Business Lists By SIC Category - Nationwide
Services Industries
SIC Codes 70 - 89

SIC Code |
SIC Description |
Total Count |
Hotels, Rooming Places & Other Lodging |
||
| 7011 | Hotels and Motels | 77076 |
| 7021 | Rooming and Boarding Houses | 2207 |
| 7032 | Sporting and Recreational Camps | 7249 |
| 7033 | Trailer Parks and Campsites | 10729 |
| 7041 | Membership-basis Organization Hotels | 1993 |
Personal Services |
||
| 7211 | Power Laundries, Family and Commercial | 3445 |
| 7212 | Garment Pressing and Cleaners' Agents | 7915 |
| 7213 | Linen Supply | 1799 |
| 7215 | Coin-operated Laundries and Cleaning | 14372 |
| 7216 | Drycleaning Plants, Except Rugs | 27883 |
| 7217 | Carpet and Upholstery Cleaning | 23215 |
| 7218 | Industrial Launderers | 1116 |
| 7219 | Laundry and Garment Services, Nec | 10237 |
| 7221 | Photographic Studios, Portrait | 40601 |
| 7231 | Beauty Shops | 269986 |
| 7241 | Barber Shops | 35716 |
| 7251 | Shoe Repair and Shoeshine Parlors | 5372 |
| 7261 | Funeral Service and Crematories | 22988 |
| 7291 | Tax Return Preparation Services | 38182 |
| 7299 | Miscellaneous Personal Services | 97509 |
Business Services |
||
| 7311 | Advertising Agencies | 26402 |
| 7312 | Outdoor Advertising Services | 2099 |
| 7313 | Radio, Television, Publisher Representatives | 4974 |
| 7319 | Advertising, Nec | 7417 |
| 7322 | Adjustment and Collection Services | 6415 |
| 7323 | Credit Reporting Services | 1727 |
| 7331 | Direct Mail Advertising Services | 7976 |
| 7334 | Photocopying and Duplicating Services | 8345 |
| 7335 | Commercial Photography | 16380 |
| 7336 | Commercial Art and Graphic Design | 45323 |
| 7338 | Secretarial and Court Reporting | 17678 |
| 7342 | Disinfecting and Pest Control Services | 22741 |
| 7349 | Building Maintenance Services, Nec | 91373 |
| 7352 | Medical Equipment Rental | 3704 |
| 7353 | Heavy Construction Equipment Rental | 6609 |
| 7359 | Equipment Rental and Leasing, Nec | 44598 |
| 7361 | Employment Agencies | 32601 |
| 7363 | Help Supply Services | 27538 |
| 7371 | Custom Computer Programming Services | 47400 |
| 7372 | Prepackaged Software | 17798 |
| 7373 | Computer Integrated Systems Design | 22391 |
| 7374 | Data Processing and Preparation | 24299 |
| 7375 | Information Retrieval Services | 4667 |
| 7376 | Computer Facilities Management | 899 |
| 7377 | Computer Rental and Leasing | 1041 |
| 7378 | Computer Maintenance and Repair | 16375 |
| 7379 | Computer Related Services, Nec | 63541 |
| 7381 | Detective and Armored Car Services | 23482 |
| 7382 | Security Systems Services | 11501 |
| 7383 | News Syndicates | 1168 |
| 7384 | Photofinish Laboratories | 12033 |
| 7389 | Business Services, Nec | 481579 |
Auto Repair Services & Parking |
||
| 7513 | Truck Rental and Leasing, Without Drivers | 10344 |
| 7514 | Passenger Car Rental | 12711 |
| 7515 | Passenger Car Leasing | 1905 |
| 7519 | Utility Trailer Rental | 2607 |
| 7521 | Automobile Parking | 4556 |
| 7532 | Top and Body Repair and Paint Shops | 59781 |
| 7533 | Auto Exhaust System Repair Shops | 7733 |
| 7534 | Tire Retreading and Repair Shops | 4237 |
| 7536 | Automotive Glass Replacement Shops | 8169 |
| 7537 | Automotive Transmission Repair Shops | 9208 |
| 7538 | General Automotive Repair Shops | 135595 |
| 7539 | Automotive Repair Shops, Nec | 39118 |
| 7542 | Carwashes | 26014 |
| 7549 | Automotive Services, Nec | 38816 |
Miscellaneous Repair |
||
| 7622 | Radio and Television Repair | 13368 |
| 7623 | Refrigeration Service and Repair | 10212 |
| 7629 | Electrical Repair Shops | 26898 |
| 7631 | Watch, Clock, and Jewelry Repair | 8992 |
| 7641 | Reupholstery and Furniture Repair | 19794 |
| 7692 | Welding Repair | 17574 |
| 7694 | Armature Rewinding Shops | 2567 |
| 7699 | Repair Services, Nec | 166652 |
Entertainment - Motion Pictures |
||
| 7812 | Motion Picture and Video Production | 35111 |
| 7819 | Services Allied To Motion Pictures | 7735 |
| 7822 | Motion Picture and Tape Distribution | 1251 |
| 7829 | Motion Picture Distribution Services | 564 |
| 7832 | Motion Picture Theaters, Except Drive-in | 5077 |
| 7833 | Drive-in Motion Picture Theaters | 180 |
| 7841 | Video Tape Rental | 20637 |
Amusement & Recreation Services |
||
| 7911 | Dance Studios, Schools, and Halls | 15573 |
| 7922 | Theatrical Producers and Services | 13516 |
| 7929 | Entertainers and Entertainment Groups | 35905 |
| 7933 | Bowling Centers | 5454 |
| 7941 | Sports Clubs, Managers, and Promoters | 5019 |
| 7948 | Racing, Including Track Operation | 4354 |
| 7991 | Physical Fitness Facilities | 33693 |
| 7992 | Public Golf Courses | 7550 |
| 7993 | Coin-operated Amusement Devices | 3450 |
| 7996 | Amusement Parks | 1520 |
| 7997 | Membership Sports and Recreation Clubs | 26334 |
| 7999 | Amusement and Recreation, Nec | 76790 |
Health Services |
||
| 8011 | Offices and Clinics of Medical Doctors | 252758 |
| 8021 | Offices and Clinics of Dentists | 114281 |
| 8031 | Offices and Clinics of Osteopathic Physicians | 7533 |
| 8041 | Offices and Clinics of Chiropractors | 41648 |
| 8042 | Offices and Clinics of Optometrists | 18855 |
| 8043 | Offices and Clinics of Podiatrists | 9123 |
| 8049 | Offices of Health Practitioner | 74866 |
| 8051 | Skilled Nursing Care Facilities | 15471 |
| 8052 | Intermediate Care Facilities | 6269 |
| 8059 | Nursing and Personal Care, Nec | 11761 |
| 8062 | General Medical and Surgical Hospitals | 10135 |
| 8063 | Psychiatric Hospitals | 1325 |
| 8069 | Specialty Hospitals, Except Psychiatric | 5777 |
| 8071 | Medical Laboratories | 13060 |
| 8072 | Dental Laboratories | 12047 |
| 8082 | Home Health Care Services | 23631 |
| 8092 | Kidney Dialysis Centers | 3394 |
| 8093 | Specialty Outpatient Clinics, Nec | 23694 |
| 8099 | Health and Allied Services, Nec | 35222 |
Legal Services |
||
| 8111 | Legal Services | 235939 |
Educational Services |
||
| 8211 | Elementary and Secondary Schools | 115331 |
| 8221 | Colleges and Universities | 17718 |
| 8222 | Junior Colleges | 2253 |
| 8231 | Libraries | 16879 |
| 8243 | Data Processing Schools | 3270 |
| 8244 | Business and Secretarial Schools | 829 |
| 8249 | Vocational Schools, Nec | 7490 |
| 8299 | Schools and Educational Services | 55304 |
Social Services |
||
| 8322 | Individual and Family Services | 129075 |
| 8331 | Job Training and Related Services | 11825 |
| 8351 | Child Day Care Services | 123646 |
| 8361 | Residential Care | 27034 |
| 8399 | Social Services, Nec | 21401 |
Museums, Art Galleries, Zoological & Botanical Gardens |
||
| 8412 | Museums and Art Galleries | 17175 |
| 8422 | Botanical and Zoological Gardens | 827 |
Membership Organizations |
||
| 8611 | Business Associations | 23472 |
| 8621 | Professional Organizations | 14950 |
| 8631 | Labor Organizations | 15035 |
| 8641 | Civic and Social Associations | 70159 |
| 8651 | Political Organizations | 3985 |
| 8661 | Religious Organizations | 332456 |
| 8699 | Membership Organizations, Nec | 35560 |
Engineering, Accounting, Research & Management Services |
||
| 8711 | Engineering Services | 81338 |
| 8712 | Architectural Services | 38872 |
| 8713 | Surveying Services | 11795 |
| 8721 | Accounting, Auditing, and Bookkeeping | 115290 |
| 8731 | Commercial Physical Research | 18069 |
| 8732 | Commercial Nonphysical Research | 13839 |
| 8733 | Noncommercial Research Organizations | 12479 |
| 8734 | Testing Laboratories | 9012 |
| 8741 | Management Services | 58384 |
| 8742 | Management Consulting Services | 178986 |
| 8743 | Public Relations Services | 17245 |
| 8744 | Facilities Support Services | 2984 |
| 8748 | Business Consulting, Nec | 169955 |
Miscellaneous Services (Not Elsewhere Classified) |
||
| 8999 | Services, Nec | 98687 |

If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!
Or Simply Use Our Online Counts System For Up-To-Date, Fresh
B2B Leads And Lists.
Need to Download This Information Or Need An SIC Reference Spreadsheet?
800.798.4572
If You Would Like For Us To Assist You With Business Databank Counts,
You May Call Us Or Use The Form Below.
A Helpful List Advisor Will Contact You Immediately And Can Assist You In Developing A Customized Business Counts Report.








