-->
DZone
Business Mailing Lists By Employee Size
Live chat
Business List Chat Help Business List Chat Help
Helpful Resources


Have a question?
Live chat


DietrichDirect on Twitter DietrichDirect on Facebook

Become a Fan of America's
Mailing List Company!



SIC Spreadsheet Download here

 

Business Lists - Manufacturing - By Employee Size - By State

 




Counts updated as of today, :

U.S. Manufacturing Business Counts
State Total Number of Employees Total
AK - Alaska 1434 1 - 1,000+ employees 1
    3 - 250 - 499 employees 12
    4 - 100 - 249 employees 13
    5 - 50 - 99 employees 27
    6 - 20 - 49 employees 72
    7 - 10 - 19 employees 115
    8 - 5 - 9 employees 197
    9 - 1 - 4 employees 997
AL - Alabama 9345 1 - 1,000+ employees 20
    2 - 500 - 999 employees 57
    3 - 250 - 499 employees 138
    4 - 100 - 249 employees 346
    5 - 50 - 99 employees 427
    6 - 20 - 49 employees 950
    7 - 10 - 19 employees 1007
    8 - 5 - 9 employees 1444
    9 - 1 - 4 employees 4956
AR - Arkansas 5953 1 - 1,000+ employees 17
    2 - 500 - 999 employees 49
    3 - 250 - 499 employees 89
    4 - 100 - 249 employees 230
    5 - 50 - 99 employees 233
    6 - 20 - 49 employees 553
    7 - 10 - 19 employees 589
    8 - 5 - 9 employees 882
    9 - 1 - 4 employees 3311
AZ - Arizona 11636 1 - 1,000+ employees 14
    2 - 500 - 999 employees 30
    3 - 250 - 499 employees 75
    4 - 100 - 249 employees 220
    5 - 50 - 99 employees 412
    6 - 20 - 49 employees 1067
    7 - 10 - 19 employees 1234
    8 - 5 - 9 employees 1676
    9 - 1 - 4 employees 6908
CA - California 93748 1 - 1,000+ employees 92
    2 - 500 - 999 employees 214
    3 - 250 - 499 employees 573
    4 - 100 - 249 employees 2280
    5 - 50 - 99 employees 3417
    6 - 20 - 49 employees 8736
    7 - 10 - 19 employees 9706
    8 - 5 - 9 employees 13681
    9 - 1 - 4 employees 55049
CO - Colorado 12687 1 - 1,000+ employees 9
    2 - 500 - 999 employees 18
    3 - 250 - 499 employees 54
    4 - 100 - 249 employees 199
    5 - 50 - 99 employees 338
    6 - 20 - 49 employees 897
    7 - 10 - 19 employees 1115
    8 - 5 - 9 employees 1762
    9 - 1 - 4 employees 8295
CT - Connecticut 9468 1 - 1,000+ employees 8
    2 - 500 - 999 employees 28
    3 - 250 - 499 employees 71
    4 - 100 - 249 employees 302
    5 - 50 - 99 employees 409
    6 - 20 - 49 employees 970
    7 - 10 - 19 employees 1078
    8 - 5 - 9 employees 1391
    9 - 1 - 4 employees 5211
DC - Dist of Columbia 984 1 - 1,000+ employees 4
    2 - 500 - 999 employees 3
    3 - 250 - 499 employees 4
    4 - 100 - 249 employees 22
    5 - 50 - 99 employees 31
    6 - 20 - 49 employees 72
    7 - 10 - 19 employees 99
    8 - 5 - 9 employees 181
    9 - 1 - 4 employees 568
DE - Delaware 1429 1 - 1,000+ employees 9
    2 - 500 - 999 employees 9
    3 - 250 - 499 employees 11
    4 - 100 - 249 employees 42
    5 - 50 - 99 employees 64
    6 - 20 - 49 employees 126
    7 - 10 - 19 employees 154
    8 - 5 - 9 employees 224
    9 - 1 - 4 employees 790
FL - Florida 40852 1 - 1,000+ employees 20
    2 - 500 - 999 employees 64
    3 - 250 - 499 employees 158
    4 - 100 - 249 employees 696
    5 - 50 - 99 employees 1100
    6 - 20 - 49 employees 3038
    7 - 10 - 19 employees 3951
    8 - 5 - 9 employees 6085
    9 - 1 - 4 employees 25740
GA - Georgia 19164 1 - 1,000+ employees 24
    2 - 500 - 999 employees 80
    3 - 250 - 499 employees 235
    4 - 100 - 249 employees 653
    5 - 50 - 99 employees 792
    6 - 20 - 49 employees 1766
    7 - 10 - 19 employees 1953
    8 - 5 - 9 employees 2861
    9 - 1 - 4 employees 10800
HI - Hawaii 2118 1 - 1,000+ employees 1
    2 - 500 - 999 employees 2
    3 - 250 - 499 employees 2
    4 - 100 - 249 employees 16
    5 - 50 - 99 employees 42
    6 - 20 - 49 employees 131
    7 - 10 - 19 employees 175
    8 - 5 - 9 employees 317
    9 - 1 - 4 employees 1432
IA - Iowa 7098 1 - 1,000+ employees 11
    2 - 500 - 999 employees 48
    3 - 250 - 499 employees 94
    4 - 100 - 249 employees 265
    5 - 50 - 99 employees 356
    6 - 20 - 49 employees 716
    7 - 10 - 19 employees 663
    8 - 5 - 9 employees 1018
    9 - 1 - 4 employees 3927
ID - Idaho 4458 2 - 500 - 999 employees 10
    3 - 250 - 499 employees 22
    4 - 100 - 249 employees 81
    5 - 50 - 99 employees 94
    6 - 20 - 49 employees 306
    7 - 10 - 19 employees 329
    8 - 5 - 9 employees 591
    9 - 1 - 4 employees 3025
IL - Illinois 28650 1 - 1,000+ employees 43
    2 - 500 - 999 employees 140
    3 - 250 - 499 employees 308
    4 - 100 - 249 employees 1134
    5 - 50 - 99 employees 1569
    6 - 20 - 49 employees 3303
    7 - 10 - 19 employees 3364
    8 - 5 - 9 employees 4344
    9 - 1 - 4 employees 14445
IN - Indiana 14381 1 - 1,000+ employees 38
    2 - 500 - 999 employees 87
    3 - 250 - 499 employees 252
    4 - 100 - 249 employees 700
    5 - 50 - 99 employees 870
    6 - 20 - 49 employees 1849
    7 - 10 - 19 employees 1574
    8 - 5 - 9 employees 2203
    9 - 1 - 4 employees 6808
KS - Kansas 5814 1 - 1,000+ employees 8
    2 - 500 - 999 employees 20
    3 - 250 - 499 employees 62
    4 - 100 - 249 employees 221
    5 - 50 - 99 employees 288
    6 - 20 - 49 employees 601
    7 - 10 - 19 employees 575
    8 - 5 - 9 employees 861
    9 - 1 - 4 employees 3178
KY - Kentucky 7825 1 - 1,000+ employees 19
    2 - 500 - 999 employees 50
    3 - 250 - 499 employees 136
    4 - 100 - 249 employees 372
    5 - 50 - 99 employees 360
    6 - 20 - 49 employees 800
    7 - 10 - 19 employees 809
    8 - 5 - 9 employees 1091
    9 - 1 - 4 employees 4188
LA - Louisiana 7733 1 - 1,000+ employees 8
    2 - 500 - 999 employees 29
    3 - 250 - 499 employees 55
    4 - 100 - 249 employees 188
    5 - 50 - 99 employees 305
    6 - 20 - 49 employees 704
    7 - 10 - 19 employees 780
    8 - 5 - 9 employees 1324
    9 - 1 - 4 employees 4340
MA - Massachusetts 15751 1 - 1,000+ employees 21
    2 - 500 - 999 employees 48
    3 - 250 - 499 employees 138
    4 - 100 - 249 employees 515
    5 - 50 - 99 employees 772
    6 - 20 - 49 employees 1773
    7 - 10 - 19 employees 1790
    8 - 5 - 9 employees 2316
    9 - 1 - 4 employees 8378
MD - Maryland 9360 1 - 1,000+ employees 10
    2 - 500 - 999 employees 35
    3 - 250 - 499 employees 74
    4 - 100 - 249 employees 221
    5 - 50 - 99 employees 358
    6 - 20 - 49 employees 789
    7 - 10 - 19 employees 906
    8 - 5 - 9 employees 1333
    9 - 1 - 4 employees 5634
ME - Maine 3683 1 - 1,000+ employees 2
    2 - 500 - 999 employees 13
    3 - 250 - 499 employees 24
    4 - 100 - 249 employees 82
    5 - 50 - 99 employees 130
    6 - 20 - 49 employees 287
    7 - 10 - 19 employees 331
    8 - 5 - 9 employees 488
    9 - 1 - 4 employees 2326
MI - Michigan 26243 1 - 1,000+ employees 67
    2 - 500 - 999 employees 85
    3 - 250 - 499 employees 283
    4 - 100 - 249 employees 908
    5 - 50 - 99 employees 1265
    6 - 20 - 49 employees 2960
    7 - 10 - 19 employees 2891
    8 - 5 - 9 employees 3757
    9 - 1 - 4 employees 14027
MN - Minnesota 15047 1 - 1,000+ employees 32
    2 - 500 - 999 employees 65
    3 - 250 - 499 employees 127
    4 - 100 - 249 employees 496
    5 - 50 - 99 employees 665
    6 - 20 - 49 employees 1448
    7 - 10 - 19 employees 1509
    8 - 5 - 9 employees 2044
    9 - 1 - 4 employees 8661
MO - Missouri 12388 1 - 1,000+ employees 28
    2 - 500 - 999 employees 53
    3 - 250 - 499 employees 143
    4 - 100 - 249 employees 439
    5 - 50 - 99 employees 578
    6 - 20 - 49 employees 1307
    7 - 10 - 19 employees 1228
    8 - 5 - 9 employees 1901
    9 - 1 - 4 employees 6711
MS - Mississippi 4923 1 - 1,000+ employees 3
    2 - 500 - 999 employees 34
    3 - 250 - 499 employees 74
    4 - 100 - 249 employees 236
    5 - 50 - 99 employees 246
    6 - 20 - 49 employees 484
    7 - 10 - 19 employees 493
    8 - 5 - 9 employees 752
    9 - 1 - 4 employees 2601
MT - Montana 3149 1 - 1,000+ employees 1
    2 - 500 - 999 employees 2
    3 - 250 - 499 employees 6
    4 - 100 - 249 employees 39
    5 - 50 - 99 employees 61
    6 - 20 - 49 employees 161
    7 - 10 - 19 employees 244
    8 - 5 - 9 employees 439
    9 - 1 - 4 employees 2196
NC - North Carolina 19732 1 - 1,000+ employees 33
    2 - 500 - 999 employees 107
    3 - 250 - 499 employees 275
    4 - 100 - 249 employees 820
    5 - 50 - 99 employees 929
    6 - 20 - 49 employees 1962
    7 - 10 - 19 employees 1965
    8 - 5 - 9 employees 2793
    9 - 1 - 4 employees 10848
ND - North Dakota 1494 2 - 500 - 999 employees 6
    3 - 250 - 499 employees 8
    4 - 100 - 249 employees 36
    5 - 50 - 99 employees 57
    6 - 20 - 49 employees 132
    7 - 10 - 19 employees 145
    8 - 5 - 9 employees 223
    9 - 1 - 4 employees 887
NE - Nebraska 3694 1 - 1,000+ employees 10
    2 - 500 - 999 employees 24
    3 - 250 - 499 employees 39
    4 - 100 - 249 employees 112
    5 - 50 - 99 employees 132
    6 - 20 - 49 employees 350
    7 - 10 - 19 employees 353
    8 - 5 - 9 employees 548
    9 - 1 - 4 employees 2126
NH - New Hampshire 4433 1 - 1,000+ employees 3
    2 - 500 - 999 employees 17
    3 - 250 - 499 employees 51
    4 - 100 - 249 employees 119
    5 - 50 - 99 employees 184
    6 - 20 - 49 employees 389
    7 - 10 - 19 employees 417
    8 - 5 - 9 employees 586
    9 - 1 - 4 employees 2667
NJ - New Jersey 20036 1 - 1,000+ employees 28
    2 - 500 - 999 employees 50
    3 - 250 - 499 employees 142
    4 - 100 - 249 employees 610
    5 - 50 - 99 employees 935
    6 - 20 - 49 employees 2218
    7 - 10 - 19 employees 2323
    8 - 5 - 9 employees 3011
    9 - 1 - 4 employees 10719
NM - New Mexico 3763 2 - 500 - 999 employees 8
    3 - 250 - 499 employees 14
    4 - 100 - 249 employees 45
    5 - 50 - 99 employees 97
    6 - 20 - 49 employees 284
    7 - 10 - 19 employees 326
    8 - 5 - 9 employees 541
    9 - 1 - 4 employees 2448
NV - Nevada 4554 1 - 1,000+ employees 1
    2 - 500 - 999 employees 2
    3 - 250 - 499 employees 16
    4 - 100 - 249 employees 77
    5 - 50 - 99 employees 124
    6 - 20 - 49 employees 355
    7 - 10 - 19 employees 423
    8 - 5 - 9 employees 664
    9 - 1 - 4 employees 2892
NY - New York 39898 1 - 1,000+ employees 56
    2 - 500 - 999 employees 105
    3 - 250 - 499 employees 252
    4 - 100 - 249 employees 983
    5 - 50 - 99 employees 1543
    6 - 20 - 49 employees 3836
    7 - 10 - 19 employees 4207
    8 - 5 - 9 employees 5860
    9 - 1 - 4 employees 23056
OH - Ohio 27237 1 - 1,000+ employees 54
    2 - 500 - 999 employees 154
    3 - 250 - 499 employees 336
    4 - 100 - 249 employees 1106
    5 - 50 - 99 employees 1522
    6 - 20 - 49 employees 3270
    7 - 10 - 19 employees 3287
    8 - 5 - 9 employees 4149
    9 - 1 - 4 employees 13359
OK - Oklahoma 7493 1 - 1,000+ employees 5
    2 - 500 - 999 employees 32
    3 - 250 - 499 employees 77
    4 - 100 - 249 employees 215
    5 - 50 - 99 employees 295
    6 - 20 - 49 employees 710
    7 - 10 - 19 employees 831
    8 - 5 - 9 employees 1231
    9 - 1 - 4 employees 4097
OR - Oregon 11860 1 - 1,000+ employees 11
    2 - 500 - 999 employees 26
    3 - 250 - 499 employees 83
    4 - 100 - 249 employees 251
    5 - 50 - 99 employees 353
    6 - 20 - 49 employees 929
    7 - 10 - 19 employees 1068
    8 - 5 - 9 employees 1615
    9 - 1 - 4 employees 7524
PA - Pennsylvania 27048 1 - 1,000+ employees 39
    2 - 500 - 999 employees 116
    3 - 250 - 499 employees 310
    4 - 100 - 249 employees 1061
    5 - 50 - 99 employees 1392
    6 - 20 - 49 employees 3089
    7 - 10 - 19 employees 2966
    8 - 5 - 9 employees 3956
    9 - 1 - 4 employees 14119
RI - Rhode Island 2849 1 - 1,000+ employees 4
    2 - 500 - 999 employees 14
    3 - 250 - 499 employees 17
    4 - 100 - 249 employees 85
    5 - 50 - 99 employees 163
    6 - 20 - 49 employees 336
    7 - 10 - 19 employees 362
    8 - 5 - 9 employees 423
    9 - 1 - 4 employees 1445
SC - South Carolina 8265 1 - 1,000+ employees 12
    2 - 500 - 999 employees 49
    3 - 250 - 499 employees 144
    4 - 100 - 249 employees 361
    5 - 50 - 99 employees 390
    6 - 20 - 49 employees 823
    7 - 10 - 19 employees 859
    8 - 5 - 9 employees 1185
    9 - 1 - 4 employees 4442
SD - South Dakota 1866 1 - 1,000+ employees 2
    2 - 500 - 999 employees 7
    3 - 250 - 499 employees 23
    4 - 100 - 249 employees 63
    5 - 50 - 99 employees 66
    6 - 20 - 49 employees 157
    7 - 10 - 19 employees 154
    8 - 5 - 9 employees 268
    9 - 1 - 4 employees 1126
TN - Tennessee 13138 1 - 1,000+ employees 20
    2 - 500 - 999 employees 67
    3 - 250 - 499 employees 197
    4 - 100 - 249 employees 533
    5 - 50 - 99 employees 639
    6 - 20 - 49 employees 1350
    7 - 10 - 19 employees 1358
    8 - 5 - 9 employees 1871
    9 - 1 - 4 employees 7103
TX - Texas 50010 1 - 1,000+ employees 78
    2 - 500 - 999 employees 148
    3 - 250 - 499 employees 365
    4 - 100 - 249 employees 1236
    5 - 50 - 99 employees 1780
    6 - 20 - 49 employees 4290
    7 - 10 - 19 employees 4731
    8 - 5 - 9 employees 6979
    9 - 1 - 4 employees 30403
UT - Utah 6377 1 - 1,000+ employees 9
    2 - 500 - 999 employees 16
    3 - 250 - 499 employees 58
    4 - 100 - 249 employees 141
    5 - 50 - 99 employees 234
    6 - 20 - 49 employees 540
    7 - 10 - 19 employees 646
    8 - 5 - 9 employees 983
    9 - 1 - 4 employees 3750
VA - Virginia 12861 1 - 1,000+ employees 25
    2 - 500 - 999 employees 58
    3 - 250 - 499 employees 164
    4 - 100 - 249 employees 405
    5 - 50 - 99 employees 522
    6 - 20 - 49 employees 1134
    7 - 10 - 19 employees 1281
    8 - 5 - 9 employees 1895
    9 - 1 - 4 employees 7377
VT - Vermont 2274 1 - 1,000+ employees 2
    2 - 500 - 999 employees 1
    3 - 250 - 499 employees 20
    4 - 100 - 249 employees 58
    5 - 50 - 99 employees 94
    6 - 20 - 49 employees 164
    7 - 10 - 19 employees 176
    8 - 5 - 9 employees 286
    9 - 1 - 4 employees 1473
WA - Washington 18544 1 - 1,000+ employees 9
    2 - 500 - 999 employees 29
    3 - 250 - 499 employees 80
    4 - 100 - 249 employees 375
    5 - 50 - 99 employees 506
    6 - 20 - 49 employees 1222
    7 - 10 - 19 employees 1378
    8 - 5 - 9 employees 2242
    9 - 1 - 4 employees 12703
WI - Wisconsin 15879 1 - 1,000+ employees 29
    2 - 500 - 999 employees 88
    3 - 250 - 499 employees 211
    4 - 100 - 249 employees 743
    5 - 50 - 99 employees 905
    6 - 20 - 49 employees 1808
    7 - 10 - 19 employees 1830
    8 - 5 - 9 employees 2129
    9 - 1 - 4 employees 8136
WV - West Virginia 2738 1 - 1,000+ employees 10
    2 - 500 - 999 employees 10
    3 - 250 - 499 employees 16
    4 - 100 - 249 employees 82
    5 - 50 - 99 employees 121
    6 - 20 - 49 employees 249
    7 - 10 - 19 employees 301
    8 - 5 - 9 employees 403
    9 - 1 - 4 employees 1546
WY - Wyoming 1458 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 3
    4 - 100 - 249 employees 16
    5 - 50 - 99 employees 31
    6 - 20 - 49 employees 108
    7 - 10 - 19 employees 125
    8 - 5 - 9 employees 176
    9 - 1 - 4 employees 998
       

 



If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!

 

Need a Business List? Call us Today

Or Simply Use Our Online Counts System For Up-To-Date, Fresh

B2B Leads And Lists.

 

Need to Download This Information Or Need An SIC Reference Spreadsheet?

Get Your FREE Complete SIC and NAICS Reference And Our
Complete Catalog Of Business List Counts Here.

800.798.4572

  About DietrichDirect   |   Site Map   |   Reseller Opportunities   |   Privacy Policy   |   Contact Us  
©2005-2023 DietrichDirect, LLC - All Rights Reserved.


    Page copy protected against web site content infringement by Copyscape