![]() |
|||||||
![]() |
![]() |
||||||
-->
|
Business Lists By Employee Size
Major Washington Cities and Their Surrounding Areas

Counts By Major Washington Cities By Employee Size |
||
0860 - BELLINGHAM, WA Business List |
||
| 1 - 4 employees | 8156 | |
| 5 - 9 employees | 1276 | |
| 10 - 19 employees | 674 | |
| 20 - 49 employees | 466 | |
| 50 - 99 employees | 152 | |
| 100 - 249 employees | 60 | |
| 250 - 499 employees | 15 | |
| 500 - 999 employees | 4 | |
| 1,000+ employees | 3 | |
1150 - BREMERTON, WA (PMSA) Business List |
||
| 1 - 4 employees | 8855 | |
| 5 - 9 employees | 1150 | |
| 10 - 19 employees | 612 | |
| 20 - 49 employees | 385 | |
| 50 - 99 employees | 126 | |
| 100 - 249 employees | 57 | |
| 250 - 499 employees | 15 | |
| 500 - 999 employees | 4 | |
| 1,000+ employees | 2 | |
5910 - OLYMPIA, WA (PMSA) Business List |
||
| 1 - 4 employees | 8521 | |
| 5 - 9 employees | 1205 | |
| 10 - 19 employees | 614 | |
| 20 - 49 employees | 440 | |
| 50 - 99 employees | 167 | |
| 100 - 249 employees | 76 | |
| 250 - 499 employees | 23 | |
| 500 - 999 employees | 13 | |
| 1,000+ employees | 6 | |
6440 - PORTLAND-VANCOUVER, OR-WA (PMSA) Business List |
||
| 1 - 4 employees | 72259 | |
| 5 - 9 employees | 12151 | |
| 10 - 19 employees | 7070 | |
| 20 - 49 employees | 4786 | |
| 50 - 99 employees | 1725 | |
| 100 - 249 employees | 818 | |
| 250 - 499 employees | 174 | |
| 500 - 999 employees | 73 | |
| 1,000+ employees | 25 | |
6740 - RICHLAND-KENNEWICK-PASCO, WA Business List |
||
| 1 - 4 employees | 6468 | |
| 5 - 9 employees | 1149 | |
| 10 - 19 employees | 639 | |
| 20 - 49 employees | 459 | |
| 50 - 99 employees | 152 | |
| 100 - 249 employees | 78 | |
| 250 - 499 employees | 13 | |
| 1,000+ employees | 5 | |
| 500 - 999 employees | 3 | |
7600 - SEATTLE-BELLEVUE-EVERETT, WA (PMSA) Business List |
||
| 1 - 4 employees | 101369 | |
| 5 - 9 employees | 15433 | |
| 10 - 19 employees | 8998 | |
| 20 - 49 employees | 6032 | |
| 50 - 99 employees | 2290 | |
| 100 - 249 employees | 1108 | |
| 250 - 499 employees | 246 | |
| 500 - 999 employees | 79 | |
| 1,000+ employees | 48 | |
8200 - TACOMA, WA (PMSA) Business List |
||
| 1 - 4 employees | 23253 | |
| 5 - 9 employees | 3277 | |
| 10 - 19 employees | 1899 | |
| 20 - 49 employees | 1283 | |
| 50 - 99 employees | 483 | |
| 100 - 249 employees | 229 | |
| 250 - 499 employees | 40 | |
| 500 - 999 employees | 16 | |
| 1,000+ employees | 7 | |
9260 - YAKIMA, WA Business List |
||
| 1 - 4 employees | 6895 | |
| 5 - 9 employees | 1106 | |
| 10 - 19 employees | 659 | |
| 20 - 49 employees | 467 | |
| 50 - 99 employees | 188 | |
| 100 - 249 employees | 78 | |
| 250 - 499 employees | 14 | |
| 500 - 999 employees | 4 | |
| 1,000+ employees | 1 | |

If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!
Or Simply Use Our Online Counts System For Up-To-Date, Fresh B2B Leads And Lists.
Need to Download This Information Or Need An SIC Reference Spreadsheet?
If You Would Like For Us To Assist You With Business Databank Counts,
You May Call Us Or Use The Form Below.
A Helpful List Advisor Will Contact You Immediately And Can Assist You In Developing A Customized Business Counts Report.
About DietrichDirect
| Site Map
| Reseller Opportunities
| Privacy Policy
| Contact Us
©2005-2010 DietrichDirect, LLC
- All Rights Reserved.