-->
DZone
North Carolina Business List
Live chat
Contact Us For Business Data Counts
DietrichDirect Business Mailing List Broker Graphic
Helpful Resources

sign up for savings!





Have a question?
Live chat


DietrichDirect on Twitter DietrichDirect on Facebook

Become a Fan of America's
Mailing List Company!



SIC Spreadsheet Download here

 

Business Lists By Employee Size

Major North Carolina Cities and Their Surrounding Areas




Counts updated as of
Counts By Major North Carolina Cities By Employee Size
10620 Albemarle, NC Business List
Employee Count
B 500 to 999 2
C 100 to 499 23
D 50 to 99 47
E 20 to 49 105
F 10 to 19 176
G 5 to 9 298
H 1 to 4 1,634
11700 Asheville, NC Business List
Employee Count
A 1000 & Over 6
B 500 to 999 12
C 100 to 499 212
D 50 to 99 353
E 20 to 49 995
F 10 to 19 1,358
G 5 to 9 2,682
H 1 to 4 13,164
14380 Boone, NC Business List
Employee Count
A 1000 & Over 2
B 500 to 999 1
C 100 to 499 28
D 50 to 99 45
E 20 to 49 161
F 10 to 19 176
G 5 to 9 354
H 1 to 4 1,594
14820 Brevard, NC Business List
Employee Count
B 500 to 999 2
C 100 to 499 10
D 50 to 99 20
E 20 to 49 65
F 10 to 19 95
G 5 to 9 209
H 1 to 4 999
15500 Burlington, NC Business List
Employee Count
A 1000 & Over 3
B 500 to 999 5
C 100 to 499 81
D 50 to 99 132
E 20 to 49 300
F 10 to 19 366
G 5 to 9 775
H 1 to 4 4,174
16740 Charlotte-Gastonia-Concord, NC-SC Business List
Employee Count
A 1000 & Over 48
B 500 to 999 56
C 100 to 499 990
D 50 to 99 1,520
E 20 to 49 3,942
F 10 to 19 5,648
G 5 to 9 9,164
H 1 to 4 47,794
20380 Dunn, NC Business List
Employee Count
B 500 to 999 2
C 100 to 499 25
D 50 to 99 55
E 20 to 49 141
F 10 to 19 208
G 5 to 9 366
H 1 to 4 2,010
20500 Durham, NC Business List
Employee Count
A 1000 & Over 12
B 500 to 999 17
C 100 to 499 282
D 50 to 99 392
E 20 to 49 1,008
F 10 to 19 1,428
G 5 to 9 2,511
H 1 to 4 13,281
21020 Elizabeth City, NC Business List
Employee Count
B 500 to 999 1
C 100 to 499 19
D 50 to 99 51
E 20 to 49 103
F 10 to 19 168
G 5 to 9 371
H 1 to 4 1,632
22180 Fayetteville, NC Business List
Employee Count
A 1000 & Over 6
B 500 to 999 10
C 100 to 499 115
D 50 to 99 237
E 20 to 49 612
F 10 to 19 861
G 5 to 9 1,557
H 1 to 4 7,272
22580 Forest City, NC Business List
Employee Count
A 1000 & Over 1
B 500 to 999 5
C 100 to 499 32
D 50 to 99 41
E 20 to 49 104
F 10 to 19 165
G 5 to 9 303
H 1 to 4 1,735
24140 Goldsboro, NC Business List
Employee Count
A 1000 & Over 2
B 500 to 999 5
C 100 to 499 62
D 50 to 99 82
E 20 to 49 226
F 10 to 19 306
G 5 to 9 615
H 1 to 4 2,925
24660 Greensboro-High Point, NC Business List
Employee Count
A 1000 & Over 20
B 500 to 999 35
C 100 to 499 536
D 50 to 99 765
E 20 to 49 1,759
F 10 to 19 2,587
G 5 to 9 4,405
H 1 to 4 22,319
24780 Greenville, NC Business List
Employee Count
A 1000 & Over 5
B 500 to 999 4
C 100 to 499 67
D 50 to 99 141
E 20 to 49 341
F 10 to 19 494
G 5 to 9 859
H 1 to 4 4,284
25780 Henderson, NC Business List
Employee Count
B 500 to 999 4
C 100 to 499 26
D 50 to 99 35
E 20 to 49 102
F 10 to 19 113
G 5 to 9 249
H 1 to 4 1,146
25860 Hickory-Lenoir-Morganton, NC Business List
Employee Count
A 1000 & Over 7
B 500 to 999 18
C 100 to 499 271
D 50 to 99 345
E 20 to 49 809
F 10 to 19 1,035
G 5 to 9 1,855
H 1 to 4 8,813
27340 Jacksonville, NC Business List
Employee Count
A 1000 & Over 3
B 500 to 999 2
C 100 to 499 48
D 50 to 99 81
E 20 to 49 266
F 10 to 19 344
G 5 to 9 664
H 1 to 4 3,321
28620 Kill Devil Hills, NC Business List
Employee Count
C 100 to 499 11
D 50 to 99 39
E 20 to 49 141
F 10 to 19 200
G 5 to 9 390
H 1 to 4 1,824
28820 Kinston, NC Business List
Employee Count
B 500 to 999 3
C 100 to 499 29
D 50 to 99 76
E 20 to 49 136
F 10 to 19 205
G 5 to 9 355
H 1 to 4 1,785
29900 Laurinburg, NC Business List
Employee Count
A 1000 & Over 1
B 500 to 999 4
C 100 to 499 16
D 50 to 99 23
E 20 to 49 69
F 10 to 19 81
G 5 to 9 190
H 1 to 4 768
30740 Lincolnton, NC Business List
Employee Count
B 500 to 999 3
C 100 to 499 31
D 50 to 99 53
E 20 to 49 116
F 10 to 19 155
G 5 to 9 369
H 1 to 4 1,939
31300 Lumberton, NC Business List
Employee Count
A 1000 & Over 2
B 500 to 999 2
C 100 to 499 48
D 50 to 99 79
E 20 to 49 233
F 10 to 19 310
G 5 to 9 532
H 1 to 4 2,631
33980 Morehead City, NC Business List
Employee Count
A 1000 & Over 1
B 500 to 999 2
C 100 to 499 26
D 50 to 99 47
E 20 to 49 150
F 10 to 19 242
G 5 to 9 462
H 1 to 4 2,273
34340 Mount Airy, NC Business List
Employee Count
B 500 to 999 3
C 100 to 499 48
D 50 to 99 52
E 20 to 49 189
F 10 to 19 216
G 5 to 9 397
H 1 to 4 2,199
35100 New Bern, NC Business List
Employee Count
A 1000 & Over 1
B 500 to 999 3
C 100 to 499 35
D 50 to 99 92
E 20 to 49 244
F 10 to 19 350
G 5 to 9 655
H 1 to 4 3,250
35900 North Wilkesboro, NC Business List
Employee Count
A 1000 & Over 2
B 500 to 999 3
C 100 to 499 28
D 50 to 99 44
E 20 to 49 125
F 10 to 19 161
G 5 to 9 318
H 1 to 4 1,644
39580 Raleigh-Cary, NC Business List
Employee Count
A 1000 & Over 20
B 500 to 999 56
C 100 to 499 649
D 50 to 99 988
E 20 to 49 2,590
F 10 to 19 3,528
G 5 to 9 6,061
H 1 to 4 31,979
40260 Roanoke Rapids, NC Business List
Employee Count
B 500 to 999 4
C 100 to 499 27
D 50 to 99 55
E 20 to 49 139
F 10 to 19 171
G 5 to 9 345
H 1 to 4 1,647
40460 Rockingham, NC Business List
Employee Count
B 500 to 999 2
C 100 to 499 21
D 50 to 99 26
E 20 to 49 72
F 10 to 19 117
G 5 to 9 208
H 1 to 4 1,089
40580 Rocky Mount, NC Business List
Employee Count
A 1000 & Over 4
B 500 to 999 8
C 100 to 499 92
D 50 to 99 114
E 20 to 49 299
F 10 to 19 387
G 5 to 9 740
H 1 to 4 3,565
41580 Salisbury, NC Business List
Employee Count
A 1000 & Over 2
B 500 to 999 1
C 100 to 499 78
D 50 to 99 89
E 20 to 49 227
F 10 to 19 325
G 5 to 9 595
H 1 to 4 2,954
41820 Sanford, NC Business List
Employee Count
A 1000 & Over 1
B 500 to 999 6
C 100 to 499 38
D 50 to 99 54
E 20 to 49 124
F 10 to 19 178
G 5 to 9 351
H 1 to 4 2,083
43140 Shelby, NC Business List
Employee Count
A 1000 & Over 1
B 500 to 999 8
C 100 to 499 49
D 50 to 99 71
E 20 to 49 217
F 10 to 19 271
G 5 to 9 524
H 1 to 4 2,508
43860 Southern Pines-Pinehurst, NC Business List
Employee Count
A 1000 & Over 3
B 500 to 999 1
C 100 to 499 37
D 50 to 99 59
E 20 to 49 176
F 10 to 19 246
G 5 to 9 491
H 1 to 4 2,417
44380 Statesville-Mooresville, NC Business List
Employee Count
A 1000 & Over 3
B 500 to 999 8
C 100 to 499 99
D 50 to 99 131
E 20 to 49 391
F 10 to 19 519
G 5 to 9 945
H 1 to 4 4,886
45640 Thomasville-Lexington, NC Business List
Employee Count
A 1000 & Over 1
B 500 to 999 3
C 100 to 499 64
D 50 to 99 95
E 20 to 49 223
F 10 to 19 276
G 5 to 9 540
H 1 to 4 3,476
47260 Virginia Beach-Norfolk-Newport News, VA-NC Business List
Employee Count
A 1000 & Over 43
B 500 to 999 60
C 100 to 499 939
D 50 to 99 1,415
E 20 to 49 3,647
F 10 to 19 5,135
G 5 to 9 8,174
H 1 to 4 40,852
47820 Washington, NC Business List
Employee Count
B 500 to 999 2
C 100 to 499 23
D 50 to 99 34
E 20 to 49 119
F 10 to 19 162
G 5 to 9 295
H 1 to 4 1,559
48900 Wilmington, NC Business List
Employee Count
A 1000 & Over 6
B 500 to 999 6
C 100 to 499 160
D 50 to 99 258
E 20 to 49 808
F 10 to 19 1,233
G 5 to 9 2,326
H 1 to 4 11,360
48980 Wilson, NC Business List
Employee Count
B 500 to 999 6
C 100 to 499 43
D 50 to 99 76
E 20 to 49 191
F 10 to 19 251
G 5 to 9 427
H 1 to 4 2,013
49180 Winston-Salem, NC Business List
Employee Count
A 1000 & Over 18
B 500 to 999 21
C 100 to 499 246
D 50 to 99 397
E 20 to 49 1,022
F 10 to 19 1,325
G 5 to 9 2,434
H 1 to 4 13,052



If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!

 

Need a Business List? Call us Today

Or Simply Use Our Online Counts System For Up-To-Date, Fresh B2B Leads And Lists.

Need to Download This Information Or Need An SIC Reference Spreadsheet?

Get Your FREE Complete SIC and NAICS Reference And Our Complete Catalog Of Business List Counts Here.

800.798.4572

If You Would Like For Us To Assist You With Business Databank Counts,

You May Call Us Or Use The Form Below.
A Helpful List Advisor Will Contact You Immediately And Can Assist You In Developing A Customized Business Counts Report.

Chat Right Now!

 
  *- indicates required fields
Title:
*First Name:
*Last Name:
Company Name:
*Address 1:
Address 2:
*City:
*St/Province:
*Zip/Postal Code:
Country:
*Your Email:
Your Site URL:
Phone:
   
   
 Yes! Please Begin A Dialogue With Me About... 
   
Direct Marketing / Direct Mail
   
Direct Mktg Campaign Strategy Direct Mktg Campaign Execution
Direct Mktg Campaign Management Copywriting
Creative Services
   
Customer & Prospect Mailing Lists
   
Customer Demographic Analysis NICHES / PRIZM Segmentation Analysis
List Acquistion Consulting Business Data/Leads/Lists
Residential Mailing Lists Consumer Mailing Lists
New Mover Mailing Lists Mortgage Mailing Lists
Specialty List Research Email Marketing Lists
   
Geo-Demographic Mapping Services
   
Carrier Route Mapping Census Tract Mapping
Customer Penetration Mapping Radius & Trade Area Mapping
   
List & Data Enhancement Services
   
Phone Number Append Services Postal Barcoding & Address Correction
Reverse Append Services Merge/Purge Services
Mail Tracking (USPS Confirm) Delivery Point Validation Services
National Change of Address Services
   
Document Outsourcing Challenges
   
Document / Statement Consulting Document / Statement Design
Document / Statement Production Electronic Statement Presentment (EBPP/ESP)
   
   
*To Serve You Promptly, Please Provide A Brief Description Of Your Needs
 



*Please note: We safeguard your contact information like it was our own...and we will NEVER sell it to anyone.
Please see our Privacy Policy for more information.