Business Lists - The Nation's Largest Businesses
250+ Employees - By State

Big Business By State |
||||
State |
1,000+ employees |
500 - 999 employees |
250 - 499 employees |
Total |
| AK - Alaska | 17 | 18 | 88 | 123 |
| AL - Alabama | 63 | 154 | 449 | 666 |
| AR - Arkansas | 47 | 100 | 239 | 386 |
| AZ - Arizona | 84 | 183 | 492 | 759 |
| CA - California | 556 | 995 | 3029 | 4580 |
| CO - Colorado | 75 | 157 | 441 | 673 |
| CT - Connecticut | 61 | 127 | 349 | 537 |
| DC - Dist of Columbia | 87 | 88 | 147 | 322 |
| DE - Delaware | 27 | 26 | 85 | 138 |
| FL - Florida | 245 | 472 | 1440 | 2157 |
| GA - Georgia | 135 | 280 | 786 | 1201 |
| HI - Hawaii | 27 | 42 | 110 | 179 |
| IA - Iowa | 52 | 101 | 320 | 473 |
| ID - Idaho | 11 | 34 | 96 | 141 |
| IL - Illinois | 224 | 450 | 1315 | 1989 |
| IN - Indiana | 118 | 213 | 669 | 1000 |
| KS - Kansas | 42 | 79 | 281 | 402 |
| KY - Kentucky | 57 | 119 | 376 | 552 |
| LA - Louisiana | 78 | 153 | 366 | 597 |
| MA - Massachusetts | 139 | 249 | 653 | 1041 |
| MD - Maryland | 127 | 176 | 515 | 818 |
| ME - Maine | 14 | 43 | 109 | 166 |
| MI - Michigan | 194 | 268 | 898 | 1360 |
| MN - Minnesota | 102 | 213 | 556 | 871 |
| MO - Missouri | 112 | 210 | 596 | 918 |
| MS - Mississippi | 38 | 97 | 236 | 371 |
| MT - Montana | 8 | 25 | 71 | 104 |
| NC - North Carolina | 139 | 305 | 837 | 1281 |
| ND - North Dakota | 11 | 21 | 67 | 99 |
| NE - Nebraska | 32 | 71 | 189 | 292 |
| NH - New Hampshire | 18 | 41 | 156 | 215 |
| NJ - New Jersey | 168 | 283 | 779 | 1230 |
| NM - New Mexico | 24 | 43 | 174 | 241 |
| NV - Nevada | 55 | 84 | 219 | 358 |
| NY - New York | 360 | 653 | 1758 | 2771 |
| OH - Ohio | 199 | 425 | 1161 | 1785 |
| OK - Oklahoma | 42 | 112 | 291 | 445 |
| OR - Oregon | 42 | 103 | 311 | 456 |
| PA - Pennsylvania | 232 | 431 | 1262 | 1925 |
| RI - Rhode Island | 20 | 29 | 85 | 134 |
| SC - South Carolina | 55 | 137 | 395 | 587 |
| SD - South Dakota | 9 | 16 | 75 | 100 |
| TN - Tennessee | 112 | 204 | 597 | 913 |
| TX - Texas | 401 | 662 | 2026 | 3089 |
| UT - Utah | 33 | 74 | 228 | 335 |
| VA - Virginia | 161 | 283 | 806 | 1250 |
| VT - Vermont | 10 | 7 | 50 | 67 |
| WA - Washington | 92 | 166 | 469 | 727 |
| WI - Wisconsin | 100 | 229 | 622 | 951 |
| WV - West Virginia | 37 | 48 | 116 | 201 |
| WY - Wyoming | 3 | 10 | 48 | 61 |
| Totals | 5095 | 9509 | 27433 | 42037 |

If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!
Or Simply Use Our Online Counts System For Up-To-Date, Fresh
B2B Leads And Lists.
Need to Download This Information Or Need An SIC Reference Spreadsheet?
800.798.4572
If You Would Like For Us To Assist You With Business Databank Counts,
You May Call Us Or Use The Form Below.
A Helpful List Advisor Will Contact You Immediately And Can Assist You In Developing A Customized Business Counts Report.








