![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
-->
![]() |
Business Lists - Women Owned- By Sales Volume - By State
Counts updated as of today, :
Verified Women Owned Businesses |
|||
State | Total | Sales Volume | Total |
AK - Alaska | 4518 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 21 | ||
E - 5,000,000 - 9,999,999 | 27 | ||
F - 2,500,000 - 4,999,999 | 54 | ||
G - 1,000,000 - 2,499,999 | 185 | ||
H - 500,000 - 999,999 | 289 | ||
I - Under 500,000 | 3941 | ||
AL - Alabama | 16440 | C - 100,000,000 - 499,999,999 | 4 |
D - 10,000,000 - 99,999,999 | 77 | ||
E - 5,000,000 - 9,999,999 | 121 | ||
F - 2,500,000 - 4,999,999 | 206 | ||
G - 1,000,000 - 2,499,999 | 577 | ||
H - 500,000 - 999,999 | 934 | ||
I - Under 500,000 | 14521 | ||
AR - Arkansas | 10916 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 39 | ||
E - 5,000,000 - 9,999,999 | 49 | ||
F - 2,500,000 - 4,999,999 | 80 | ||
G - 1,000,000 - 2,499,999 | 291 | ||
H - 500,000 - 999,999 | 516 | ||
I - Under 500,000 | 9940 | ||
AZ - Arizona | 20983 | C - 100,000,000 - 499,999,999 | 3 |
D - 10,000,000 - 99,999,999 | 92 | ||
E - 5,000,000 - 9,999,999 | 148 | ||
F - 2,500,000 - 4,999,999 | 285 | ||
G - 1,000,000 - 2,499,999 | 985 | ||
H - 500,000 - 999,999 | 1433 | ||
I - Under 500,000 | 18037 | ||
CA - California | 173602 | A - 1,000,000,000+ | 2 |
C - 100,000,000 - 499,999,999 | 22 | ||
D - 10,000,000 - 99,999,999 | 1015 | ||
E - 5,000,000 - 9,999,999 | 1265 | ||
F - 2,500,000 - 4,999,999 | 2778 | ||
G - 1,000,000 - 2,499,999 | 8162 | ||
H - 500,000 - 999,999 | 12266 | ||
I - Under 500,000 | 148092 | ||
CO - Colorado | 27109 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 2 | ||
D - 10,000,000 - 99,999,999 | 90 | ||
E - 5,000,000 - 9,999,999 | 145 | ||
F - 2,500,000 - 4,999,999 | 352 | ||
G - 1,000,000 - 2,499,999 | 949 | ||
H - 500,000 - 999,999 | 1682 | ||
I - Under 500,000 | 23888 | ||
CT - Connecticut | 14587 | A - 1,000,000,000+ | 2 |
D - 10,000,000 - 99,999,999 | 64 | ||
E - 5,000,000 - 9,999,999 | 91 | ||
F - 2,500,000 - 4,999,999 | 223 | ||
G - 1,000,000 - 2,499,999 | 675 | ||
H - 500,000 - 999,999 | 964 | ||
I - Under 500,000 | 12568 | ||
DC - Dist of Columbia | 4168 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 23 | ||
E - 5,000,000 - 9,999,999 | 31 | ||
F - 2,500,000 - 4,999,999 | 55 | ||
G - 1,000,000 - 2,499,999 | 186 | ||
H - 500,000 - 999,999 | 295 | ||
I - Under 500,000 | 3577 | ||
DE - Delaware | 3260 | C - 100,000,000 - 499,999,999 | 2 |
D - 10,000,000 - 99,999,999 | 9 | ||
E - 5,000,000 - 9,999,999 | 19 | ||
F - 2,500,000 - 4,999,999 | 44 | ||
G - 1,000,000 - 2,499,999 | 138 | ||
H - 500,000 - 999,999 | 232 | ||
I - Under 500,000 | 2816 | ||
FL - Florida | 84379 | A - 1,000,000,000+ | 1 |
B - 500,000,000 - 999,999,999 | 1 | ||
C - 100,000,000 - 499,999,999 | 15 | ||
D - 10,000,000 - 99,999,999 | 382 | ||
E - 5,000,000 - 9,999,999 | 516 | ||
F - 2,500,000 - 4,999,999 | 1207 | ||
G - 1,000,000 - 2,499,999 | 3817 | ||
H - 500,000 - 999,999 | 6144 | ||
I - Under 500,000 | 72296 | ||
GA - Georgia | 39738 | C - 100,000,000 - 499,999,999 | 10 |
D - 10,000,000 - 99,999,999 | 153 | ||
E - 5,000,000 - 9,999,999 | 205 | ||
F - 2,500,000 - 4,999,999 | 468 | ||
G - 1,000,000 - 2,499,999 | 1527 | ||
H - 500,000 - 999,999 | 2457 | ||
I - Under 500,000 | 34918 | ||
HI - Hawaii | 5948 | C - 100,000,000 - 499,999,999 | 2 |
D - 10,000,000 - 99,999,999 | 26 | ||
E - 5,000,000 - 9,999,999 | 56 | ||
F - 2,500,000 - 4,999,999 | 84 | ||
G - 1,000,000 - 2,499,999 | 308 | ||
H - 500,000 - 999,999 | 472 | ||
I - Under 500,000 | 5000 | ||
IA - Iowa | 15388 | A - 1,000,000,000+ | 2 |
C - 100,000,000 - 499,999,999 | 1 | ||
D - 10,000,000 - 99,999,999 | 38 | ||
E - 5,000,000 - 9,999,999 | 69 | ||
F - 2,500,000 - 4,999,999 | 119 | ||
G - 1,000,000 - 2,499,999 | 337 | ||
H - 500,000 - 999,999 | 617 | ||
I - Under 500,000 | 14205 | ||
ID - Idaho | 7728 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 24 | ||
E - 5,000,000 - 9,999,999 | 23 | ||
F - 2,500,000 - 4,999,999 | 64 | ||
G - 1,000,000 - 2,499,999 | 214 | ||
H - 500,000 - 999,999 | 370 | ||
I - Under 500,000 | 7032 | ||
IL - Illinois | 49472 | C - 100,000,000 - 499,999,999 | 9 |
D - 10,000,000 - 99,999,999 | 271 | ||
E - 5,000,000 - 9,999,999 | 338 | ||
F - 2,500,000 - 4,999,999 | 767 | ||
G - 1,000,000 - 2,499,999 | 2245 | ||
H - 500,000 - 999,999 | 3348 | ||
I - Under 500,000 | 42494 | ||
IN - Indiana | 21811 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 3 | ||
D - 10,000,000 - 99,999,999 | 90 | ||
E - 5,000,000 - 9,999,999 | 99 | ||
F - 2,500,000 - 4,999,999 | 245 | ||
G - 1,000,000 - 2,499,999 | 732 | ||
H - 500,000 - 999,999 | 1179 | ||
I - Under 500,000 | 19462 | ||
KS - Kansas | 11985 | D - 10,000,000 - 99,999,999 | 49 |
E - 5,000,000 - 9,999,999 | 68 | ||
F - 2,500,000 - 4,999,999 | 120 | ||
G - 1,000,000 - 2,499,999 | 442 | ||
H - 500,000 - 999,999 | 582 | ||
I - Under 500,000 | 10724 | ||
KY - Kentucky | 14725 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 60 | ||
E - 5,000,000 - 9,999,999 | 61 | ||
F - 2,500,000 - 4,999,999 | 137 | ||
G - 1,000,000 - 2,499,999 | 497 | ||
H - 500,000 - 999,999 | 759 | ||
I - Under 500,000 | 13210 | ||
LA - Louisiana | 16468 | C - 100,000,000 - 499,999,999 | 2 |
D - 10,000,000 - 99,999,999 | 80 | ||
E - 5,000,000 - 9,999,999 | 103 | ||
F - 2,500,000 - 4,999,999 | 204 | ||
G - 1,000,000 - 2,499,999 | 587 | ||
H - 500,000 - 999,999 | 975 | ||
I - Under 500,000 | 14517 | ||
MA - Massachusetts | 27965 | C - 100,000,000 - 499,999,999 | 5 |
D - 10,000,000 - 99,999,999 | 104 | ||
E - 5,000,000 - 9,999,999 | 185 | ||
F - 2,500,000 - 4,999,999 | 365 | ||
G - 1,000,000 - 2,499,999 | 1156 | ||
H - 500,000 - 999,999 | 1827 | ||
I - Under 500,000 | 24323 | ||
MD - Maryland | 26677 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 5 | ||
D - 10,000,000 - 99,999,999 | 150 | ||
E - 5,000,000 - 9,999,999 | 191 | ||
F - 2,500,000 - 4,999,999 | 443 | ||
G - 1,000,000 - 2,499,999 | 1223 | ||
H - 500,000 - 999,999 | 1857 | ||
I - Under 500,000 | 22807 | ||
ME - Maine | 6849 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 18 | ||
E - 5,000,000 - 9,999,999 | 18 | ||
F - 2,500,000 - 4,999,999 | 46 | ||
G - 1,000,000 - 2,499,999 | 196 | ||
H - 500,000 - 999,999 | 379 | ||
I - Under 500,000 | 6191 | ||
MI - Michigan | 40551 | C - 100,000,000 - 499,999,999 | 10 |
D - 10,000,000 - 99,999,999 | 156 | ||
E - 5,000,000 - 9,999,999 | 190 | ||
F - 2,500,000 - 4,999,999 | 409 | ||
G - 1,000,000 - 2,499,999 | 1372 | ||
H - 500,000 - 999,999 | 2060 | ||
I - Under 500,000 | 36354 | ||
MN - Minnesota | 25647 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 3 | ||
D - 10,000,000 - 99,999,999 | 91 | ||
E - 5,000,000 - 9,999,999 | 127 | ||
F - 2,500,000 - 4,999,999 | 258 | ||
G - 1,000,000 - 2,499,999 | 752 | ||
H - 500,000 - 999,999 | 1182 | ||
I - Under 500,000 | 23233 | ||
MO - Missouri | 23248 | C - 100,000,000 - 499,999,999 | 2 |
D - 10,000,000 - 99,999,999 | 99 | ||
E - 5,000,000 - 9,999,999 | 146 | ||
F - 2,500,000 - 4,999,999 | 300 | ||
G - 1,000,000 - 2,499,999 | 820 | ||
H - 500,000 - 999,999 | 1296 | ||
I - Under 500,000 | 20585 | ||
MS - Mississippi | 10150 | D - 10,000,000 - 99,999,999 | 30 |
E - 5,000,000 - 9,999,999 | 42 | ||
F - 2,500,000 - 4,999,999 | 103 | ||
G - 1,000,000 - 2,499,999 | 310 | ||
H - 500,000 - 999,999 | 548 | ||
I - Under 500,000 | 9117 | ||
MT - Montana | 6428 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 14 | ||
E - 5,000,000 - 9,999,999 | 24 | ||
F - 2,500,000 - 4,999,999 | 49 | ||
G - 1,000,000 - 2,499,999 | 164 | ||
H - 500,000 - 999,999 | 292 | ||
I - Under 500,000 | 5884 | ||
NC - North Carolina | 37537 | C - 100,000,000 - 499,999,999 | 5 |
D - 10,000,000 - 99,999,999 | 133 | ||
E - 5,000,000 - 9,999,999 | 227 | ||
F - 2,500,000 - 4,999,999 | 458 | ||
G - 1,000,000 - 2,499,999 | 1463 | ||
H - 500,000 - 999,999 | 2295 | ||
I - Under 500,000 | 32956 | ||
ND - North Dakota | 3385 | D - 10,000,000 - 99,999,999 | 10 |
E - 5,000,000 - 9,999,999 | 11 | ||
F - 2,500,000 - 4,999,999 | 26 | ||
G - 1,000,000 - 2,499,999 | 91 | ||
H - 500,000 - 999,999 | 139 | ||
I - Under 500,000 | 3108 | ||
NE - Nebraska | 9018 | D - 10,000,000 - 99,999,999 | 24 |
E - 5,000,000 - 9,999,999 | 44 | ||
F - 2,500,000 - 4,999,999 | 61 | ||
G - 1,000,000 - 2,499,999 | 259 | ||
H - 500,000 - 999,999 | 391 | ||
I - Under 500,000 | 8239 | ||
NH - New Hampshire | 6752 | D - 10,000,000 - 99,999,999 | 29 |
E - 5,000,000 - 9,999,999 | 46 | ||
F - 2,500,000 - 4,999,999 | 88 | ||
G - 1,000,000 - 2,499,999 | 238 | ||
H - 500,000 - 999,999 | 370 | ||
I - Under 500,000 | 5981 | ||
NJ - New Jersey | 33021 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 10 | ||
D - 10,000,000 - 99,999,999 | 237 | ||
E - 5,000,000 - 9,999,999 | 287 | ||
F - 2,500,000 - 4,999,999 | 612 | ||
G - 1,000,000 - 2,499,999 | 1861 | ||
H - 500,000 - 999,999 | 2546 | ||
I - Under 500,000 | 27467 | ||
NM - New Mexico | 9960 | B - 500,000,000 - 999,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 30 | ||
E - 5,000,000 - 9,999,999 | 42 | ||
F - 2,500,000 - 4,999,999 | 107 | ||
G - 1,000,000 - 2,499,999 | 359 | ||
H - 500,000 - 999,999 | 551 | ||
I - Under 500,000 | 8870 | ||
NV - Nevada | 8998 | C - 100,000,000 - 499,999,999 | 3 |
D - 10,000,000 - 99,999,999 | 48 | ||
E - 5,000,000 - 9,999,999 | 68 | ||
F - 2,500,000 - 4,999,999 | 147 | ||
G - 1,000,000 - 2,499,999 | 452 | ||
H - 500,000 - 999,999 | 647 | ||
I - Under 500,000 | 7633 | ||
NY - New York | 71771 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 9 | ||
D - 10,000,000 - 99,999,999 | 384 | ||
E - 5,000,000 - 9,999,999 | 541 | ||
F - 2,500,000 - 4,999,999 | 1087 | ||
G - 1,000,000 - 2,499,999 | 3407 | ||
H - 500,000 - 999,999 | 4849 | ||
I - Under 500,000 | 61493 | ||
OH - Ohio | 39758 | C - 100,000,000 - 499,999,999 | 12 |
D - 10,000,000 - 99,999,999 | 168 | ||
E - 5,000,000 - 9,999,999 | 236 | ||
F - 2,500,000 - 4,999,999 | 488 | ||
G - 1,000,000 - 2,499,999 | 1392 | ||
H - 500,000 - 999,999 | 2454 | ||
I - Under 500,000 | 35008 | ||
OK - Oklahoma | 14530 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 7 | ||
D - 10,000,000 - 99,999,999 | 63 | ||
E - 5,000,000 - 9,999,999 | 77 | ||
F - 2,500,000 - 4,999,999 | 163 | ||
G - 1,000,000 - 2,499,999 | 492 | ||
H - 500,000 - 999,999 | 751 | ||
I - Under 500,000 | 12976 | ||
OR - Oregon | 20006 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 59 | ||
E - 5,000,000 - 9,999,999 | 84 | ||
F - 2,500,000 - 4,999,999 | 206 | ||
G - 1,000,000 - 2,499,999 | 641 | ||
H - 500,000 - 999,999 | 1129 | ||
I - Under 500,000 | 17886 | ||
PA - Pennsylvania | 46042 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 5 | ||
D - 10,000,000 - 99,999,999 | 203 | ||
E - 5,000,000 - 9,999,999 | 267 | ||
F - 2,500,000 - 4,999,999 | 519 | ||
G - 1,000,000 - 2,499,999 | 1809 | ||
H - 500,000 - 999,999 | 2853 | ||
I - Under 500,000 | 40385 | ||
RI - Rhode Island | 3897 | D - 10,000,000 - 99,999,999 | 15 |
E - 5,000,000 - 9,999,999 | 16 | ||
F - 2,500,000 - 4,999,999 | 52 | ||
G - 1,000,000 - 2,499,999 | 175 | ||
H - 500,000 - 999,999 | 265 | ||
I - Under 500,000 | 3374 | ||
SC - South Carolina | 16498 | C - 100,000,000 - 499,999,999 | 2 |
D - 10,000,000 - 99,999,999 | 43 | ||
E - 5,000,000 - 9,999,999 | 82 | ||
F - 2,500,000 - 4,999,999 | 170 | ||
G - 1,000,000 - 2,499,999 | 560 | ||
H - 500,000 - 999,999 | 955 | ||
I - Under 500,000 | 14686 | ||
SD - South Dakota | 4291 | C - 100,000,000 - 499,999,999 | 3 |
D - 10,000,000 - 99,999,999 | 11 | ||
E - 5,000,000 - 9,999,999 | 10 | ||
F - 2,500,000 - 4,999,999 | 20 | ||
G - 1,000,000 - 2,499,999 | 107 | ||
H - 500,000 - 999,999 | 175 | ||
I - Under 500,000 | 3965 | ||
TN - Tennessee | 23143 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 2 | ||
D - 10,000,000 - 99,999,999 | 84 | ||
E - 5,000,000 - 9,999,999 | 137 | ||
F - 2,500,000 - 4,999,999 | 272 | ||
G - 1,000,000 - 2,499,999 | 836 | ||
H - 500,000 - 999,999 | 1342 | ||
I - Under 500,000 | 20469 | ||
TX - Texas | 109768 | A - 1,000,000,000+ | 1 |
B - 500,000,000 - 999,999,999 | 1 | ||
C - 100,000,000 - 499,999,999 | 11 | ||
D - 10,000,000 - 99,999,999 | 472 | ||
E - 5,000,000 - 9,999,999 | 670 | ||
F - 2,500,000 - 4,999,999 | 1367 | ||
G - 1,000,000 - 2,499,999 | 4157 | ||
H - 500,000 - 999,999 | 6418 | ||
I - Under 500,000 | 96671 | ||
UT - Utah | 9165 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 4 | ||
D - 10,000,000 - 99,999,999 | 35 | ||
E - 5,000,000 - 9,999,999 | 64 | ||
F - 2,500,000 - 4,999,999 | 121 | ||
G - 1,000,000 - 2,499,999 | 356 | ||
H - 500,000 - 999,999 | 602 | ||
I - Under 500,000 | 7982 | ||
VA - Virginia | 33819 | C - 100,000,000 - 499,999,999 | 6 |
D - 10,000,000 - 99,999,999 | 194 | ||
E - 5,000,000 - 9,999,999 | 268 | ||
F - 2,500,000 - 4,999,999 | 516 | ||
G - 1,000,000 - 2,499,999 | 1448 | ||
H - 500,000 - 999,999 | 2305 | ||
I - Under 500,000 | 29082 | ||
VT - Vermont | 3907 | D - 10,000,000 - 99,999,999 | 6 |
E - 5,000,000 - 9,999,999 | 20 | ||
F - 2,500,000 - 4,999,999 | 35 | ||
G - 1,000,000 - 2,499,999 | 132 | ||
H - 500,000 - 999,999 | 219 | ||
I - Under 500,000 | 3495 | ||
WA - Washington | 41199 | D - 10,000,000 - 99,999,999 | 102 |
E - 5,000,000 - 9,999,999 | 136 | ||
F - 2,500,000 - 4,999,999 | 326 | ||
G - 1,000,000 - 2,499,999 | 1059 | ||
H - 500,000 - 999,999 | 1820 | ||
I - Under 500,000 | 37756 | ||
WI - Wisconsin | 21141 | C - 100,000,000 - 499,999,999 | 3 |
D - 10,000,000 - 99,999,999 | 83 | ||
E - 5,000,000 - 9,999,999 | 124 | ||
F - 2,500,000 - 4,999,999 | 264 | ||
G - 1,000,000 - 2,499,999 | 669 | ||
H - 500,000 - 999,999 | 1139 | ||
I - Under 500,000 | 18859 | ||
WV - West Virginia | 5605 | D - 10,000,000 - 99,999,999 | 11 |
E - 5,000,000 - 9,999,999 | 20 | ||
F - 2,500,000 - 4,999,999 | 60 | ||
G - 1,000,000 - 2,499,999 | 174 | ||
H - 500,000 - 999,999 | 282 | ||
I - Under 500,000 | 5058 | ||
WY - Wyoming | 3244 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 6 | ||
E - 5,000,000 - 9,999,999 | 10 | ||
F - 2,500,000 - 4,999,999 | 22 | ||
G - 1,000,000 - 2,499,999 | 84 | ||
H - 500,000 - 999,999 | 155 | ||
I - Under 500,000 | 2966 | ||
Total | 1287195 |
If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!
Or Simply Use Our Online Counts System For Up-To-Date, Fresh
B2B Leads And Lists.
Need to Download This Information Or Need An SIC Reference Spreadsheet?
About DietrichDirect
| Site Map
| Reseller Opportunities
| Privacy Policy
| Contact Us
©2005-2023 DietrichDirect, LLC
- All Rights Reserved.