-->
DZone
Business Mailing Lists - Women Owned
Live chat
Business List Chat Help Business List Chat Help
Helpful Resources


Have a question?
Live chat


DietrichDirect on Twitter DietrichDirect on Facebook

Become a Fan of America's
Mailing List Company!



SIC Spreadsheet Download here

 

Business Lists - Women Owned- By Employee Size - By State

 




Counts updated as of today, :

Verified Women Owned Businesses
State Total Number of Employees Total
AK - Alaska 4591 4 - 100 - 249 employees 7
    5 - 50 - 99 employees 17
    6 - 20 - 49 employees 105
    7 - 10 - 19 employees 252
    8 - 5 - 9 employees 597
    9 - 1 - 4 employees 3613
AL - Alabama 16771 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 9
    4 - 100 - 249 employees 43
    5 - 50 - 99 employees 113
    6 - 20 - 49 employees 495
    7 - 10 - 19 employees 992
    8 - 5 - 9 employees 2411
    9 - 1 - 4 employees 12707
AR - Arkansas 11236 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 2
    4 - 100 - 249 employees 21
    5 - 50 - 99 employees 56
    6 - 20 - 49 employees 274
    7 - 10 - 19 employees 537
    8 - 5 - 9 employees 1398
    9 - 1 - 4 employees 8947
AZ - Arizona 21417 2 - 500 - 999 employees 4
    3 - 250 - 499 employees 8
    4 - 100 - 249 employees 55
    5 - 50 - 99 employees 183
    6 - 20 - 49 employees 748
    7 - 10 - 19 employees 1428
    8 - 5 - 9 employees 2832
    9 - 1 - 4 employees 16159
CA - California 176324 1 - 1,000+ employees 8
    2 - 500 - 999 employees 18
    3 - 250 - 499 employees 85
    4 - 100 - 249 employees 485
    5 - 50 - 99 employees 1311
    6 - 20 - 49 employees 5203
    7 - 10 - 19 employees 10223
    8 - 5 - 9 employees 21791
    9 - 1 - 4 employees 137200
CO - Colorado 27492 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 9
    4 - 100 - 249 employees 42
    5 - 50 - 99 employees 177
    6 - 20 - 49 employees 747
    7 - 10 - 19 employees 1412
    8 - 5 - 9 employees 3136
    9 - 1 - 4 employees 21968
CT - Connecticut 14770 1 - 1,000+ employees 1
    2 - 500 - 999 employees 2
    3 - 250 - 499 employees 4
    4 - 100 - 249 employees 35
    5 - 50 - 99 employees 112
    6 - 20 - 49 employees 462
    7 - 10 - 19 employees 870
    8 - 5 - 9 employees 1722
    9 - 1 - 4 employees 11562
DC - Dist of Columbia 4249 3 - 250 - 499 employees 3
    4 - 100 - 249 employees 13
    5 - 50 - 99 employees 28
    6 - 20 - 49 employees 130
    7 - 10 - 19 employees 265
    8 - 5 - 9 employees 522
    9 - 1 - 4 employees 3288
DE - Delaware 3314 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 2
    4 - 100 - 249 employees 10
    5 - 50 - 99 employees 28
    6 - 20 - 49 employees 96
    7 - 10 - 19 employees 241
    8 - 5 - 9 employees 409
    9 - 1 - 4 employees 2527
FL - Florida 85705 1 - 1,000+ employees 3
    2 - 500 - 999 employees 5
    3 - 250 - 499 employees 25
    4 - 100 - 249 employees 185
    5 - 50 - 99 employees 519
    6 - 20 - 49 employees 2462
    7 - 10 - 19 employees 5300
    8 - 5 - 9 employees 11510
    9 - 1 - 4 employees 65696
GA - Georgia 40517 1 - 1,000+ employees 1
    2 - 500 - 999 employees 4
    3 - 250 - 499 employees 10
    4 - 100 - 249 employees 86
    5 - 50 - 99 employees 250
    6 - 20 - 49 employees 1134
    7 - 10 - 19 employees 2279
    8 - 5 - 9 employees 5114
    9 - 1 - 4 employees 31639
HI - Hawaii 6098 3 - 250 - 499 employees 3
    4 - 100 - 249 employees 16
    5 - 50 - 99 employees 56
    6 - 20 - 49 employees 203
    7 - 10 - 19 employees 356
    8 - 5 - 9 employees 809
    9 - 1 - 4 employees 4655
IA - Iowa 15646 3 - 250 - 499 employees 4
    4 - 100 - 249 employees 21
    5 - 50 - 99 employees 71
    6 - 20 - 49 employees 344
    7 - 10 - 19 employees 711
    8 - 5 - 9 employees 1552
    9 - 1 - 4 employees 12943
ID - Idaho 7824 3 - 250 - 499 employees 2
    4 - 100 - 249 employees 13
    5 - 50 - 99 employees 36
    6 - 20 - 49 employees 150
    7 - 10 - 19 employees 377
    8 - 5 - 9 employees 927
    9 - 1 - 4 employees 6319
IL - Illinois 50155 1 - 1,000+ employees 3
    2 - 500 - 999 employees 7
    3 - 250 - 499 employees 35
    4 - 100 - 249 employees 148
    5 - 50 - 99 employees 407
    6 - 20 - 49 employees 1721
    7 - 10 - 19 employees 3363
    8 - 5 - 9 employees 6577
    9 - 1 - 4 employees 37894
IN - Indiana 22162 3 - 250 - 499 employees 7
    4 - 100 - 249 employees 46
    5 - 50 - 99 employees 150
    6 - 20 - 49 employees 652
    7 - 10 - 19 employees 1332
    8 - 5 - 9 employees 2858
    9 - 1 - 4 employees 17117
KS - Kansas 12173 1 - 1,000+ employees 1
    3 - 250 - 499 employees 6
    4 - 100 - 249 employees 22
    5 - 50 - 99 employees 83
    6 - 20 - 49 employees 337
    7 - 10 - 19 employees 679
    8 - 5 - 9 employees 1461
    9 - 1 - 4 employees 9584
KY - Kentucky 15035 3 - 250 - 499 employees 4
    4 - 100 - 249 employees 30
    5 - 50 - 99 employees 92
    6 - 20 - 49 employees 419
    7 - 10 - 19 employees 854
    8 - 5 - 9 employees 1893
    9 - 1 - 4 employees 11743
LA - Louisiana 16913 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 11
    4 - 100 - 249 employees 47
    5 - 50 - 99 employees 109
    6 - 20 - 49 employees 538
    7 - 10 - 19 employees 1083
    8 - 5 - 9 employees 2465
    9 - 1 - 4 employees 12659
MA - Massachusetts 28354 1 - 1,000+ employees 3
    2 - 500 - 999 employees 4
    3 - 250 - 499 employees 11
    4 - 100 - 249 employees 69
    5 - 50 - 99 employees 187
    6 - 20 - 49 employees 772
    7 - 10 - 19 employees 1613
    8 - 5 - 9 employees 3460
    9 - 1 - 4 employees 22235
MD - Maryland 27028 1 - 1,000+ employees 1
    2 - 500 - 999 employees 2
    3 - 250 - 499 employees 19
    4 - 100 - 249 employees 94
    5 - 50 - 99 employees 233
    6 - 20 - 49 employees 939
    7 - 10 - 19 employees 1830
    8 - 5 - 9 employees 3452
    9 - 1 - 4 employees 20458
ME - Maine 6924 4 - 100 - 249 employees 11
    5 - 50 - 99 employees 29
    6 - 20 - 49 employees 142
    7 - 10 - 19 employees 361
    8 - 5 - 9 employees 777
    9 - 1 - 4 employees 5604
MI - Michigan 41054 2 - 500 - 999 employees 8
    3 - 250 - 499 employees 27
    4 - 100 - 249 employees 114
    5 - 50 - 99 employees 253
    6 - 20 - 49 employees 1149
    7 - 10 - 19 employees 2343
    8 - 5 - 9 employees 5038
    9 - 1 - 4 employees 32122
MN - Minnesota 25908 1 - 1,000+ employees 1
    2 - 500 - 999 employees 6
    3 - 250 - 499 employees 10
    4 - 100 - 249 employees 54
    5 - 50 - 99 employees 174
    6 - 20 - 49 employees 678
    7 - 10 - 19 employees 1277
    8 - 5 - 9 employees 2518
    9 - 1 - 4 employees 21190
MO - Missouri 23734 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 7
    4 - 100 - 249 employees 66
    5 - 50 - 99 employees 155
    6 - 20 - 49 employees 717
    7 - 10 - 19 employees 1398
    8 - 5 - 9 employees 2896
    9 - 1 - 4 employees 18494
MS - Mississippi 10349 2 - 500 - 999 employees 3
    3 - 250 - 499 employees 2
    4 - 100 - 249 employees 16
    5 - 50 - 99 employees 58
    6 - 20 - 49 employees 239
    7 - 10 - 19 employees 541
    8 - 5 - 9 employees 1428
    9 - 1 - 4 employees 8062
MT - Montana 6499 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 1
    4 - 100 - 249 employees 5
    5 - 50 - 99 employees 24
    6 - 20 - 49 employees 123
    7 - 10 - 19 employees 315
    8 - 5 - 9 employees 745
    9 - 1 - 4 employees 5285
NC - North Carolina 38271 2 - 500 - 999 employees 4
    3 - 250 - 499 employees 21
    4 - 100 - 249 employees 93
    5 - 50 - 99 employees 281
    6 - 20 - 49 employees 1108
    7 - 10 - 19 employees 2336
    8 - 5 - 9 employees 5050
    9 - 1 - 4 employees 29378
ND - North Dakota 3453 4 - 100 - 249 employees 4
    5 - 50 - 99 employees 17
    6 - 20 - 49 employees 75
    7 - 10 - 19 employees 152
    8 - 5 - 9 employees 401
    9 - 1 - 4 employees 2804
NE - Nebraska 9133 3 - 250 - 499 employees 5
    4 - 100 - 249 employees 17
    5 - 50 - 99 employees 53
    6 - 20 - 49 employees 198
    7 - 10 - 19 employees 463
    8 - 5 - 9 employees 904
    9 - 1 - 4 employees 7493
NH - New Hampshire 6830 3 - 250 - 499 employees 1
    4 - 100 - 249 employees 12
    5 - 50 - 99 employees 44
    6 - 20 - 49 employees 177
    7 - 10 - 19 employees 356
    8 - 5 - 9 employees 760
    9 - 1 - 4 employees 5480
NJ - New Jersey 33457 1 - 1,000+ employees 4
    2 - 500 - 999 employees 4
    3 - 250 - 499 employees 19
    4 - 100 - 249 employees 109
    5 - 50 - 99 employees 265
    6 - 20 - 49 employees 1149
    7 - 10 - 19 employees 2282
    8 - 5 - 9 employees 4450
    9 - 1 - 4 employees 25175
NM - New Mexico 10136 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 8
    4 - 100 - 249 employees 15
    5 - 50 - 99 employees 62
    6 - 20 - 49 employees 262
    7 - 10 - 19 employees 569
    8 - 5 - 9 employees 1215
    9 - 1 - 4 employees 8004
NV - Nevada 9210 3 - 250 - 499 employees 7
    4 - 100 - 249 employees 34
    5 - 50 - 99 employees 75
    6 - 20 - 49 employees 328
    7 - 10 - 19 employees 642
    8 - 5 - 9 employees 1216
    9 - 1 - 4 employees 6908
NY - New York 72588 1 - 1,000+ employees 2
    2 - 500 - 999 employees 16
    3 - 250 - 499 employees 46
    4 - 100 - 249 employees 190
    5 - 50 - 99 employees 455
    6 - 20 - 49 employees 2029
    7 - 10 - 19 employees 4091
    8 - 5 - 9 employees 8350
    9 - 1 - 4 employees 57409
OH - Ohio 40401 2 - 500 - 999 employees 6
    3 - 250 - 499 employees 18
    4 - 100 - 249 employees 108
    5 - 50 - 99 employees 339
    6 - 20 - 49 employees 1270
    7 - 10 - 19 employees 2644
    8 - 5 - 9 employees 5556
    9 - 1 - 4 employees 30460
OK - Oklahoma 14823 1 - 1,000+ employees 1
    2 - 500 - 999 employees 2
    3 - 250 - 499 employees 5
    4 - 100 - 249 employees 40
    5 - 50 - 99 employees 102
    6 - 20 - 49 employees 385
    7 - 10 - 19 employees 822
    8 - 5 - 9 employees 1961
    9 - 1 - 4 employees 11505
OR - Oregon 20314 1 - 1,000+ employees 1
    3 - 250 - 499 employees 3
    4 - 100 - 249 employees 22
    5 - 50 - 99 employees 114
    6 - 20 - 49 employees 441
    7 - 10 - 19 employees 1009
    8 - 5 - 9 employees 2288
    9 - 1 - 4 employees 16436
PA - Pennsylvania 46702 2 - 500 - 999 employees 8
    3 - 250 - 499 employees 10
    4 - 100 - 249 employees 104
    5 - 50 - 99 employees 298
    6 - 20 - 49 employees 1280
    7 - 10 - 19 employees 2695
    8 - 5 - 9 employees 5682
    9 - 1 - 4 employees 36625
RI - Rhode Island 3936 3 - 250 - 499 employees 1
    4 - 100 - 249 employees 16
    5 - 50 - 99 employees 30
    6 - 20 - 49 employees 122
    7 - 10 - 19 employees 238
    8 - 5 - 9 employees 502
    9 - 1 - 4 employees 3027
SC - South Carolina 16790 2 - 500 - 999 employees 2
    3 - 250 - 499 employees 6
    4 - 100 - 249 employees 29
    5 - 50 - 99 employees 98
    6 - 20 - 49 employees 412
    7 - 10 - 19 employees 985
    8 - 5 - 9 employees 2195
    9 - 1 - 4 employees 13063
SD - South Dakota 4335 3 - 250 - 499 employees 1
    4 - 100 - 249 employees 4
    5 - 50 - 99 employees 18
    6 - 20 - 49 employees 78
    7 - 10 - 19 employees 211
    8 - 5 - 9 employees 469
    9 - 1 - 4 employees 3554
TN - Tennessee 23556 1 - 1,000+ employees 1
    2 - 500 - 999 employees 4
    3 - 250 - 499 employees 9
    4 - 100 - 249 employees 59
    5 - 50 - 99 employees 135
    6 - 20 - 49 employees 695
    7 - 10 - 19 employees 1326
    8 - 5 - 9 employees 3243
    9 - 1 - 4 employees 18084
TX - Texas 111685 1 - 1,000+ employees 5
    2 - 500 - 999 employees 12
    3 - 250 - 499 employees 49
    4 - 100 - 249 employees 278
    5 - 50 - 99 employees 784
    6 - 20 - 49 employees 3252
    7 - 10 - 19 employees 6271
    8 - 5 - 9 employees 13982
    9 - 1 - 4 employees 87052
UT - Utah 9308 1 - 1,000+ employees 1
    2 - 500 - 999 employees 2
    3 - 250 - 499 employees 7
    4 - 100 - 249 employees 14
    5 - 50 - 99 employees 49
    6 - 20 - 49 employees 308
    7 - 10 - 19 employees 610
    8 - 5 - 9 employees 1122
    9 - 1 - 4 employees 7195
VA - Virginia 34416 1 - 1,000+ employees 4
    2 - 500 - 999 employees 6
    3 - 250 - 499 employees 25
    4 - 100 - 249 employees 104
    5 - 50 - 99 employees 292
    6 - 20 - 49 employees 1196
    7 - 10 - 19 employees 2263
    8 - 5 - 9 employees 4439
    9 - 1 - 4 employees 26087
VT - Vermont 3948 3 - 250 - 499 employees 1
    4 - 100 - 249 employees 4
    5 - 50 - 99 employees 26
    6 - 20 - 49 employees 89
    7 - 10 - 19 employees 228
    8 - 5 - 9 employees 445
    9 - 1 - 4 employees 3155
WA - Washington 41562 2 - 500 - 999 employees 1
    3 - 250 - 499 employees 7
    4 - 100 - 249 employees 43
    5 - 50 - 99 employees 119
    6 - 20 - 49 employees 788
    7 - 10 - 19 employees 1691
    8 - 5 - 9 employees 3643
    9 - 1 - 4 employees 35270
WI - Wisconsin 21484 2 - 500 - 999 employees 3
    3 - 250 - 499 employees 3
    4 - 100 - 249 employees 56
    5 - 50 - 99 employees 146
    6 - 20 - 49 employees 740
    7 - 10 - 19 employees 1357
    8 - 5 - 9 employees 2630
    9 - 1 - 4 employees 16549
WV - West Virginia 5684 4 - 100 - 249 employees 4
    5 - 50 - 99 employees 38
    6 - 20 - 49 employees 153
    7 - 10 - 19 employees 301
    8 - 5 - 9 employees 727
    9 - 1 - 4 employees 4461
WY - Wyoming 3311 4 - 100 - 249 employees 1
    5 - 50 - 99 employees 9
    6 - 20 - 49 employees 56
    7 - 10 - 19 employees 189
    8 - 5 - 9 employees 442
    9 - 1 - 4 employees 2614
    Total 1307575

 



If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!

 

Need a Business List? Call us Today

Or Simply Use Our Online Counts System For Up-To-Date, Fresh

B2B Leads And Lists.

 

Need to Download This Information Or Need An SIC Reference Spreadsheet?

Get Your FREE Complete SIC and NAICS Reference And Our
Complete Catalog Of Business List Counts Here.

800.798.4572

  About DietrichDirect   |   Site Map   |   Reseller Opportunities   |   Privacy Policy   |   Contact Us  
©2005-2023 DietrichDirect, LLC - All Rights Reserved.


    Page copy protected against web site content infringement by Copyscape