![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
-->
![]() |
Business Lists - Minority Owned- By Sales Volume - By State
Counts updated as of today, :
Verified Minority Owned Businesses |
|||
State | Total | Sales Volume | Total |
AK - Alaska | 1371 | B - 500,000,000 - 999,999,999 | 2 |
C - 100,000,000 - 499,999,999 | 6 | ||
D - 10,000,000 - 99,999,999 | 63 | ||
E - 5,000,000 - 9,999,999 | 29 | ||
F - 2,500,000 - 4,999,999 | 45 | ||
G - 1,000,000 - 2,499,999 | 110 | ||
H - 500,000 - 999,999 | 167 | ||
I - Under 500,000 | 949 | ||
AL - Alabama | 3928 | D - 10,000,000 - 99,999,999 | 46 |
E - 5,000,000 - 9,999,999 | 54 | ||
F - 2,500,000 - 4,999,999 | 80 | ||
G - 1,000,000 - 2,499,999 | 191 | ||
H - 500,000 - 999,999 | 319 | ||
I - Under 500,000 | 3238 | ||
AR - Arkansas | 1864 | D - 10,000,000 - 99,999,999 | 9 |
E - 5,000,000 - 9,999,999 | 16 | ||
F - 2,500,000 - 4,999,999 | 16 | ||
G - 1,000,000 - 2,499,999 | 52 | ||
H - 500,000 - 999,999 | 126 | ||
I - Under 500,000 | 1645 | ||
AZ - Arizona | 6376 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 63 | ||
E - 5,000,000 - 9,999,999 | 94 | ||
F - 2,500,000 - 4,999,999 | 162 | ||
G - 1,000,000 - 2,499,999 | 499 | ||
H - 500,000 - 999,999 | 640 | ||
I - Under 500,000 | 4917 | ||
CA - California | 77541 | A - 1,000,000,000+ | 3 |
B - 500,000,000 - 999,999,999 | 2 | ||
C - 100,000,000 - 499,999,999 | 44 | ||
D - 10,000,000 - 99,999,999 | 1081 | ||
E - 5,000,000 - 9,999,999 | 1232 | ||
F - 2,500,000 - 4,999,999 | 2370 | ||
G - 1,000,000 - 2,499,999 | 6205 | ||
H - 500,000 - 999,999 | 8064 | ||
I - Under 500,000 | 58540 | ||
CO - Colorado | 5570 | A - 1,000,000,000+ | 1 |
D - 10,000,000 - 99,999,999 | 62 | ||
E - 5,000,000 - 9,999,999 | 84 | ||
F - 2,500,000 - 4,999,999 | 137 | ||
G - 1,000,000 - 2,499,999 | 376 | ||
H - 500,000 - 999,999 | 554 | ||
I - Under 500,000 | 4356 | ||
CT - Connecticut | 3456 | D - 10,000,000 - 99,999,999 | 32 |
E - 5,000,000 - 9,999,999 | 37 | ||
F - 2,500,000 - 4,999,999 | 86 | ||
G - 1,000,000 - 2,499,999 | 246 | ||
H - 500,000 - 999,999 | 327 | ||
I - Under 500,000 | 2728 | ||
DC - Dist of Columbia | 3045 | D - 10,000,000 - 99,999,999 | 40 |
E - 5,000,000 - 9,999,999 | 45 | ||
F - 2,500,000 - 4,999,999 | 91 | ||
G - 1,000,000 - 2,499,999 | 225 | ||
H - 500,000 - 999,999 | 307 | ||
I - Under 500,000 | 2337 | ||
DE - Delaware | 1001 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 8 | ||
E - 5,000,000 - 9,999,999 | 6 | ||
F - 2,500,000 - 4,999,999 | 27 | ||
G - 1,000,000 - 2,499,999 | 91 | ||
H - 500,000 - 999,999 | 95 | ||
I - Under 500,000 | 773 | ||
FL - Florida | 31708 | A - 1,000,000,000+ | 1 |
B - 500,000,000 - 999,999,999 | 2 | ||
C - 100,000,000 - 499,999,999 | 20 | ||
D - 10,000,000 - 99,999,999 | 412 | ||
E - 5,000,000 - 9,999,999 | 486 | ||
F - 2,500,000 - 4,999,999 | 922 | ||
G - 1,000,000 - 2,499,999 | 2503 | ||
H - 500,000 - 999,999 | 3631 | ||
I - Under 500,000 | 23731 | ||
GA - Georgia | 15532 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 7 | ||
D - 10,000,000 - 99,999,999 | 136 | ||
E - 5,000,000 - 9,999,999 | 149 | ||
F - 2,500,000 - 4,999,999 | 290 | ||
G - 1,000,000 - 2,499,999 | 853 | ||
H - 500,000 - 999,999 | 1388 | ||
I - Under 500,000 | 12708 | ||
HI - Hawaii | 4690 | C - 100,000,000 - 499,999,999 | 2 |
D - 10,000,000 - 99,999,999 | 90 | ||
E - 5,000,000 - 9,999,999 | 115 | ||
F - 2,500,000 - 4,999,999 | 178 | ||
G - 1,000,000 - 2,499,999 | 476 | ||
H - 500,000 - 999,999 | 587 | ||
I - Under 500,000 | 3242 | ||
IA - Iowa | 1053 | D - 10,000,000 - 99,999,999 | 4 |
E - 5,000,000 - 9,999,999 | 11 | ||
F - 2,500,000 - 4,999,999 | 19 | ||
G - 1,000,000 - 2,499,999 | 47 | ||
H - 500,000 - 999,999 | 74 | ||
I - Under 500,000 | 898 | ||
ID - Idaho | 824 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 7 | ||
E - 5,000,000 - 9,999,999 | 11 | ||
F - 2,500,000 - 4,999,999 | 17 | ||
G - 1,000,000 - 2,499,999 | 42 | ||
H - 500,000 - 999,999 | 66 | ||
I - Under 500,000 | 680 | ||
IL - Illinois | 13205 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 3 | ||
D - 10,000,000 - 99,999,999 | 190 | ||
E - 5,000,000 - 9,999,999 | 201 | ||
F - 2,500,000 - 4,999,999 | 352 | ||
G - 1,000,000 - 2,499,999 | 967 | ||
H - 500,000 - 999,999 | 1318 | ||
I - Under 500,000 | 10173 | ||
IN - Indiana | 3159 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 2 | ||
D - 10,000,000 - 99,999,999 | 47 | ||
E - 5,000,000 - 9,999,999 | 31 | ||
F - 2,500,000 - 4,999,999 | 63 | ||
G - 1,000,000 - 2,499,999 | 188 | ||
H - 500,000 - 999,999 | 265 | ||
I - Under 500,000 | 2562 | ||
KS - Kansas | 1832 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 18 | ||
E - 5,000,000 - 9,999,999 | 25 | ||
F - 2,500,000 - 4,999,999 | 40 | ||
G - 1,000,000 - 2,499,999 | 108 | ||
H - 500,000 - 999,999 | 143 | ||
I - Under 500,000 | 1497 | ||
KY - Kentucky | 1976 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 1 | ||
D - 10,000,000 - 99,999,999 | 23 | ||
E - 5,000,000 - 9,999,999 | 25 | ||
F - 2,500,000 - 4,999,999 | 45 | ||
G - 1,000,000 - 2,499,999 | 108 | ||
H - 500,000 - 999,999 | 158 | ||
I - Under 500,000 | 1615 | ||
LA - Louisiana | 4159 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 29 | ||
E - 5,000,000 - 9,999,999 | 43 | ||
F - 2,500,000 - 4,999,999 | 81 | ||
G - 1,000,000 - 2,499,999 | 207 | ||
H - 500,000 - 999,999 | 379 | ||
I - Under 500,000 | 3419 | ||
MA - Massachusetts | 5525 | C - 100,000,000 - 499,999,999 | 2 |
D - 10,000,000 - 99,999,999 | 52 | ||
E - 5,000,000 - 9,999,999 | 85 | ||
F - 2,500,000 - 4,999,999 | 147 | ||
G - 1,000,000 - 2,499,999 | 377 | ||
H - 500,000 - 999,999 | 514 | ||
I - Under 500,000 | 4348 | ||
MD - Maryland | 13761 | C - 100,000,000 - 499,999,999 | 5 |
D - 10,000,000 - 99,999,999 | 174 | ||
E - 5,000,000 - 9,999,999 | 216 | ||
F - 2,500,000 - 4,999,999 | 411 | ||
G - 1,000,000 - 2,499,999 | 927 | ||
H - 500,000 - 999,999 | 1323 | ||
I - Under 500,000 | 10705 | ||
ME - Maine | 456 | D - 10,000,000 - 99,999,999 | 5 |
E - 5,000,000 - 9,999,999 | 3 | ||
F - 2,500,000 - 4,999,999 | 4 | ||
G - 1,000,000 - 2,499,999 | 20 | ||
H - 500,000 - 999,999 | 47 | ||
I - Under 500,000 | 377 | ||
MI - Michigan | 7442 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 13 | ||
D - 10,000,000 - 99,999,999 | 156 | ||
E - 5,000,000 - 9,999,999 | 116 | ||
F - 2,500,000 - 4,999,999 | 219 | ||
G - 1,000,000 - 2,499,999 | 500 | ||
H - 500,000 - 999,999 | 711 | ||
I - Under 500,000 | 5726 | ||
MN - Minnesota | 2392 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 4 | ||
D - 10,000,000 - 99,999,999 | 35 | ||
E - 5,000,000 - 9,999,999 | 38 | ||
F - 2,500,000 - 4,999,999 | 53 | ||
G - 1,000,000 - 2,499,999 | 167 | ||
H - 500,000 - 999,999 | 194 | ||
I - Under 500,000 | 1900 | ||
MO - Missouri | 3847 | A - 1,000,000,000+ | 1 |
B - 500,000,000 - 999,999,999 | 1 | ||
C - 100,000,000 - 499,999,999 | 1 | ||
D - 10,000,000 - 99,999,999 | 36 | ||
E - 5,000,000 - 9,999,999 | 44 | ||
F - 2,500,000 - 4,999,999 | 95 | ||
G - 1,000,000 - 2,499,999 | 218 | ||
H - 500,000 - 999,999 | 323 | ||
I - Under 500,000 | 3128 | ||
MS - Mississippi | 2521 | D - 10,000,000 - 99,999,999 | 18 |
E - 5,000,000 - 9,999,999 | 19 | ||
F - 2,500,000 - 4,999,999 | 20 | ||
G - 1,000,000 - 2,499,999 | 98 | ||
H - 500,000 - 999,999 | 186 | ||
I - Under 500,000 | 2180 | ||
MT - Montana | 746 | D - 10,000,000 - 99,999,999 | 8 |
E - 5,000,000 - 9,999,999 | 7 | ||
F - 2,500,000 - 4,999,999 | 10 | ||
G - 1,000,000 - 2,499,999 | 28 | ||
H - 500,000 - 999,999 | 56 | ||
I - Under 500,000 | 637 | ||
NC - North Carolina | 9330 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 4 | ||
D - 10,000,000 - 99,999,999 | 73 | ||
E - 5,000,000 - 9,999,999 | 70 | ||
F - 2,500,000 - 4,999,999 | 172 | ||
G - 1,000,000 - 2,499,999 | 463 | ||
H - 500,000 - 999,999 | 802 | ||
I - Under 500,000 | 7745 | ||
ND - North Dakota | 319 | D - 10,000,000 - 99,999,999 | 6 |
E - 5,000,000 - 9,999,999 | 5 | ||
F - 2,500,000 - 4,999,999 | 8 | ||
G - 1,000,000 - 2,499,999 | 20 | ||
H - 500,000 - 999,999 | 29 | ||
I - Under 500,000 | 251 | ||
NE - Nebraska | 893 | D - 10,000,000 - 99,999,999 | 9 |
E - 5,000,000 - 9,999,999 | 9 | ||
F - 2,500,000 - 4,999,999 | 19 | ||
G - 1,000,000 - 2,499,999 | 36 | ||
H - 500,000 - 999,999 | 75 | ||
I - Under 500,000 | 745 | ||
NH - New Hampshire | 577 | D - 10,000,000 - 99,999,999 | 9 |
E - 5,000,000 - 9,999,999 | 12 | ||
F - 2,500,000 - 4,999,999 | 22 | ||
G - 1,000,000 - 2,499,999 | 37 | ||
H - 500,000 - 999,999 | 52 | ||
I - Under 500,000 | 445 | ||
NJ - New Jersey | 12201 | A - 1,000,000,000+ | 2 |
C - 100,000,000 - 499,999,999 | 11 | ||
D - 10,000,000 - 99,999,999 | 192 | ||
E - 5,000,000 - 9,999,999 | 218 | ||
F - 2,500,000 - 4,999,999 | 377 | ||
G - 1,000,000 - 2,499,999 | 955 | ||
H - 500,000 - 999,999 | 1274 | ||
I - Under 500,000 | 9172 | ||
NM - New Mexico | 4423 | D - 10,000,000 - 99,999,999 | 49 |
E - 5,000,000 - 9,999,999 | 64 | ||
F - 2,500,000 - 4,999,999 | 98 | ||
G - 1,000,000 - 2,499,999 | 271 | ||
H - 500,000 - 999,999 | 379 | ||
I - Under 500,000 | 3562 | ||
NV - Nevada | 2685 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 32 | ||
E - 5,000,000 - 9,999,999 | 43 | ||
F - 2,500,000 - 4,999,999 | 77 | ||
G - 1,000,000 - 2,499,999 | 213 | ||
H - 500,000 - 999,999 | 306 | ||
I - Under 500,000 | 2013 | ||
NY - New York | 22947 | B - 500,000,000 - 999,999,999 | 2 |
C - 100,000,000 - 499,999,999 | 11 | ||
D - 10,000,000 - 99,999,999 | 279 | ||
E - 5,000,000 - 9,999,999 | 328 | ||
F - 2,500,000 - 4,999,999 | 641 | ||
G - 1,000,000 - 2,499,999 | 1708 | ||
H - 500,000 - 999,999 | 2152 | ||
I - Under 500,000 | 17826 | ||
OH - Ohio | 7277 | C - 100,000,000 - 499,999,999 | 3 |
D - 10,000,000 - 99,999,999 | 94 | ||
E - 5,000,000 - 9,999,999 | 106 | ||
F - 2,500,000 - 4,999,999 | 172 | ||
G - 1,000,000 - 2,499,999 | 500 | ||
H - 500,000 - 999,999 | 643 | ||
I - Under 500,000 | 5759 | ||
OK - Oklahoma | 3507 | C - 100,000,000 - 499,999,999 | 5 |
D - 10,000,000 - 99,999,999 | 58 | ||
E - 5,000,000 - 9,999,999 | 55 | ||
F - 2,500,000 - 4,999,999 | 93 | ||
G - 1,000,000 - 2,499,999 | 227 | ||
H - 500,000 - 999,999 | 313 | ||
I - Under 500,000 | 2756 | ||
OR - Oregon | 3102 | C - 100,000,000 - 499,999,999 | 3 |
D - 10,000,000 - 99,999,999 | 29 | ||
E - 5,000,000 - 9,999,999 | 40 | ||
F - 2,500,000 - 4,999,999 | 56 | ||
G - 1,000,000 - 2,499,999 | 206 | ||
H - 500,000 - 999,999 | 263 | ||
I - Under 500,000 | 2505 | ||
PA - Pennsylvania | 7669 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 4 | ||
D - 10,000,000 - 99,999,999 | 68 | ||
E - 5,000,000 - 9,999,999 | 91 | ||
F - 2,500,000 - 4,999,999 | 167 | ||
G - 1,000,000 - 2,499,999 | 463 | ||
H - 500,000 - 999,999 | 668 | ||
I - Under 500,000 | 6207 | ||
RI - Rhode Island | 859 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 3 | ||
E - 5,000,000 - 9,999,999 | 9 | ||
F - 2,500,000 - 4,999,999 | 28 | ||
G - 1,000,000 - 2,499,999 | 63 | ||
H - 500,000 - 999,999 | 73 | ||
I - Under 500,000 | 682 | ||
SC - South Carolina | 3619 | D - 10,000,000 - 99,999,999 | 19 |
E - 5,000,000 - 9,999,999 | 27 | ||
F - 2,500,000 - 4,999,999 | 54 | ||
G - 1,000,000 - 2,499,999 | 153 | ||
H - 500,000 - 999,999 | 303 | ||
I - Under 500,000 | 3063 | ||
SD - South Dakota | 594 | D - 10,000,000 - 99,999,999 | 4 |
E - 5,000,000 - 9,999,999 | 4 | ||
F - 2,500,000 - 4,999,999 | 5 | ||
G - 1,000,000 - 2,499,999 | 30 | ||
H - 500,000 - 999,999 | 33 | ||
I - Under 500,000 | 518 | ||
TN - Tennessee | 4699 | C - 100,000,000 - 499,999,999 | 3 |
D - 10,000,000 - 99,999,999 | 46 | ||
E - 5,000,000 - 9,999,999 | 61 | ||
F - 2,500,000 - 4,999,999 | 114 | ||
G - 1,000,000 - 2,499,999 | 294 | ||
H - 500,000 - 999,999 | 385 | ||
I - Under 500,000 | 3796 | ||
TX - Texas | 42681 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 17 | ||
D - 10,000,000 - 99,999,999 | 458 | ||
E - 5,000,000 - 9,999,999 | 525 | ||
F - 2,500,000 - 4,999,999 | 1076 | ||
G - 1,000,000 - 2,499,999 | 2866 | ||
H - 500,000 - 999,999 | 4122 | ||
I - Under 500,000 | 33616 | ||
UT - Utah | 1348 | D - 10,000,000 - 99,999,999 | 18 |
E - 5,000,000 - 9,999,999 | 21 | ||
F - 2,500,000 - 4,999,999 | 40 | ||
G - 1,000,000 - 2,499,999 | 85 | ||
H - 500,000 - 999,999 | 168 | ||
I - Under 500,000 | 1016 | ||
VA - Virginia | 13370 | B - 500,000,000 - 999,999,999 | 2 |
C - 100,000,000 - 499,999,999 | 10 | ||
D - 10,000,000 - 99,999,999 | 264 | ||
E - 5,000,000 - 9,999,999 | 222 | ||
F - 2,500,000 - 4,999,999 | 368 | ||
G - 1,000,000 - 2,499,999 | 882 | ||
H - 500,000 - 999,999 | 1212 | ||
I - Under 500,000 | 10410 | ||
VT - Vermont | 330 | D - 10,000,000 - 99,999,999 | 2 |
E - 5,000,000 - 9,999,999 | 5 | ||
F - 2,500,000 - 4,999,999 | 8 | ||
G - 1,000,000 - 2,499,999 | 14 | ||
H - 500,000 - 999,999 | 22 | ||
I - Under 500,000 | 279 | ||
WA - Washington | 7225 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 3 | ||
D - 10,000,000 - 99,999,999 | 81 | ||
E - 5,000,000 - 9,999,999 | 52 | ||
F - 2,500,000 - 4,999,999 | 149 | ||
G - 1,000,000 - 2,499,999 | 426 | ||
H - 500,000 - 999,999 | 678 | ||
I - Under 500,000 | 5835 | ||
WI - Wisconsin | 2603 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 39 | ||
E - 5,000,000 - 9,999,999 | 33 | ||
F - 2,500,000 - 4,999,999 | 65 | ||
G - 1,000,000 - 2,499,999 | 170 | ||
H - 500,000 - 999,999 | 240 | ||
I - Under 500,000 | 2055 | ||
WV - West Virginia | 655 | D - 10,000,000 - 99,999,999 | 5 |
E - 5,000,000 - 9,999,999 | 7 | ||
F - 2,500,000 - 4,999,999 | 10 | ||
G - 1,000,000 - 2,499,999 | 29 | ||
H - 500,000 - 999,999 | 47 | ||
I - Under 500,000 | 557 | ||
WY - Wyoming | 332 | D - 10,000,000 - 99,999,999 | 3 |
E - 5,000,000 - 9,999,999 | 1 | ||
F - 2,500,000 - 4,999,999 | 1 | ||
G - 1,000,000 - 2,499,999 | 12 | ||
H - 500,000 - 999,999 | 25 | ||
I - Under 500,000 | 290 | ||
Total | 372225 |
If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!
Or Simply Use Our Online Counts System For Up-To-Date, Fresh
B2B Leads And Lists.
Need to Download This Information Or Need An SIC Reference Spreadsheet?
About DietrichDirect
| Site Map
| Reseller Opportunities
| Privacy Policy
| Contact Us
©2005-2023 DietrichDirect, LLC
- All Rights Reserved.