![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
-->
![]() |
Business Lists - Manufacturing Businesses - By State
Counts updated as of today, :
U.S. Manufacturing Business Counts |
|||
State | Total | SIC Codes | Total |
AK - Alaska | 1484 | 20 - Food and Kindred Products, Manufacturing | 167 |
22 - Textile Mill Products, Manufacturing | 26 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 76 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 169 | ||
25 - Furniture and Fixtures, Manufacturing | 28 | ||
26 - Paper and Allied Products, Manufacturing | 7 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 232 | ||
28 - Chemicals and Allied Products, Manufacturing | 44 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 24 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 30 | ||
31 - Leather and Leather Products, Manufacturing | 14 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 63 | ||
33 - Primary Metal Industries, Manufacturing | 11 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 120 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 128 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 63 | ||
37 - Transportation Equipment, Manufacturing | 108 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 42 | ||
39 - Miscellaneous Manufacturing Industries | 170 | ||
AL - Alabama | 9828 | 20 - Food and Kindred Products, Manufacturing | 408 |
21 - Tobacco Products, Manufacturing | 6 | ||
22 - Textile Mill Products, Manufacturing | 266 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 481 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 1308 | ||
25 - Furniture and Fixtures, Manufacturing | 315 | ||
26 - Paper and Allied Products, Manufacturing | 208 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 1418 | ||
28 - Chemicals and Allied Products, Manufacturing | 413 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 106 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 240 | ||
31 - Leather and Leather Products, Manufacturing | 50 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 529 | ||
33 - Primary Metal Industries, Manufacturing | 275 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 1058 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 1219 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 516 | ||
37 - Transportation Equipment, Manufacturing | 439 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 379 | ||
39 - Miscellaneous Manufacturing Industries | 808 | ||
AR - Arkansas | 6222 | 20 - Food and Kindred Products, Manufacturing | 447 |
21 - Tobacco Products, Manufacturing | 1 | ||
22 - Textile Mill Products, Manufacturing | 94 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 273 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 934 | ||
25 - Furniture and Fixtures, Manufacturing | 191 | ||
26 - Paper and Allied Products, Manufacturing | 124 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 830 | ||
28 - Chemicals and Allied Products, Manufacturing | 255 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 67 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 197 | ||
31 - Leather and Leather Products, Manufacturing | 35 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 371 | ||
33 - Primary Metal Industries, Manufacturing | 124 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 604 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 775 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 266 | ||
37 - Transportation Equipment, Manufacturing | 252 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 147 | ||
39 - Miscellaneous Manufacturing Industries | 559 | ||
AZ - Arizona | 12177 | 20 - Food and Kindred Products, Manufacturing | 531 |
21 - Tobacco Products, Manufacturing | 11 | ||
22 - Textile Mill Products, Manufacturing | 169 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 509 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 727 | ||
25 - Furniture and Fixtures, Manufacturing | 486 | ||
26 - Paper and Allied Products, Manufacturing | 136 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 2120 | ||
28 - Chemicals and Allied Products, Manufacturing | 644 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 93 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 316 | ||
31 - Leather and Leather Products, Manufacturing | 97 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 621 | ||
33 - Primary Metal Industries, Manufacturing | 219 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 1100 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 1497 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 982 | ||
37 - Transportation Equipment, Manufacturing | 513 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 581 | ||
39 - Miscellaneous Manufacturing Industries | 1368 | ||
CA - California | 98192 | 20 - Food and Kindred Products, Manufacturing | 6530 |
21 - Tobacco Products, Manufacturing | 76 | ||
22 - Textile Mill Products, Manufacturing | 1800 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 5960 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 4910 | ||
25 - Furniture and Fixtures, Manufacturing | 3035 | ||
26 - Paper and Allied Products, Manufacturing | 1478 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 17348 | ||
28 - Chemicals and Allied Products, Manufacturing | 4355 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 432 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 2856 | ||
31 - Leather and Leather Products, Manufacturing | 803 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 3346 | ||
33 - Primary Metal Industries, Manufacturing | 1376 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 7926 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 12703 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 8209 | ||
37 - Transportation Equipment, Manufacturing | 3526 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 5156 | ||
39 - Miscellaneous Manufacturing Industries | 10281 | ||
CO - Colorado | 13247 | 20 - Food and Kindred Products, Manufacturing | 757 |
21 - Tobacco Products, Manufacturing | 14 | ||
22 - Textile Mill Products, Manufacturing | 191 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 618 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 1039 | ||
25 - Furniture and Fixtures, Manufacturing | 417 | ||
26 - Paper and Allied Products, Manufacturing | 167 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 2469 | ||
28 - Chemicals and Allied Products, Manufacturing | 553 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 112 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 310 | ||
31 - Leather and Leather Products, Manufacturing | 107 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 715 | ||
33 - Primary Metal Industries, Manufacturing | 170 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 965 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 1581 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 916 | ||
37 - Transportation Equipment, Manufacturing | 370 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 700 | ||
39 - Miscellaneous Manufacturing Industries | 1490 | ||
CT - Connecticut | 9958 | 20 - Food and Kindred Products, Manufacturing | 409 |
21 - Tobacco Products, Manufacturing | 13 | ||
22 - Textile Mill Products, Manufacturing | 140 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 370 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 642 | ||
25 - Furniture and Fixtures, Manufacturing | 253 | ||
26 - Paper and Allied Products, Manufacturing | 204 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 1726 | ||
28 - Chemicals and Allied Products, Manufacturing | 419 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 53 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 357 | ||
31 - Leather and Leather Products, Manufacturing | 54 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 291 | ||
33 - Primary Metal Industries, Manufacturing | 240 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 1257 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 1659 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 723 | ||
37 - Transportation Equipment, Manufacturing | 378 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 574 | ||
39 - Miscellaneous Manufacturing Industries | 879 | ||
DC - Dist of Columbia | 1098 | 20 - Food and Kindred Products, Manufacturing | 51 |
22 - Textile Mill Products, Manufacturing | 14 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 28 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 15 | ||
25 - Furniture and Fixtures, Manufacturing | 27 | ||
26 - Paper and Allied Products, Manufacturing | 9 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 620 | ||
28 - Chemicals and Allied Products, Manufacturing | 53 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 2 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 4 | ||
31 - Leather and Leather Products, Manufacturing | 6 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 20 | ||
33 - Primary Metal Industries, Manufacturing | 4 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 26 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 39 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 57 | ||
37 - Transportation Equipment, Manufacturing | 25 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 47 | ||
39 - Miscellaneous Manufacturing Industries | 69 | ||
DE - Delaware | 1555 | 20 - Food and Kindred Products, Manufacturing | 77 |
21 - Tobacco Products, Manufacturing | 3 | ||
22 - Textile Mill Products, Manufacturing | 34 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 75 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 94 | ||
25 - Furniture and Fixtures, Manufacturing | 40 | ||
26 - Paper and Allied Products, Manufacturing | 29 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 254 | ||
28 - Chemicals and Allied Products, Manufacturing | 187 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 24 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 61 | ||
31 - Leather and Leather Products, Manufacturing | 11 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 68 | ||
33 - Primary Metal Industries, Manufacturing | 28 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 128 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 160 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 70 | ||
37 - Transportation Equipment, Manufacturing | 47 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 88 | ||
39 - Miscellaneous Manufacturing Industries | 162 | ||
FL - Florida | 42798 | 20 - Food and Kindred Products, Manufacturing | 1741 |
21 - Tobacco Products, Manufacturing | 96 | ||
22 - Textile Mill Products, Manufacturing | 721 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 2237 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 3279 | ||
25 - Furniture and Fixtures, Manufacturing | 1607 | ||
26 - Paper and Allied Products, Manufacturing | 616 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 7519 | ||
28 - Chemicals and Allied Products, Manufacturing | 2120 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 245 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 1114 | ||
31 - Leather and Leather Products, Manufacturing | 266 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 2296 | ||
33 - Primary Metal Industries, Manufacturing | 650 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 3487 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 4386 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 2779 | ||
37 - Transportation Equipment, Manufacturing | 2155 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 1972 | ||
39 - Miscellaneous Manufacturing Industries | 5056 | ||
GA - Georgia | 20251 | 20 - Food and Kindred Products, Manufacturing | 971 |
21 - Tobacco Products, Manufacturing | 12 | ||
22 - Textile Mill Products, Manufacturing | 731 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 997 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 1899 | ||
25 - Furniture and Fixtures, Manufacturing | 595 | ||
26 - Paper and Allied Products, Manufacturing | 498 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 3572 | ||
28 - Chemicals and Allied Products, Manufacturing | 1187 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 156 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 596 | ||
31 - Leather and Leather Products, Manufacturing | 121 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 1065 | ||
33 - Primary Metal Industries, Manufacturing | 292 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 1525 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 2255 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 1204 | ||
37 - Transportation Equipment, Manufacturing | 668 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 739 | ||
39 - Miscellaneous Manufacturing Industries | 2016 | ||
HI - Hawaii | 2198 | 20 - Food and Kindred Products, Manufacturing | 272 |
21 - Tobacco Products, Manufacturing | 3 | ||
22 - Textile Mill Products, Manufacturing | 46 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 215 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 146 | ||
25 - Furniture and Fixtures, Manufacturing | 67 | ||
26 - Paper and Allied Products, Manufacturing | 19 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 433 | ||
28 - Chemicals and Allied Products, Manufacturing | 95 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 15 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 40 | ||
31 - Leather and Leather Products, Manufacturing | 16 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 113 | ||
33 - Primary Metal Industries, Manufacturing | 11 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 117 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 121 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 85 | ||
37 - Transportation Equipment, Manufacturing | 64 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 66 | ||
39 - Miscellaneous Manufacturing Industries | 309 | ||
IA - Iowa | 7406 | 20 - Food and Kindred Products, Manufacturing | 679 |
21 - Tobacco Products, Manufacturing | 3 | ||
22 - Textile Mill Products, Manufacturing | 89 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 324 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 558 | ||
25 - Furniture and Fixtures, Manufacturing | 205 | ||
26 - Paper and Allied Products, Manufacturing | 80 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 1157 | ||
28 - Chemicals and Allied Products, Manufacturing | 366 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 47 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 215 | ||
31 - Leather and Leather Products, Manufacturing | 38 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 465 | ||
33 - Primary Metal Industries, Manufacturing | 147 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 614 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 1209 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 311 | ||
37 - Transportation Equipment, Manufacturing | 276 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 207 | ||
39 - Miscellaneous Manufacturing Industries | 751 | ||
ID - Idaho | 4601 | 20 - Food and Kindred Products, Manufacturing | 311 |
21 - Tobacco Products, Manufacturing | 3 | ||
22 - Textile Mill Products, Manufacturing | 48 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 185 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 869 | ||
25 - Furniture and Fixtures, Manufacturing | 145 | ||
26 - Paper and Allied Products, Manufacturing | 40 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 584 | ||
28 - Chemicals and Allied Products, Manufacturing | 169 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 26 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 101 | ||
31 - Leather and Leather Products, Manufacturing | 67 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 230 | ||
33 - Primary Metal Industries, Manufacturing | 43 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 360 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 541 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 200 | ||
37 - Transportation Equipment, Manufacturing | 195 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 120 | ||
39 - Miscellaneous Manufacturing Industries | 494 | ||
IL - Illinois | 30325 | 20 - Food and Kindred Products, Manufacturing | 1660 |
21 - Tobacco Products, Manufacturing | 19 | ||
22 - Textile Mill Products, Manufacturing | 324 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 1154 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 1430 | ||
25 - Furniture and Fixtures, Manufacturing | 854 | ||
26 - Paper and Allied Products, Manufacturing | 721 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 5664 | ||
28 - Chemicals and Allied Products, Manufacturing | 1598 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 282 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 1197 | ||
31 - Leather and Leather Products, Manufacturing | 125 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 1195 | ||
33 - Primary Metal Industries, Manufacturing | 774 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 3425 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 4965 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 2012 | ||
37 - Transportation Equipment, Manufacturing | 824 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 1326 | ||
39 - Miscellaneous Manufacturing Industries | 2898 | ||
IN - Indiana | 15156 | 20 - Food and Kindred Products, Manufacturing | 678 |
21 - Tobacco Products, Manufacturing | 19 | ||
22 - Textile Mill Products, Manufacturing | 159 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 528 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 1256 | ||
25 - Furniture and Fixtures, Manufacturing | 519 | ||
26 - Paper and Allied Products, Manufacturing | 267 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 2021 | ||
28 - Chemicals and Allied Products, Manufacturing | 720 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 122 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 764 | ||
31 - Leather and Leather Products, Manufacturing | 82 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 720 | ||
33 - Primary Metal Industries, Manufacturing | 497 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 1752 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 2593 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 783 | ||
37 - Transportation Equipment, Manufacturing | 896 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 541 | ||
39 - Miscellaneous Manufacturing Industries | 1343 | ||
KS - Kansas | 6115 | 20 - Food and Kindred Products, Manufacturing | 440 |
21 - Tobacco Products, Manufacturing | 1 | ||
22 - Textile Mill Products, Manufacturing | 73 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 267 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 354 | ||
25 - Furniture and Fixtures, Manufacturing | 138 | ||
26 - Paper and Allied Products, Manufacturing | 86 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 1107 | ||
28 - Chemicals and Allied Products, Manufacturing | 279 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 81 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 163 | ||
31 - Leather and Leather Products, Manufacturing | 27 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 314 | ||
33 - Primary Metal Industries, Manufacturing | 92 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 549 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 1005 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 343 | ||
37 - Transportation Equipment, Manufacturing | 357 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 248 | ||
39 - Miscellaneous Manufacturing Industries | 542 | ||
KY - Kentucky | 8276 | 20 - Food and Kindred Products, Manufacturing | 440 |
21 - Tobacco Products, Manufacturing | 15 | ||
22 - Textile Mill Products, Manufacturing | 97 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 358 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 917 | ||
25 - Furniture and Fixtures, Manufacturing | 213 | ||
26 - Paper and Allied Products, Manufacturing | 164 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 1316 | ||
28 - Chemicals and Allied Products, Manufacturing | 429 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 112 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 302 | ||
31 - Leather and Leather Products, Manufacturing | 38 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 492 | ||
33 - Primary Metal Industries, Manufacturing | 195 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 774 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 1123 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 361 | ||
37 - Transportation Equipment, Manufacturing | 340 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 217 | ||
39 - Miscellaneous Manufacturing Industries | 827 | ||
LA - Louisiana | 8129 | 20 - Food and Kindred Products, Manufacturing | 571 |
21 - Tobacco Products, Manufacturing | 6 | ||
22 - Textile Mill Products, Manufacturing | 117 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 374 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 795 | ||
25 - Furniture and Fixtures, Manufacturing | 146 | ||
26 - Paper and Allied Products, Manufacturing | 118 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 1163 | ||
28 - Chemicals and Allied Products, Manufacturing | 499 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 128 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 151 | ||
31 - Leather and Leather Products, Manufacturing | 41 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 421 | ||
33 - Primary Metal Industries, Manufacturing | 98 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 777 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 1140 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 352 | ||
37 - Transportation Equipment, Manufacturing | 411 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 267 | ||
39 - Miscellaneous Manufacturing Industries | 800 | ||
MA - Massachusetts | 16616 | 20 - Food and Kindred Products, Manufacturing | 813 |
21 - Tobacco Products, Manufacturing | 6 | ||
22 - Textile Mill Products, Manufacturing | 308 | ||
23 - Apparel, Finished Prdcts from Fabrics & Similar Materials, MFG | 711 | ||
24 - Lumber and Wood Products, Except Furniture, Manufacturing | 922 | ||
25 - Furniture and Fixtures, Manufacturing | 430 | ||
26 - Paper and Allied Products, Manufacturing | 368 | ||
27 - Printing, Publishing and Allied Industries, Manufacturing | 3207 | ||
28 - Chemicals and Allied Products, Manufacturing | 851 | ||
29 - Petroleum Refining and Related Industries, Manufacturing | 79 | ||
30 - Rubber and Miscellaneous Plastic Products, Manufacturing | 578 | ||
31 - Leather and Leather Products, Manufacturing | 125 | ||
32 - Stone, Clay, Glass, and Concrete Products, Manufacturing | 571 | ||
33 - Primary Metal Industries, Manufacturing | 290 | ||
34 - Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, MFG | 1451 | ||
35 - Industrial, Commercial Machinery &Computer Equipment, MFG | 2284 | ||
36 - Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 1347 | ||
37 - Transportation Equipment, Manufacturing | 383 | ||
38 - Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, MFG | 1271 | ||
39 - Miscellaneous Manufacturing Industries | 1539 | ||
