-->
Business Lists - Manufacturing - By Sales Volume - By State
Counts updated as of today, :
U.S Manufacturing Businesses |
|||
State | Total | Sales Volume | Total |
AK - Alaska | 1325 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 1 | ||
D - 10,000,000 - 99,999,999 | 21 | ||
E - 5,000,000 - 9,999,999 | 22 | ||
F - 2,500,000 - 4,999,999 | 34 | ||
G - 1,000,000 - 2,499,999 | 86 | ||
H - 500,000 - 999,999 | 125 | ||
I - Under 500,000 | 1035 | ||
AL - Alabama | 8266 | A - 1,000,000,000+ | 6 |
B - 500,000,000 - 999,999,999 | 6 | ||
C - 100,000,000 - 499,999,999 | 34 | ||
D - 10,000,000 - 99,999,999 | 368 | ||
E - 5,000,000 - 9,999,999 | 270 | ||
F - 2,500,000 - 4,999,999 | 389 | ||
G - 1,000,000 - 2,499,999 | 838 | ||
H - 500,000 - 999,999 | 851 | ||
I - Under 500,000 | 5504 | ||
AR - Arkansas | 5141 | A - 1,000,000,000+ | 2 |
B - 500,000,000 - 999,999,999 | 4 | ||
C - 100,000,000 - 499,999,999 | 18 | ||
D - 10,000,000 - 99,999,999 | 185 | ||
E - 5,000,000 - 9,999,999 | 131 | ||
F - 2,500,000 - 4,999,999 | 224 | ||
G - 1,000,000 - 2,499,999 | 402 | ||
H - 500,000 - 999,999 | 551 | ||
I - Under 500,000 | 3624 | ||
AZ - Arizona | 10670 | A - 1,000,000,000+ | 5 |
B - 500,000,000 - 999,999,999 | 2 | ||
C - 100,000,000 - 499,999,999 | 41 | ||
D - 10,000,000 - 99,999,999 | 283 | ||
E - 5,000,000 - 9,999,999 | 293 | ||
F - 2,500,000 - 4,999,999 | 472 | ||
G - 1,000,000 - 2,499,999 | 1072 | ||
H - 500,000 - 999,999 | 1106 | ||
I - Under 500,000 | 7396 | ||
CA - California | 88469 | A - 1,000,000,000+ | 65 |
B - 500,000,000 - 999,999,999 | 66 | ||
C - 100,000,000 - 499,999,999 | 367 | ||
D - 10,000,000 - 99,999,999 | 3209 | ||
E - 5,000,000 - 9,999,999 | 2811 | ||
F - 2,500,000 - 4,999,999 | 4595 | ||
G - 1,000,000 - 2,499,999 | 9517 | ||
H - 500,000 - 999,999 | 9821 | ||
I - Under 500,000 | 58018 | ||
CO - Colorado | 11749 | A - 1,000,000,000+ | 3 |
B - 500,000,000 - 999,999,999 | 6 | ||
C - 100,000,000 - 499,999,999 | 29 | ||
D - 10,000,000 - 99,999,999 | 251 | ||
E - 5,000,000 - 9,999,999 | 252 | ||
F - 2,500,000 - 4,999,999 | 410 | ||
G - 1,000,000 - 2,499,999 | 914 | ||
H - 500,000 - 999,999 | 1139 | ||
I - Under 500,000 | 8745 | ||
CT - Connecticut | 8945 | A - 1,000,000,000+ | 25 |
B - 500,000,000 - 999,999,999 | 8 | ||
C - 100,000,000 - 499,999,999 | 64 | ||
D - 10,000,000 - 99,999,999 | 445 | ||
E - 5,000,000 - 9,999,999 | 341 | ||
F - 2,500,000 - 4,999,999 | 509 | ||
G - 1,000,000 - 2,499,999 | 1009 | ||
H - 500,000 - 999,999 | 1039 | ||
I - Under 500,000 | 5505 | ||
DC - Dist of Columbia | 829 | A - 1,000,000,000+ | 4 |
C - 100,000,000 - 499,999,999 | 7 | ||
D - 10,000,000 - 99,999,999 | 35 | ||
E - 5,000,000 - 9,999,999 | 16 | ||
F - 2,500,000 - 4,999,999 | 27 | ||
G - 1,000,000 - 2,499,999 | 74 | ||
H - 500,000 - 999,999 | 82 | ||
I - Under 500,000 | 584 | ||
DE - Delaware | 1253 | A - 1,000,000,000+ | 7 |
B - 500,000,000 - 999,999,999 | 2 | ||
C - 100,000,000 - 499,999,999 | 15 | ||
D - 10,000,000 - 99,999,999 | 57 | ||
E - 5,000,000 - 9,999,999 | 32 | ||
F - 2,500,000 - 4,999,999 | 62 | ||
G - 1,000,000 - 2,499,999 | 122 | ||
H - 500,000 - 999,999 | 137 | ||
I - Under 500,000 | 819 | ||
FL - Florida | 38341 | A - 1,000,000,000+ | 11 |
B - 500,000,000 - 999,999,999 | 10 | ||
C - 100,000,000 - 499,999,999 | 94 | ||
D - 10,000,000 - 99,999,999 | 900 | ||
E - 5,000,000 - 9,999,999 | 829 | ||
F - 2,500,000 - 4,999,999 | 1454 | ||
G - 1,000,000 - 2,499,999 | 3477 | ||
H - 500,000 - 999,999 | 4045 | ||
I - Under 500,000 | 27521 | ||
GA - Georgia | 16761 | A - 1,000,000,000+ | 15 |
B - 500,000,000 - 999,999,999 | 18 | ||
C - 100,000,000 - 499,999,999 | 99 | ||
D - 10,000,000 - 99,999,999 | 612 | ||
E - 5,000,000 - 9,999,999 | 475 | ||
F - 2,500,000 - 4,999,999 | 718 | ||
G - 1,000,000 - 2,499,999 | 1485 | ||
H - 500,000 - 999,999 | 1801 | ||
I - Under 500,000 | 11538 | ||
HI - Hawaii | 1969 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 23 | ||
E - 5,000,000 - 9,999,999 | 31 | ||
F - 2,500,000 - 4,999,999 | 55 | ||
G - 1,000,000 - 2,499,999 | 171 | ||
H - 500,000 - 999,999 | 202 | ||
I - Under 500,000 | 1486 | ||
IA - Iowa | 6132 | A - 1,000,000,000+ | 3 |
B - 500,000,000 - 999,999,999 | 7 | ||
C - 100,000,000 - 499,999,999 | 31 | ||
D - 10,000,000 - 99,999,999 | 292 | ||
E - 5,000,000 - 9,999,999 | 195 | ||
F - 2,500,000 - 4,999,999 | 291 | ||
G - 1,000,000 - 2,499,999 | 544 | ||
H - 500,000 - 999,999 | 549 | ||
I - Under 500,000 | 4220 | ||
ID - Idaho | 4191 | A - 1,000,000,000+ | 1 |
B - 500,000,000 - 999,999,999 | 4 | ||
C - 100,000,000 - 499,999,999 | 8 | ||
D - 10,000,000 - 99,999,999 | 94 | ||
E - 5,000,000 - 9,999,999 | 80 | ||
F - 2,500,000 - 4,999,999 | 125 | ||
G - 1,000,000 - 2,499,999 | 317 | ||
H - 500,000 - 999,999 | 340 | ||
I - Under 500,000 | 3222 | ||
IL - Illinois | 25967 | A - 1,000,000,000+ | 52 |
B - 500,000,000 - 999,999,999 | 26 | ||
C - 100,000,000 - 499,999,999 | 188 | ||
D - 10,000,000 - 99,999,999 | 1373 | ||
E - 5,000,000 - 9,999,999 | 1074 | ||
F - 2,500,000 - 4,999,999 | 1533 | ||
G - 1,000,000 - 2,499,999 | 3037 | ||
H - 500,000 - 999,999 | 2966 | ||
I - Under 500,000 | 15718 | ||
IN - Indiana | 12632 | A - 1,000,000,000+ | 8 |
B - 500,000,000 - 999,999,999 | 16 | ||
C - 100,000,000 - 499,999,999 | 98 | ||
D - 10,000,000 - 99,999,999 | 694 | ||
E - 5,000,000 - 9,999,999 | 538 | ||
F - 2,500,000 - 4,999,999 | 795 | ||
G - 1,000,000 - 2,499,999 | 1433 | ||
H - 500,000 - 999,999 | 1373 | ||
I - Under 500,000 | 7677 | ||
KS - Kansas | 5128 | A - 1,000,000,000+ | 4 |
B - 500,000,000 - 999,999,999 | 4 | ||
C - 100,000,000 - 499,999,999 | 20 | ||
D - 10,000,000 - 99,999,999 | 254 | ||
E - 5,000,000 - 9,999,999 | 198 | ||
F - 2,500,000 - 4,999,999 | 250 | ||
G - 1,000,000 - 2,499,999 | 463 | ||
H - 500,000 - 999,999 | 518 | ||
I - Under 500,000 | 3417 | ||
KY - Kentucky | 6731 | A - 1,000,000,000+ | 5 |
B - 500,000,000 - 999,999,999 | 5 | ||
C - 100,000,000 - 499,999,999 | 51 | ||
D - 10,000,000 - 99,999,999 | 316 | ||
E - 5,000,000 - 9,999,999 | 218 | ||
F - 2,500,000 - 4,999,999 | 302 | ||
G - 1,000,000 - 2,499,999 | 658 | ||
H - 500,000 - 999,999 | 652 | ||
I - Under 500,000 | 4524 | ||
LA - Louisiana | 6836 | A - 1,000,000,000+ | 1 |
B - 500,000,000 - 999,999,999 | 1 | ||
C - 100,000,000 - 499,999,999 | 20 | ||
D - 10,000,000 - 99,999,999 | 204 | ||
E - 5,000,000 - 9,999,999 | 181 | ||
F - 2,500,000 - 4,999,999 | 274 | ||
G - 1,000,000 - 2,499,999 | 604 | ||
H - 500,000 - 999,999 | 726 | ||
I - Under 500,000 | 4825 | ||
MA - Massachusetts | 14772 | A - 1,000,000,000+ | 20 |
B - 500,000,000 - 999,999,999 | 15 | ||
C - 100,000,000 - 499,999,999 | 94 | ||
D - 10,000,000 - 99,999,999 | 758 | ||
E - 5,000,000 - 9,999,999 | 606 | ||
F - 2,500,000 - 4,999,999 | 940 | ||
G - 1,000,000 - 2,499,999 | 1785 | ||
H - 500,000 - 999,999 | 1705 | ||
I - Under 500,000 | 8849 | ||
MD - Maryland | 8579 | A - 1,000,000,000+ | 4 |
B - 500,000,000 - 999,999,999 | 10 | ||
C - 100,000,000 - 499,999,999 | 25 | ||
D - 10,000,000 - 99,999,999 | 312 | ||
E - 5,000,000 - 9,999,999 | 228 | ||
F - 2,500,000 - 4,999,999 | 359 | ||
G - 1,000,000 - 2,499,999 | 798 | ||
H - 500,000 - 999,999 | 868 | ||
I - Under 500,000 | 5975 | ||
ME - Maine | 3440 | A - 1,000,000,000+ | 1 |
B - 500,000,000 - 999,999,999 | 1 | ||
C - 100,000,000 - 499,999,999 | 4 | ||
D - 10,000,000 - 99,999,999 | 109 | ||
E - 5,000,000 - 9,999,999 | 87 | ||
F - 2,500,000 - 4,999,999 | 144 | ||
G - 1,000,000 - 2,499,999 | 294 | ||
H - 500,000 - 999,999 | 342 | ||
I - Under 500,000 | 2458 | ||
MI - Michigan | 24175 | A - 1,000,000,000+ | 32 |
B - 500,000,000 - 999,999,999 | 17 | ||
C - 100,000,000 - 499,999,999 | 123 | ||
D - 10,000,000 - 99,999,999 | 1144 | ||
E - 5,000,000 - 9,999,999 | 900 | ||
F - 2,500,000 - 4,999,999 | 1356 | ||
G - 1,000,000 - 2,499,999 | 2604 | ||
H - 500,000 - 999,999 | 2579 | ||
I - Under 500,000 | 15420 | ||
MN - Minnesota | 13877 | A - 1,000,000,000+ | 23 |
B - 500,000,000 - 999,999,999 | 15 | ||
C - 100,000,000 - 499,999,999 | 87 | ||
D - 10,000,000 - 99,999,999 | 664 | ||
E - 5,000,000 - 9,999,999 | 479 | ||
F - 2,500,000 - 4,999,999 | 652 | ||
G - 1,000,000 - 2,499,999 | 1302 | ||
H - 500,000 - 999,999 | 1407 | ||
I - Under 500,000 | 9248 | ||
MO - Missouri | 11139 | A - 1,000,000,000+ | 21 |
B - 500,000,000 - 999,999,999 | 10 | ||
C - 100,000,000 - 499,999,999 | 59 | ||
D - 10,000,000 - 99,999,999 | 473 | ||
E - 5,000,000 - 9,999,999 | 373 | ||
F - 2,500,000 - 4,999,999 | 552 | ||
G - 1,000,000 - 2,499,999 | 1171 | ||
H - 500,000 - 999,999 | 1208 | ||
I - Under 500,000 | 7272 | ||
MS - Mississippi | 4203 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 23 | ||
D - 10,000,000 - 99,999,999 | 167 | ||
E - 5,000,000 - 9,999,999 | 130 | ||
F - 2,500,000 - 4,999,999 | 193 | ||
G - 1,000,000 - 2,499,999 | 362 | ||
H - 500,000 - 999,999 | 435 | ||
I - Under 500,000 | 2892 | ||
MT - Montana | 2960 | C - 100,000,000 - 499,999,999 | 1 |
D - 10,000,000 - 99,999,999 | 33 | ||
E - 5,000,000 - 9,999,999 | 32 | ||
F - 2,500,000 - 4,999,999 | 91 | ||
G - 1,000,000 - 2,499,999 | 174 | ||
H - 500,000 - 999,999 | 238 | ||
I - Under 500,000 | 2391 | ||
NC - North Carolina | 17298 | A - 1,000,000,000+ | 18 |
B - 500,000,000 - 999,999,999 | 18 | ||
C - 100,000,000 - 499,999,999 | 87 | ||
D - 10,000,000 - 99,999,999 | 737 | ||
E - 5,000,000 - 9,999,999 | 503 | ||
F - 2,500,000 - 4,999,999 | 850 | ||
G - 1,000,000 - 2,499,999 | 1677 | ||
H - 500,000 - 999,999 | 1817 | ||
I - Under 500,000 | 11591 | ||
ND - North Dakota | 1328 | C - 100,000,000 - 499,999,999 | 6 |
D - 10,000,000 - 99,999,999 | 34 | ||
E - 5,000,000 - 9,999,999 | 50 | ||
F - 2,500,000 - 4,999,999 | 52 | ||
G - 1,000,000 - 2,499,999 | 102 | ||
H - 500,000 - 999,999 | 126 | ||
I - Under 500,000 | 958 | ||
NE - Nebraska | 3263 | A - 1,000,000,000+ | 4 |
B - 500,000,000 - 999,999,999 | 1 | ||
C - 100,000,000 - 499,999,999 | 23 | ||
D - 10,000,000 - 99,999,999 | 120 | ||
E - 5,000,000 - 9,999,999 | 92 | ||
F - 2,500,000 - 4,999,999 | 149 | ||
G - 1,000,000 - 2,499,999 | 268 | ||
H - 500,000 - 999,999 | 311 | ||
I - Under 500,000 | 2295 | ||
NH - New Hampshire | 4170 | A - 1,000,000,000+ | 1 |
B - 500,000,000 - 999,999,999 | 5 | ||
C - 100,000,000 - 499,999,999 | 14 | ||
D - 10,000,000 - 99,999,999 | 184 | ||
E - 5,000,000 - 9,999,999 | 130 | ||
F - 2,500,000 - 4,999,999 | 236 | ||
G - 1,000,000 - 2,499,999 | 421 | ||
H - 500,000 - 999,999 | 416 | ||
I - Under 500,000 | 2763 | ||
NJ - New Jersey | 18779 | A - 1,000,000,000+ | 33 |
B - 500,000,000 - 999,999,999 | 24 | ||
C - 100,000,000 - 499,999,999 | 132 | ||
D - 10,000,000 - 99,999,999 | 920 | ||
E - 5,000,000 - 9,999,999 | 774 | ||
F - 2,500,000 - 4,999,999 | 1175 | ||
G - 1,000,000 - 2,499,999 | 2276 | ||
H - 500,000 - 999,999 | 2196 | ||
I - Under 500,000 | 11249 | ||
NM - New Mexico | 3467 | B - 500,000,000 - 999,999,999 | 1 |
C - 100,000,000 - 499,999,999 | 4 | ||
D - 10,000,000 - 99,999,999 | 57 | ||
E - 5,000,000 - 9,999,999 | 59 | ||
F - 2,500,000 - 4,999,999 | 110 | ||
G - 1,000,000 - 2,499,999 | 260 | ||
H - 500,000 - 999,999 | 333 | ||
I - Under 500,000 | 2643 | ||
NV - Nevada | 4188 | A - 1,000,000,000+ | 1 |
C - 100,000,000 - 499,999,999 | 7 | ||
D - 10,000,000 - 99,999,999 | 85 | ||
E - 5,000,000 - 9,999,999 | 91 | ||
F - 2,500,000 - 4,999,999 | 126 | ||
G - 1,000,000 - 2,499,999 | 365 | ||
H - 500,000 - 999,999 | 486 | ||
I - Under 500,000 | 3027 | ||
NY - New York | 37881 | A - 1,000,000,000+ | 58 |
B - 500,000,000 - 999,999,999 | 47 | ||
C - 100,000,000 - 499,999,999 | 213 | ||
D - 10,000,000 - 99,999,999 | 1539 | ||
E - 5,000,000 - 9,999,999 | 1335 | ||
F - 2,500,000 - 4,999,999 | 2087 | ||
G - 1,000,000 - 2,499,999 | 4287 | ||
H - 500,000 - 999,999 | 4168 | ||
I - Under 500,000 | 24147 | ||
OH - Ohio | 24559 | A - 1,000,000,000+ | 46 |
B - 500,000,000 - 999,999,999 | 35 | ||
C - 100,000,000 - 499,999,999 | 162 | ||
D - 10,000,000 - 99,999,999 | 1341 | ||
E - 5,000,000 - 9,999,999 | 1052 | ||
F - 2,500,000 - 4,999,999 | 1497 | ||
G - 1,000,000 - 2,499,999 | 2741 | ||
H - 500,000 - 999,999 | 2958 | ||
I - Under 500,000 | 14727 | ||
OK - Oklahoma | 6718 | A - 1,000,000,000+ | 2 |
B - 500,000,000 - 999,999,999 | 2 | ||
C - 100,000,000 - 499,999,999 | 20 | ||
D - 10,000,000 - 99,999,999 | 253 | ||
E - 5,000,000 - 9,999,999 | 219 | ||
F - 2,500,000 - 4,999,999 | 266 | ||
G - 1,000,000 - 2,499,999 | 644 | ||
H - 500,000 - 999,999 | 751 | ||
I - Under 500,000 | 4561 | ||
OR - Oregon | 11054 | A - 1,000,000,000+ | 7 |
B - 500,000,000 - 999,999,999 | 7 | ||
C - 100,000,000 - 499,999,999 | 38 | ||
D - 10,000,000 - 99,999,999 | 334 | ||
E - 5,000,000 - 9,999,999 | 253 | ||
F - 2,500,000 - 4,999,999 | 433 | ||
G - 1,000,000 - 2,499,999 | 949 | ||
H - 500,000 - 999,999 | 1080 | ||
I - Under 500,000 | 7953 | ||
PA - Pennsylvania | 24546 | A - 1,000,000,000+ | 41 |
B - 500,000,000 - 999,999,999 | 28 | ||
C - 100,000,000 - 499,999,999 | 147 | ||
D - 10,000,000 - 99,999,999 | 1321 | ||
E - 5,000,000 - 9,999,999 | 1015 | ||
F - 2,500,000 - 4,999,999 | 1464 | ||
G - 1,000,000 - 2,499,999 | 2860 | ||
H - 500,000 - 999,999 | 2722 | ||
I - Under 500,000 | 14948 | ||
RI - Rhode Island | 2742 | A - 1,000,000,000+ | 2 |
B - 500,000,000 - 999,999,999 | 3 | ||
C - 100,000,000 - 499,999,999 | 14 | ||
D - 10,000,000 - 99,999,999 | 142 | ||
E - 5,000,000 - 9,999,999 | 110 | ||
F - 2,500,000 - 4,999,999 | 160 | ||
G - 1,000,000 - 2,499,999 | 363 | ||
H - 500,000 - 999,999 | 356 | ||
I - Under 500,000 | 1592 | ||
SC - South Carolina | 7184 | A - 1,000,000,000+ | 6 |
B - 500,000,000 - 999,999,999 | 1 | ||
C - 100,000,000 - 499,999,999 | 44 | ||
D - 10,000,000 - 99,999,999 | 300 | ||
E - 5,000,000 - 9,999,999 | 219 | ||
F - 2,500,000 - 4,999,999 | 353 | ||
G - 1,000,000 - 2,499,999 | 675 | ||
H - 500,000 - 999,999 | 798 | ||
I - Under 500,000 | 4788 | ||
SD - South Dakota | 1678 | A - 1,000,000,000+ | 1 |
B - 500,000,000 - 999,999,999 | 3 | ||
C - 100,000,000 - 499,999,999 | 7 | ||
D - 10,000,000 - 99,999,999 | 68 | ||
E - 5,000,000 - 9,999,999 | 40 | ||
F - 2,500,000 - 4,999,999 | 68 | ||
G - 1,000,000 - 2,499,999 | 121 | ||
H - 500,000 - 999,999 | 147 | ||
I - Under 500,000 | 1223 | ||
TN - Tennessee | 11548 | A - 1,000,000,000+ | 7 |
B - 500,000,000 - 999,999,999 | 6 | ||
C - 100,000,000 - 499,999,999 | 64 | ||
D - 10,000,000 - 99,999,999 | 479 | ||
E - 5,000,000 - 9,999,999 | 370 | ||
F - 2,500,000 - 4,999,999 | 571 | ||
G - 1,000,000 - 2,499,999 | 1173 | ||
H - 500,000 - 999,999 | 1136 | ||
I - Under 500,000 | 7742 | ||
TX - Texas | 45217 | A - 1,000,000,000+ | 61 |
B - 500,000,000 - 999,999,999 | 44 | ||
C - 100,000,000 - 499,999,999 | 180 | ||
D - 10,000,000 - 99,999,999 | 1383 | ||
E - 5,000,000 - 9,999,999 | 1198 | ||
F - 2,500,000 - 4,999,999 | 1757 | ||
G - 1,000,000 - 2,499,999 | 3850 | ||
H - 500,000 - 999,999 | 4192 | ||
I - Under 500,000 | 32552 | ||
UT - Utah | 5884 | A - 1,000,000,000+ | 7 |
B - 500,000,000 - 999,999,999 | 4 | ||
C - 100,000,000 - 499,999,999 | 30 | ||
D - 10,000,000 - 99,999,999 | 156 | ||
E - 5,000,000 - 9,999,999 | 169 | ||
F - 2,500,000 - 4,999,999 | 241 | ||
G - 1,000,000 - 2,499,999 | 533 | ||
H - 500,000 - 999,999 | 620 | ||
I - Under 500,000 | 4124 | ||
VA - Virginia | 11478 | A - 1,000,000,000+ | 13 |
B - 500,000,000 - 999,999,999 | 11 | ||
C - 100,000,000 - 499,999,999 | 62 | ||
D - 10,000,000 - 99,999,999 | 416 | ||
E - 5,000,000 - 9,999,999 | 301 | ||
F - 2,500,000 - 4,999,999 | 495 | ||
G - 1,000,000 - 2,499,999 | 1022 | ||
H - 500,000 - 999,999 | 1184 | ||
I - Under 500,000 | 7974 | ||
VT - Vermont | 2151 | C - 100,000,000 - 499,999,999 | 7 |
D - 10,000,000 - 99,999,999 | 72 | ||
E - 5,000,000 - 9,999,999 | 56 | ||
F - 2,500,000 - 4,999,999 | 96 | ||
G - 1,000,000 - 2,499,999 | 157 | ||
H - 500,000 - 999,999 | 203 | ||
I - Under 500,000 | 1560 | ||
WA - Washington | 17344 | A - 1,000,000,000+ | 5 |
B - 500,000,000 - 999,999,999 | 2 | ||
C - 100,000,000 - 499,999,999 | 39 | ||
D - 10,000,000 - 99,999,999 | 479 | ||
E - 5,000,000 - 9,999,999 | 376 | ||
F - 2,500,000 - 4,999,999 | 581 | ||
G - 1,000,000 - 2,499,999 | 1209 | ||
H - 500,000 - 999,999 | 1519 | ||
I - Under 500,000 | 13134 | ||
WI - Wisconsin | 14348 | A - 1,000,000,000+ | 19 |
B - 500,000,000 - 999,999,999 | 16 | ||
C - 100,000,000 - 499,999,999 | 105 | ||
D - 10,000,000 - 99,999,999 | 801 | ||
E - 5,000,000 - 9,999,999 | 640 | ||
F - 2,500,000 - 4,999,999 | 873 | ||
G - 1,000,000 - 2,499,999 | 1557 | ||
H - 500,000 - 999,999 | 1543 | ||
I - Under 500,000 | 8794 | ||
WV - West Virginia | 2388 | A - 1,000,000,000+ | 3 |
C - 100,000,000 - 499,999,999 | 13 | ||
D - 10,000,000 - 99,999,999 | 67 | ||
E - 5,000,000 - 9,999,999 | 74 | ||
F - 2,500,000 - 4,999,999 | 92 | ||
G - 1,000,000 - 2,499,999 | 213 | ||
H - 500,000 - 999,999 | 251 | ||
I - Under 500,000 | 1675 | ||
WY - Wyoming | 1314 | C - 100,000,000 - 499,999,999 | 2 |
D - 10,000,000 - 99,999,999 | 18 | ||
E - 5,000,000 - 9,999,999 | 21 | ||
F - 2,500,000 - 4,999,999 | 39 | ||
G - 1,000,000 - 2,499,999 | 98 | ||
H - 500,000 - 999,999 | 100 | ||
I - Under 500,000 | 1036 | ||
Total | 625007 |
If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!
Or Simply Use Our Online Counts System For Up-To-Date, Fresh
B2B Leads And Lists.
Need to Download This Information Or Need An SIC Reference Spreadsheet?
About DietrichDirect
| Site Map
| Reseller Opportunities
| Privacy Policy
| Contact Us
©2005-2025 DietrichDirect, LLC
- All Rights Reserved.