![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
-->
![]() |
Business Lists - Manufacturing - By SIC Code - Nationwide
Counts updated as of today, :
U.S. Manufacturing Business Counts |
|
4 Digit SIC & Description |
Qty |
2011 - Meat Packing Plants Total | 2177 |
2013 - Sausages and Other Prepared Meats Total | 1707 |
2015 - Poultry Slaughtering and Processing Total | 859 |
2021 - Creamery Butter Total | 84 |
2022 - Cheese; Natural and Processed Total | 591 |
2023 - Dry, Condensed, Evaporated Products Total | 780 |
2024 - Ice Cream and Frozen Desserts Total | 1547 |
2026 - Fluid Milk Total | 684 |
2032 - Canned Specialties Total | 797 |
2033 - Canned Fruits and Specialties Total | 1322 |
2034 - Dehydrated Fruits, Vegetables, Soups Total | 327 |
2035 - Pickles, Sauces, and Salad Dressings Total | 723 |
2037 - Frozen Fruits and Vegetables Total | 372 |
2038 - Frozen Specialties, Nec Total | 686 |
2041 - Flour and Other Grain Mill Products Total | 596 |
2043 - Cereal Breakfast Foods Total | 188 |
2044 - Rice Milling Total | 132 |
2045 - Prepared Flour Mixes and Doughs Total | 223 |
2046 - Wet Corn Milling Total | 155 |
2047 - Dog and Cat Food Total | 455 |
2048 - Prepared Feeds, Nec Total | 2303 |
2051 - Bread, Cake, and Related Products Total | 6118 |
2052 - Cookies and Crackers Total | 1322 |
2053 - Frozen Bakery Products, Except Bread Total | 231 |
2061 - Raw Cane Sugar Total | 71 |
2062 - Cane Sugar Refining Total | 58 |
2063 - Beet Sugar Total | 47 |
2064 - Candy and Other Confectionery Products Total | 1658 |
2066 - Chocolate and Cocoa Products Total | 734 |
2067 - Chewing Gum Total | 31 |
2068 - Salted and Roasted Nuts and Seeds Total | 201 |
2074 - Cottonseed Oil Mills Total | 34 |
2075 - Soybean Oil Mills Total | 162 |
2076 - Vegetable Oil Mills, Nec Total | 58 |
2077 - Animal and Marine Fats and Oils Total | 324 |
2079 - Edible Fats and Oils Total | 248 |
2082 - Malt Beverages Total | 1180 |
2083 - Malt Total | 35 |
2084 - Wines, Brandy, and Brandy Spirits Total | 3369 |
2085 - Distilled and Blended Liquors Total | 234 |
2086 - Bottled and Canned Soft Drinks Total | 2574 |
2087 - Flavoring Extracts and Syrups, Nec Total | 749 |
2091 - Canned and Cured Fish and Seafoods Total | 377 |
2092 - Fresh or Frozen Packaged Fish Total | 671 |
2095 - Roasted Coffee Total | 698 |
2096 - Potato Chips and Similar Snacks Total | 517 |
2097 - Manufactured Ice Total | 662 |
2098 - Macaroni and Spaghetti Total | 421 |
2099 - Food Preparations, Nec Total | 4878 |
2111 - Cigarettes Total | 237 |
2121 - Cigars Total | 286 |
2131 - Chewing and Smoking Tobacco Total | 116 |
2141 - Tobacco Stemming and Redrying Total | 46 |
2211 - Broadwoven Fabric Mills, Cotton Total | 2231 |
2221 - Broadwoven Fabric Mills, Manmade Total | 1500 |
2231 - Broadwoven Fabric Mills, Wool Total | 406 |
2241 - Narrow Fabric Mills Total | 593 |
2251 - Women's Hosiery, Except Socks Total | 200 |
2252 - Hosiery, Nec Total | 446 |
2253 - Knit Outerwear Mills Total | 1199 |
2254 - Knit Underwear Mills Total | 155 |
2257 - Weft Knit Fabric Mills Total | 122 |
2258 - Lace and Warp Knit Fabric Mills Total | 195 |
2259 - Knitting Mills, Nec Total | 198 |
2261 - Finishing Plants, Cotton Total | 1130 |
2262 - Finishing Plants, Manmade Total | 664 |
2269 - Finishing Plants, Nec Total | 323 |
2273 - Carpets and Rugs Total | 1335 |
2281 - Yarn Spinning Mills Total | 447 |
2282 - Throwing and Winding Mills Total | 187 |
2284 - Thread Mills Total | 372 |
2295 - Coated Fabrics, Not Rubberized Total | 413 |
2296 - Tire Cord and Fabrics Total | 74 |
2297 - Nonwoven Fabrics Total | 205 |
2298 - Cordage and Twine Total | 436 |
2299 - Textile Goods, Nec Total | 1107 |
2311 - Men's and Boy's Suits and Coats Total | 614 |
2321 - Men's and Boy's Furnishings Total | 573 |
2322 - Men's and Boy's Underwear and Nightwear Total | 86 |
2323 - Men's and Boy's Neckwear Total | 191 |
2325 - Men's and Boy's Trousers and Slacks Total | 321 |
2326 - Men's and Boy's Work Clothing Total | 863 |
2329 - Men's and Boy's Clothing, Nec Total | 1940 |
2331 - Women's and Misses' Blouses and Shirts Total | 782 |
2335 - Women's, Junior's, and Misses' Dresses Total | 1312 |
2337 - Women's and Misses' Suits and Coats Total | 502 |
2339 - Women's and Misses' Outerwear, Nec Total | 3160 |
2341 - Women's and Children's Underwear Total | 382 |
2342 - Bras, Girdles, and Allied Garments Total | 236 |
2353 - Hats, Caps, and Millinery Total | 771 |
2361 - Girl's and Children's Dresses, Blouses Total | 322 |
2369 - Girl's and Children's Outerwear, Nec Total | 626 |
2371 - Fur Goods Total | 233 |
2381 - Fabric Dress and Work Gloves Total | 212 |
2384 - Robes and Dressing Gowns Total | 105 |
2385 - Waterproof Outerwear Total | 139 |
2386 - Leather and Sheep-lined Clothing Total | 314 |
2387 - Apparel Belts Total | 202 |
2389 - Apparel and Accessories, Nec Total | 2904 |
2391 - Curtains and Draperies Total | 1610 |
2392 - Household Furnishings, Nec Total | 2225 |
2393 - Textile Bags Total | 501 |
2394 - Canvas and Related Products Total | 2746 |
2395 - Pleating and Stitching Total | 10467 |
2396 - Automotive and Apparel Trimmings Total | 3304 |
2397 - Schiffli Machine Embroideries Total | 234 |
2399 - Fabricated Textile Products, Nec Total | 2192 |
2411 - Logging Total | 10342 |
2421 - Sawmills and Planing Mills, General Total | 5012 |
2426 - Hardwood Dimension and Flooring Mills Total | 2516 |
2429 - Special Product Sawmills, Nec Total | 130 |
2431 - Millwork Total | 11832 |
2434 - Wood Kitchen Cabinets Total | 10086 |
2435 - Hardwood Veneer and Plywood Total | 496 |
2436 - Softwood Veneer and Plywood Total | 171 |
2439 - Structural Wood Members, Nec Total | 1683 |
2441 - Nailed Wood Boxes and Shook Total | 489 |
2448 - Wood Pallets and Skids Total | 3421 |
2449 - Wood Containers, Nec Total | 753 |
2451 - Mobile Homes Total | 985 |
2452 - Prefabricated Wood Buildings Total | 2258 |
2491 - Wood Preserving Total | 810 |
2493 - Reconstituted Wood Products Total | 507 |
2499 - Wood Products, Nec Total | 8434 |
2511 - Wood Household Furniture Total | 5384 |
2512 - Upholstered Household Furniture Total | 1980 |
2514 - Metal Household Furniture Total | 798 |
2515 - Mattresses and Bedsprings Total | 1050 |
2517 - Wood Television and Radio Cabinets Total | 324 |
2519 - Household Furniture, Nec Total | 1096 |
2521 - Wood Office Furniture Total | 1909 |
2522 - Office Furniture, Except Wood Total | 848 |
2531 - Public Building and Related Furniture Total | 1162 |
2541 - Wood Partitions and Fixtures Total | 3514 |
2542 - Partitions and Fixtures, Except Wood Total | 1616 |
2591 - Drapery Hardware and Blinds and Shades Total | 2105 |
2599 - Furniture and Fixtures, Nec Total | 1936 |
2611 - Pulp Mills Total | 615 |
2621 - Paper Mills Total | 2633 |
2631 - Paperboard Mills Total | 932 |
2652 - Setup Paperboard Boxes Total | 236 |
2653 - Corrugated and Solid Fiber Boxes Total | 2047 |
2655 - Fiber Cans, Drums, and Similar Products Total | 443 |
2656 - Sanitary Food Containers Total | 156 |
2657 - Folding Paperboard Boxes Total | 397 |
2671 - Paper; Coated and Laminated Packaging Total | 842 |
2672 - Paper; Coated and Laminated, Nec Total | 973 |
2673 - Bags: Plastic, Laminated, and Coated Total | 879 |
2674 - Bags: Uncoated Paper and Multiwall Total | 281 |
2675 - Die-cut Paper and Board Total | 573 |
2676 - Sanitary Paper Products Total | 341 |
2677 - Envelopes Total | 323 |
2678 - Stationery Products Total | 445 |
2679 - Converted Paper Products, Nec Total | 1888 |
2711 - Newspapers Total | 14414 |
2721 - Periodicals Total | 11615 |
2731 - Book Publishing Total | 11171 |
2732 - Book Printing Total | 800 |
2741 - Miscellaneous Publishing Total | 23765 |
2752 - Commercial Printing, Lithographic Total | 33902 |
2754 - Commercial Printing, Gravure Total | 1220 |
2759 - Commercial Printing, Nec Total | 28687 |
2761 - Manifold Business Forms Total | 724 |
2771 - Greeting Cards Total | 928 |
2782 - Blankbooks and Looseleaf Binders Total | 1773 |
2789 - Bookbinding and Related Work Total | 2156 |
2791 - Typesetting Total | 4265 |
2796 - Platemaking Services Total | 1281 |
2812 - Alkalies and Chlorine Total | 207 |
2813 - Industrial Gases Total | 1173 |
2816 - Inorganic Pigments Total | 238 |
2819 - Industrial Inorganic Chemicals, Nec Total | 2362 |
2821 - Plastics Materials and Resins Total | 2275 |
2822 - Synthetic Rubber Total | 299 |
2823 - Cellulosic Manmade Fibers Total | 73 |
2824 - Organic Fibers, Noncellulosic Total | 309 |
2833 - Medicinals and Botanicals Total | 1188 |
2834 - Pharmaceutical Preparations Total | 5021 |
2835 - Diagnostic Substances Total | 667 |
2836 - Biological Products, Except Diagnostic Total | 895 |
2841 - Soap and Other Detergents Total | 1535 |
2842 - Polishes and Sanitation Goods Total | 2718 |
2843 - Surface Active Agents Total | 276 |
2844 - Toilet Preparations Total | 3310 |
2851 - Paints and Allied Products Total | 3026 |
2861 - Gum and Wood Chemicals Total | 137 |
2865 - Cyclic Crudes and Intermediates Total | 402 |
2869 - Industrial Organic Chemicals, Nec Total | 2457 |
2873 - Nitrogenous Fertilizers Total | 523 |
2874 - Phosphatic Fertilizers Total | 154 |
2875 - Fertilizers, Mixing Only Total | 742 |
2879 - Agricultural Chemicals, Nec Total | 984 |
2891 - Adhesives and Sealants Total | 1344 |
2892 - Explosives Total | 186 |
2893 - Printing Ink Total | 878 |
2895 - Carbon Black Total | 57 |
2899 - Chemical Preparations, Nec Total | 4287 |
2911 - Petroleum Refining Total | 1956 |
2951 - Asphalt Paving Mixtures and Blocks Total | 1948 |
2952 - Asphalt Felts and Coatings Total | 719 |
2992 - Lubricating Oils and Greases Total | 870 |
2999 - Petroleum and Coal Products, Nec Total | 103 |
3011 - Tires and Inner Tubes Total | 649 |
3021 - Rubber and Plastics Footwear Total | 199 |
3052 - Rubber and Plastics Hose and Beltings Total | 448 |
3053 - Gaskets; Packing and Sealing Devices Total | 1030 |
3061 - Mechanical Rubber Goods Total | 477 |
3069 - Fabricated Rubber Products, Nec Total | 2676 |
3081 - Unsupported Plastics Film and Sheet Total | 1209 |
3082 - Unsupported Plastics Profile Shapes Total | 286 |
3083 - Laminated Plastics Plate and Sheet Total | 814 |
3084 - Plastics Pipe Total | 378 |
3085 - Plastics Bottles Total | 423 |
3086 - Plastics Foam Products Total | 1684 |
3087 - Custom Compound Purchased Resins Total | 298 |
3088 - Plastics Plumbing Fixtures Total | 500 |
3089 - Plastics Products, Nec Total | 12731 |
3111 - Leather Tanning and Finishing Total | 837 |
3131 - Footwear Cut Stock Total | 345 |
3142 - House Slippers Total | 28 |
3143 - Men's Footwear, Except athletic Total | 259 |
3144 - Women's Footwear, Except athletic Total | 208 |
3149 - Footwear, Except Rubber, Nec Total | 195 |
3151 - Leather Gloves and Mittens Total | 95 |
3161 - Luggage Total | 708 |
3171 - Women's Handbags and Purses Total | 622 |
3172 - Personal Leather Goods, Nec Total | 601 |
3199 - Leather Goods, Nec Total | 1417 |
3211 - Flat Glass Total | 902 |
3221 - Glass Containers Total | 248 |
3229 - Pressed and Blown Glass, Nec Total | 1982 |
3231 - Products of Purchased Glass Total | 4360 |
3241 - Cement, Hydraulic Total | 654 |
3251 - Brick and Structural Clay Tile Total | 476 |
3253 - Ceramic Wall and Floor Tile Total | 892 |
3255 - Clay Refractories Total | 283 |
3259 - Structural Clay Products, Nec Total | 138 |
3261 - Vitreous Plumbing Fixtures Total | 199 |
3262 - Vitreous China Table and Kitchenware Total | 78 |
3263 - Semivitreous Table and Kitchenware Total | 104 |
3264 - Porcelain Electrical Supplies Total | 201 |
3269 - Pottery Products, Nec Total | 1693 |
3271 - Concrete Block and Brick Total | 1344 |
3272 - Concrete Products, Nec Total | 5797 |
3273 - Ready-mixed Concrete Total | 6795 |
3274 - Lime Total | 208 |
3275 - Gypsum Products Total | 253 |
3281 - Cut Stone and Stone Products Total | 3481 |
3291 - Abrasive Products Total | 708 |
3292 - Asbestos Products Total | 97 |
3295 - Minerals, Ground or Treated Total | 535 |
3296 - Mineral Wool Total | 408 |
3297 - Nonclay Refractories Total | 289 |
3299 - Nonmetallic Mineral Products, Total | 1417 |
3312 - Blast Furnaces and Steel Mills Total | 3134 |
3313 - Electrometallurgical Products Total | 88 |
3315 - Steel Wire and Related Products Total | 1062 |
3316 - Cold Finishing of Steel Shapes Total | 322 |
3317 - Steel Pipe and Tubes Total | 682 |
3321 - Gray and Ductile Iron Foundries Total | 589 |
3322 - Malleable Iron Foundries Total | 78 |
3324 - Steel Investment Foundries Total | 260 |
3325 - Steel Foundries, Nec Total | 503 |
3331 - Primary Copper Total | 55 |
3334 - Primary Aluminum Total | 203 |
3339 - Primary Nonferrous Metals, Nec Total | 327 |
3341 - Secondary Nonferrous Metals Total | 690 |
3351 - Copper Rolling and Drawing Total | 228 |
3353 - Aluminum Sheet, Plate, and Foil Total | 286 |
3354 - Aluminum Extruded Products Total | 526 |
3355 - Aluminum Rolling and Drawing, Nec Total | 236 |
3356 - Nonferrous Rolling and Drawing, Nec Total | 430 |
3357 - Nonferrous Wiredrawing and Insulating Total | 759 |
3363 - Aluminum Die-castings Total | 436 |
3364 - Nonferrous Die-castings Except Aluminum Total | 392 |
3365 - Aluminum Foundries Total | 760 |
3366 - Copper Foundries Total | 528 |
3369 - Nonferrous Foundries, Nec Total | 523 |
3398 - Metal Heat Treating Total | 870 |
3399 - Primary Metal Products Total | 632 |
3411 - Metal Cans Total | 416 |
3412 - Metal Barrels, Drums, and Pails Total | 267 |
3421 - Cutlery Total | 735 |
3423 - Hand and Edge Tools, Nec Total | 1652 |
3425 - Saw Blades and Handsaws Total | 272 |
3429 - Hardware, Nec Total | 2653 |
3431 - Metal Sanitary Ware Total | 307 |
3432 - Plumbing Fixture Fittings and Trim Total | 755 |
3433 - Heating Equipment, Except Electric Total | 854 |
3441 - Fabricated Structural Metal Total | 8125 |
3442 - Metal Doors, Sash, and Trim Total | 2899 |
3443 - Fabricated Plate Work (boiler Shop) Total | 3513 |
3444 - Sheet Metalwork Total | 8890 |
3446 - Architectural Metalwork Total | 4310 |
3448 - Prefabricated Metal Buildings Total | 2251 |
3449 - Miscellaneous Metalwork Total | 1588 |
3451 - Screw Machine Products Total | 1551 |
3452 - Bolts, Nuts, Rivets, and Washers Total | 1164 |
3462 - Iron and Steel Forgings Total | 1196 |
3463 - Nonferrous Forgings Total | 214 |
3465 - Automotive Stampings Total | 822 |
3466 - Crowns and Closures Total | 75 |
3469 - Metal Stampings, Nec Total | 4662 |
3471 - Plating and Polishing Total | 4645 |
3479 - Metal Coating and Allied Services Total | 4369 |
3482 - Small Arms Ammunition Total | 234 |
3483 - Ammunition, Except For Small Arms, Nec Total | 120 |
3484 - Small Arms Total | 611 |
3489 - Ordnance and Accessories, Nec Total | 270 |
3491 - Industrial Valves Total | 876 |
3492 - Fluid Power Valves and Hose Fittings Total | 618 |
3493 - Steel Springs, Except Wire Total | 296 |
3494 - Valves and Pipe Fittings, Nec Total | 930 |
3495 - Wire Springs Total | 380 |
3496 - Miscellaneous Fabricated Wire Products Total | 2067 |
3497 - Metal Foil and Leaf Total | 156 |
3498 - Fabricated Pipe and Fittings Total | 1348 |
3499 - Fabricated Metal Products, Nec Total | 3486 |
3511 - Turbines and Turbine Generator Sets Total | 465 |
3519 - Internal Combustion Engines, Nec Total | 947 |
3523 - Farm Machinery and Equipment Total | 3433 |
3524 - Lawn and Garden Equipment Total | 776 |
3531 - Construction Machinery Total | 3685 |
3532 - Mining Machinery Total | 675 |
3533 - Oil and Gas Field Machinery Total | 1458 |
3534 - Elevators and Moving Stairways Total | 415 |
3535 - Conveyors and Conveying Equipment Total | 1399 |
3536 - Hoists, Cranes, and Monorails Total | 599 |
3537 - Industrial Trucks and Tractors Total | 1868 |
3541 - Machine Tools, Metal Cutting Type Total | 2858 |
3542 - Machine Tools, Metal Forming Type Total | 1287 |
3543 - Industrial Patterns Total | 1009 |
3544 - Special Dies, Tools, Jigs, and Fixtures Total | 8676 |
3545 - Machine Tool Accessories Total | 3586 |
3546 - Power-driven Handtools Total | 676 |
3547 - Rolling Mill Machinery Total | 208 |
3548 - Welding Apparatus Total | 693 |
3549 - Metalworking Machinery, Nec Total | 1142 |
3552 - Textile Machinery Total | 944 |
3553 - Woodworking Machinery Total | 1032 |
3554 - Paper Industries Machinery Total | 460 |
3555 - Printing Trades Machinery Total | 1176 |
3556 - Food Products Machinery Total | 1557 |
3559 - Special Industry Machinery, Nec Total | 3519 |
3561 - Pumps and Pumping Equipment Total | 1505 |
3562 - Ball and Roller Bearings Total | 368 |
3563 - Air and Gas Compressors Total | 727 |
3564 - Blowers and Fans Total | 1805 |
3565 - Packaging Machinery Total | 1041 |
3566 - Speed Changers, Drives, and Gears Total | 354 |
3567 - Industrial Furnaces and Ovens Total | 846 |
3568 - Power Transmission Equipment, Nec Total | 792 |
3569 - General Industrial Machinery, Total | 2814 |
3571 - Electronic Computers Total | 2714 |
3572 - Computer Storage Devices Total | 747 |
3575 - Computer Terminals Total | 589 |
3577 - Computer Peripheral Equipment, Nec Total | 2893 |
3578 - Calculating and Accounting Equipment Total | 807 |
3579 - Office Machines, Nec Total | 666 |
3581 - Automatic Vending Machines Total | 847 |
3582 - Commercial Laundry Equipment Total | 306 |
3585 - Refrigeration and Heating Equipment Total | 2606 |
3586 - Measuring and Dispensing Pumps Total | 134 |
3589 - Service Industry Machinery, Nec Total | 4460 |
3592 - Carburetors, Pistons, Rings, Valves Total | 299 |
3593 - Fluid Power Cylinders and Actuators Total | 314 |
3594 - Fluid Power Pumps and Motors Total | 404 |
3596 - Scales and Balances, Except Laboratory Total | 288 |
3599 - Industrial Machinery, Nec Total | 31943 |
3612 - Power, Distribution and Specialty Transformers To | 945 |
3613 - Switchgear and Switchboard Apparatus Total | 1350 |
3621 - Motors and Generators Total | 1692 |
3624 - Carbon and Graphite Products Total | 238 |
3625 - Relays and Industrial Controls Total | 2548 |
3629 - Electrical Industrial Apparatus Total | 760 |
3631 - Household Cooking Equipment Total | 324 |
3632 - Household Refrigerators and Freezers Total | 146 |
3633 - Household Laundry Equipment Total | 130 |
3634 - Electric Housewares and Fans Total | 833 |
3635 - Household Vacuum Cleaners Total | 282 |
3639 - Household Appliances, Nec Total | 490 |
3641 - Electric Lamps Total | 408 |
3643 - Current-carrying Wiring Devices Total | 1126 |
3644 - Noncurrent-carrying Wiring Devices Total | 510 |
3645 - Residential Lighting Fixtures Total | 962 |
3646 - Commercial Lighting Fixtures Total | 831 |
3647 - Vehicular Lighting Equipment Total | 241 |
3648 - Lighting Equipment, Nec Total | 1449 |
3651 - Household Audio and Video Equipment Total | 3042 |
3652 - Prerecorded Records and Tapes Total | 927 |
3661 - Telephone and Telegraph Apparatus Total | 1848 |
3663 - Radio and T.v. Communications Equipment Total | 3998 |
3669 - Communications Equipment, Nec Total | 1713 |
3671 - Electron Tubes Total | 138 |
3672 - Printed Circuit Boards Total | 1896 |
3674 - Semiconductors and Related Devices Total | 3289 |
3675 - Electronic Capacitors Total | 192 |
3676 - Electronic Resistors Total | 131 |
3677 - Electronic Coils and Transformers Total | 711 |
3678 - Electronic Connectors Total | 600 |
3679 - Electronic Components, Nec Total | 5131 |
3691 - Storage Batteries Total | 454 |
3692 - Primary Batteries, Dry and Wet Total | 151 |
3694 - Engine Electrical Equipment Total | 1024 |
3695 - Magnetic and Optical Recording Media Total | 1110 |
3699 - Electrical Equipment and Supplies, Nec Total | 6575 |
3711 - Motor Vehicles and Car Bodies Total | 2618 |
3713 - Truck and Bus Bodies Total | 1510 |
3714 - Motor Vehicle Parts and Accessories Total | 6767 |
3715 - Truck Trailers Total | 1378 |
3716 - Motor Homes Total | 143 |
3721 - Aircraft Total | 1656 |
3724 - Aircraft Engines and Engine Parts Total | 887 |
3728 - Aircraft Parts and Equipment, Nec Total | 2473 |
3731 - Shipbuilding and Repairing Total | 1135 |
3732 - Boatbuilding and Repairing Total | 4042 |
3743 - Railroad Equipment Total | 620 |
3751 - Motorcycles, Bicycles, and Parts Total | 1513 |
3761 - Guided Missiles and Space Vehicles Total | 169 |
3764 - Space Propulsion Units and Parts Total | 98 |
3769 - Space Vehicle Equipment, Nec Total | 224 |
3792 - Travel Trailers and Campers Total | 779 |
3795 - Tanks and Tank Components Total | 126 |
3799 - Transportation Equipment, Nec Total | 1793 |
3812 - Search and Navigation Equipment Total | 2030 |
3821 - Laboratory Apparatus and Furniture Total | 956 |
3822 - Environmental Controls Total | 1378 |
3823 - Process Control Instruments Total | 2854 |
3824 - Fluid Meters and Counting Devices Total | 510 |
3825 - Instruments To Measure Electricity Total | 2714 |
3826 - Analytical Instruments Total | 1706 |
3827 - Optical Instruments and Lenses Total | 1353 |
3829 - Measuring and Controlling Devices, Nec Total | 3319 |
3841 - Surgical and Medical Instruments Total | 3921 |
3842 - Surgical Appliances and Supplies Total | 5358 |
3843 - Dental Equipment and Supplies Total | 1408 |
3844 - X-ray Apparatus and Tubes Total | 327 |
3845 - Electromedical Equipment Total | 1301 |
3851 - Ophthalmic Goods Total | 1452 |
3861 - Photographic Equipment and Supplies Total | 2200 |
3873 - Watches, Clocks, Watchcases, and Parts Total | 443 |
3911 - Jewelry, Precious Metal Total | 6395 |
3914 - Silverware and Plated Ware Total | 673 |
3915 - Jewelers' Materials and Lapidary Work Total | 1391 |
3931 - Musical Instruments Total | 1999 |
3942 - Dolls and Stuffed Toys Total | 1274 |
3944 - Games, Toys, and Children's Vehicles Total | 4602 |
3949 - Sporting and athletic Goods, Nec Total | 8512 |
3951 - Pens and Mechanical Pencils Total | 252 |
3952 - Lead Pencils and Art Goods Total | 1129 |
3953 - Marking Devices Total | 1207 |
3955 - Carbon Paper and Inked Ribbons Total | 669 |
3961 - Costume Jewelry Total | 2060 |
3965 - Fasteners, Buttons, Needles, and Pins Total | 654 |
3991 - Brooms and Brushes Total | 479 |
3993 - Signs and Advertising Specialties Total | 24826 |
3995 - Burial Caskets Total | 201 |
3996 - Hard Surface Floor Coverings, Nec Total | 239 |
3999 - Manufacturing Industries, Nec Total | 20674 |
If you need custom counts based on any criteria in these industries, please call us OR use our online counts system. Simply register, then select Business Lists and then the Dun & Bradstreet Database to begin developing your own customized counts. If you are unsure about the categories you need, or are unsure about using the counts system, then don't hesitate to call us...we'll be glad to do the work for you!
Or Simply Use Our Online Counts System For Up-To-Date, Fresh
B2B Leads And Lists.
Need to Download This Information Or Need An SIC Reference Spreadsheet?
About DietrichDirect
| Site Map
| Reseller Opportunities
| Privacy Policy
| Contact Us
©2005-2023 DietrichDirect, LLC
- All Rights Reserved.