-->
DZone
Pennsylvania Business List
Live chat
Business List Chat Help Business List Chat Help
Helpful Resources


Have a question?
Live chat


DietrichDirect on Twitter DietrichDirect on Facebook

Become a Fan of America's
Mailing List Company!



SIC Spreadsheet Download here

 

Business Lists By Employee Size

Major Pennsylvania Cities and Their Surrounding Areas




Counts updated as of
Counts By Major Pennsylvania Cities By Employee Size
10900 Allentown-Bethlehem-Easton, PA-NJ Business List
Employee Count
A 1000 & Over 19
B 500 to 999 40
C 100 to 499 418
D 50 to 99 619
E 20 to 49 1,774
F 10 to 19 2,501
G 5 to 9 4,163
H 1 to 4 21,951
11020 Altoona, PA Business List
Employee Count
A 1000 & Over 2
B 500 to 999 7
C 100 to 499 90
D 50 to 99 128
E 20 to 49 295
F 10 to 19 411
G 5 to 9 709
H 1 to 4 3,054
14100 Bloomsburg-Berwick, PA Business List
Employee Count
A 1000 & Over 2
B 500 to 999 5
C 100 to 499 49
D 50 to 99 57
E 20 to 49 168
F 10 to 19 220
G 5 to 9 459
H 1 to 4 2,310
14620 Bradford, PA Business List
Employee Count
B 500 to 999 2
C 100 to 499 28
D 50 to 99 47
E 20 to 49 91
F 10 to 19 116
G 5 to 9 277
H 1 to 4 1,129
16540 Chambersburg, PA Business List
Employee Count
A 1000 & Over 4
B 500 to 999 5
C 100 to 499 44
D 50 to 99 80
E 20 to 49 207
F 10 to 19 308
G 5 to 9 531
H 1 to 4 2,911
20180 DuBois, PA Business List
Employee Count
A 1000 & Over 1
B 500 to 999 2
C 100 to 499 41
D 50 to 99 51
E 20 to 49 138
F 10 to 19 226
G 5 to 9 413
H 1 to 4 1,760
20700 East Stroudsburg, PA Business List
Employee Count
A 1000 & Over 3
B 500 to 999 8
C 100 to 499 48
D 50 to 99 76
E 20 to 49 229
F 10 to 19 350
G 5 to 9 663
H 1 to 4 3,523
21500 Erie, PA Business List
Employee Count
A 1000 & Over 8
B 500 to 999 10
C 100 to 499 179
D 50 to 99 265
E 20 to 49 758
F 10 to 19 919
G 5 to 9 1,590
H 1 to 4 6,910
23900 Gettysburg, PA Business List
Employee Count
A 1000 & Over 1
B 500 to 999 6
C 100 to 499 34
D 50 to 99 58
E 20 to 49 143
F 10 to 19 226
G 5 to 9 478
H 1 to 4 2,903
25420 Harrisburg-Carlisle, PA Business List
Employee Count
A 1000 & Over 35
B 500 to 999 54
C 100 to 499 402
D 50 to 99 603
E 20 to 49 1,554
F 10 to 19 1,932
G 5 to 9 3,132
H 1 to 4 15,888
26500 Huntingdon, PA Business List
Employee Count
B 500 to 999 2
C 100 to 499 12
D 50 to 99 20
E 20 to 49 58
F 10 to 19 92
G 5 to 9 150
H 1 to 4 923
26860 Indiana, PA Business List
Employee Count
A 1000 & Over 3
B 500 to 999 2
C 100 to 499 42
D 50 to 99 70
E 20 to 49 184
F 10 to 19 253
G 5 to 9 423
H 1 to 4 2,103
27780 Johnstown, PA Business List
Employee Count
A 1000 & Over 4
B 500 to 999 4
C 100 to 499 81
D 50 to 99 107
E 20 to 49 309
F 10 to 19 451
G 5 to 9 852
H 1 to 4 3,588
29540 Lancaster, PA Business List
Employee Count
A 1000 & Over 8
B 500 to 999 17
C 100 to 499 331
D 50 to 99 449
E 20 to 49 1,212
F 10 to 19 1,609
G 5 to 9 2,785
H 1 to 4 14,662
30140 Lebanon, PA Business List
Employee Count
A 1000 & Over 3
B 500 to 999 8
C 100 to 499 66
D 50 to 99 86
E 20 to 49 254
F 10 to 19 355
G 5 to 9 581
H 1 to 4 3,261
30260 Lewisburg, PA Business List
Employee Count
A 1000 & Over 1
B 500 to 999 1
C 100 to 499 13
D 50 to 99 26
E 20 to 49 68
F 10 to 19 121
G 5 to 9 201
H 1 to 4 1,296
30380 Lewistown, PA Business List
Employee Count
B 500 to 999 4
C 100 to 499 19
D 50 to 99 28
E 20 to 49 96
F 10 to 19 135
G 5 to 9 234
H 1 to 4 1,125
30820 Lock Haven, PA Business List
Employee Count
C 100 to 499 14
D 50 to 99 19
E 20 to 49 86
F 10 to 19 109
G 5 to 9 179
H 1 to 4 749
32740 Meadville, PA Business List
Employee Count
A 1000 & Over 1
B 500 to 999 2
C 100 to 499 48
D 50 to 99 76
E 20 to 49 218
F 10 to 19 287
G 5 to 9 490
H 1 to 4 2,640
35260 New Castle, PA Business List
Employee Count
A 1000 & Over 2
C 100 to 499 42
D 50 to 99 76
E 20 to 49 214
F 10 to 19 304
G 5 to 9 547
H 1 to 4 2,415
35620 New York-Northern New Jersey-Long Island, NY-NJ-PA Business List
Employee Count
A 1000 & Over 496
B 500 to 999 739
C 100 to 499 10,243
D 50 to 99 14,318
E 20 to 49 41,002
F 10 to 19 59,086
G 5 to 9 98,234
H 1 to 4 599,963
>36340 Oil City, PA
Employee Count
B 500 to 999 2
C 100 to 499 27
D 50 to 99 45
E 20 to 49 119
F 10 to 19 147
G 5 to 9 287
H 1 to 4 1,265
37980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Employee Count
A 1000 & Over 194
B 500 to 999 230
C 100 to 499 3,441
D 50 to 99 4,817
E 20 to 49 13,450
F 10 to 19 18,664
G 5 to 9 29,676
H 1 to 4 160,377
38300 Pittsburgh, PA Business List
Employee Count
A 1000 & Over 63
B 500 to 999 117
C 100 to 499 1,406
D 50 to 99 2,102
E 20 to 49 5,753
F 10 to 19 7,835
G 5 to 9 13,110
H 1 to 4 62,419
39060 Pottsville, PA Business List
Employee Count
A 1000 & Over 1
B 500 to 999 6
C 100 to 499 70
D 50 to 99 97
E 20 to 49 274
F 10 to 19 383
G 5 to 9 647
H 1 to 4 3,557
39740 Reading, PA Business List
Employee Count
A 1000 & Over 8
B 500 to 999 19
C 100 to 499 215
D 50 to 99 301
E 20 to 49 857
F 10 to 19 1,121
G 5 to 9 1,839
H 1 to 4 10,164
41260 St. Marys, PA Business List
Employee Count
A 1000 & Over 2
B 500 to 999 3
C 100 to 499 21
D 50 to 99 29
E 20 to 49 87
F 10 to 19 137
G 5 to 9 258
H 1 to 4 1,383
42380 Sayre, PA Business List
Employee Count
A 1000 & Over 14
B 500 to 999 23
C 100 to 499 331
D 50 to 99 452
E 20 to 49 1,228
F 10 to 19 1,693
G 5 to 9 2,910
H 1 to 4 15,342
42540 Scranton--Wilkes-Barre, PA Business List
Employee Count
C 100 to 499 17
D 50 to 99 22
E 20 to 49 75
F 10 to 19 70
G 5 to 9 153
H 1 to 4 787
42780 Selinsgrove, PA Business List
Employee Count
B 500 to 999 3
C 100 to 499 41
D 50 to 99 61
E 20 to 49 155
F 10 to 19 211
G 5 to 9 451
H 1 to 4 2,215
43740 Somerset, PA Business List
Employee Count
B 500 to 999 2
C 100 to 499 32
D 50 to 99 25
E 20 to 49 82
F 10 to 19 122
G 5 to 9 184
H 1 to 4 954
44300 State College, PA Business List
Employee Count
A 1000 & Over 4
B 500 to 999 2
C 100 to 499 76
D 50 to 99 143
E 20 to 49 385
F 10 to 19 435
G 5 to 9 788
H 1 to 4 3,497
44980 Sunbury, PA Business List
Employee Count
B 500 to 999 3
C 100 to 499 49
D 50 to 99 57
E 20 to 49 180
F 10 to 19 182
G 5 to 9 380
H 1 to 4 2,126
>47620 Warren, PA Business List
Employee Count
B 500 to 999 4
C 100 to 499 21
D 50 to 99 34
E 20 to 49 83
F 10 to 19 107
G 5 to 9 201
H 1 to 4 996
48700 Williamsport, PA Business List
Employee Count
A 1000 & Over 3
B 500 to 999 3
C 100 to 499 81
D 50 to 99 101
E 20 to 49 264
F 10 to 19 386
G 5 to 9 669
H 1 to 4 3,138
49620 York-Hanover, PA Business List
Employee Count
A 1000 & Over 8
B 500 to 999 14
C 100 to 499 257
D 50 to 99 355
E 20 to 49 867
F 10 to 19 1,156
G 5 to 9 1,910
H 1 to 4 9,922
49660 Youngstown-Warren-Boardman, OH-PA Business List
Employee Count
A 1000 & Over 9
B 500 to 999 13
C 100 to 499 303
D 50 to 99 493
E 20 to 49 1,392
F 10 to 19 1,853
G 5 to 9 3,423
H 1 to 4 14,315



If you need custom counts based on any criteria in these localities, please chat with us, use the request form below or call us.

 

Need to Download This Information Or Need An SIC Reference Spreadsheet?

Get Your FREE Complete SIC and NAICS Reference And Our Complete Catalog Of Business List Counts Here Or, Use the SIC Code List in Our Request Form Below.

If You Would Like For Us To Assist You With Business Databank Counts, You May Call Us Or Use The Form Below. A Helpful List Advisor Will Contact You Immediately And Can Assist You In Developing A Customized Business Counts Report.

Chat Right Now!

  About DietrichDirect   |   Site Map   |   Reseller Opportunities   |   Privacy Policy   |   Contact Us  
©2005-2023 DietrichDirect, LLC - All Rights Reserved.


    Page copy protected against web site content infringement by Copyscape