![]() |
|||||||
![]() |
![]() |
||||||
-->
|
Business Lists By Employee Size
Major Minnesota Cities and Their Surrounding Areas

Counts By Major Minnesota Cities By Employee Size |
||
10660 Albert Lea, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 1 |
| C | 100 to 499 | 17 |
| D | 50 to 99 | 34 |
| E | 20 to 49 | 74 |
| F | 10 to 19 | 122 |
| G | 5 to 9 | 189 |
| H | 1 to 4 | 1,209 |
10820 Alexandria, MN Business List |
||
| Employee Count | ||
| B | 500 to 999 | 4 |
| C | 100 to 499 | 29 |
| D | 50 to 99 | 35 |
| E | 20 to 49 | 99 |
| F | 10 to 19 | 191 |
| G | 5 to 9 | 291 |
| H | 1 to 4 | 1,807 |
12380 Austin, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 3 |
| C | 100 to 499 | 23 |
| D | 50 to 99 | 34 |
| E | 20 to 49 | 78 |
| F | 10 to 19 | 138 |
| G | 5 to 9 | 212 |
| H | 1 to 4 | 1,408 |
13420 Bemidji, MN Business List |
||
| Employee Count | ||
| B | 500 to 999 | 4 |
| C | 100 to 499 | 27 |
| D | 50 to 99 | 38 |
| E | 20 to 49 | 108 |
| F | 10 to 19 | 162 |
| G | 5 to 9 | 257 |
| H | 1 to 4 | 1,364 |
14660 Brainerd, MN Business List |
||
| Employee Count | ||
| B | 500 to 999 | 4 |
| C | 100 to 499 | 43 |
| D | 50 to 99 | 77 |
| E | 20 to 49 | 225 |
| F | 10 to 19 | 375 |
| G | 5 to 9 | 629 |
| H | 1 to 4 | 3,906 |
20260 Duluth, MN-W Business List I |
||
| Employee Count | ||
| A | 1000 & Over | 8 |
| B | 500 to 999 | 17 |
| C | 100 to 499 | 166 |
| D | 50 to 99 | 251 |
| E | 20 to 49 | 745 |
| F | 10 to 19 | 1,115 |
| G | 5 to 9 | 1,807 |
| H | 1 to 4 | 8,591 |
21860 Fairmont, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 1 |
| C | 100 to 499 | 14 |
| D | 50 to 99 | 25 |
| E | 20 to 49 | 68 |
| F | 10 to 19 | 84 |
| G | 5 to 9 | 177 |
| H | 1 to 4 | 1,125 |
22020 Fargo, ND-MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 4 |
| B | 500 to 999 | 15 |
| C | 100 to 499 | 184 |
| D | 50 to 99 | 249 |
| E | 20 to 49 | 574 |
| F | 10 to 19 | 853 |
| G | 5 to 9 | 1,201 |
| H | 1 to 4 | 5,832 |
22060 Faribault-Northfield, MN Business List |
||
| Employee Count | ||
| B | 500 to 999 | 5 |
| C | 100 to 499 | 42 |
| D | 50 to 99 | 47 |
| E | 20 to 49 | 134 |
| F | 10 to 19 | 193 |
| G | 5 to 9 | 371 |
| H | 1 to 4 | 2,244 |
22260 Fergus Falls, MN Business List |
||
| Employee Count | ||
| B | 500 to 999 | 4 |
| C | 100 to 499 | 28 |
| D | 50 to 99 | 50 |
| E | 20 to 49 | 137 |
| F | 10 to 19 | 197 |
| G | 5 to 9 | 371 |
| H | 1 to 4 | 2,482 |
24220 Grand Forks, ND-MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 3 |
| C | 100 to 499 | 67 |
| D | 50 to 99 | 107 |
| E | 20 to 49 | 325 |
| F | 10 to 19 | 402 |
| G | 5 to 9 | 625 |
| H | 1 to 4 | 2,992 |
26780 Hutchinson, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 4 |
| B | 500 to 999 | 1 |
| C | 100 to 499 | 26 |
| D | 50 to 99 | 32 |
| E | 20 to 49 | 91 |
| F | 10 to 19 | 139 |
| G | 5 to 9 | 247 |
| H | 1 to 4 | 1,764 |
29100 La Crosse, WI-MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 6 |
| B | 500 to 999 | 2 |
| C | 100 to 499 | 103 |
| D | 50 to 99 | 141 |
| E | 20 to 49 | 375 |
| F | 10 to 19 | 529 |
| G | 5 to 9 | 782 |
| H | 1 to 4 | 4,041 |
31860 Mankato-North Mankato, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 3 |
| B | 500 to 999 | 3 |
| C | 100 to 499 | 78 |
| D | 50 to 99 | 95 |
| E | 20 to 49 | 262 |
| F | 10 to 19 | 398 |
| G | 5 to 9 | 539 |
| H | 1 to 4 | 2,970 |
32140 Marshall, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 2 |
| C | 100 to 499 | 24 |
| D | 50 to 99 | 27 |
| E | 20 to 49 | 96 |
| F | 10 to 19 | 135 |
| G | 5 to 9 | 218 |
| H | 1 to 4 | 1,252 |
33460 Minneapolis-St. Paul-Bloomington, MN-WI Business List |
||
| Employee Count | ||
| A | 1000 & Over | 96 |
| B | 500 to 999 | 179 |
| C | 100 to 499 | 2,389 |
| D | 50 to 99 | 3,387 |
| E | 20 to 49 | 8,366 |
| F | 10 to 19 | 11,349 |
| G | 5 to 9 | 16,496 |
| H | 1 to 4 | 93,705 |
35580 New Ulm, MN Business List |
||
| Employee Count | ||
| B | 500 to 999 | 6 |
| C | 100 to 499 | 20 |
| D | 50 to 99 | 40 |
| E | 20 to 49 | 76 |
| F | 10 to 19 | 127 |
| G | 5 to 9 | 183 |
| H | 1 to 4 | 1,554 |
36940 Owatonna, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 3 |
| B | 500 to 999 | 3 |
| C | 100 to 499 | 24 |
| D | 50 to 99 | 40 |
| E | 20 to 49 | 87 |
| F | 10 to 19 | 118 |
| G | 5 to 9 | 252 |
| H | 1 to 4 | 1,462 |
39860 Red Wing, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 4 |
| C | 100 to 499 | 29 |
| D | 50 to 99 | 41 |
| E | 20 to 49 | 102 |
| F | 10 to 19 | 179 |
| G | 5 to 9 | 293 |
| H | 1 to 4 | 2,112 |
40340 Rochester, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 2 |
| B | 500 to 999 | 6 |
| C | 100 to 499 | 111 |
| D | 50 to 99 | 166 |
| E | 20 to 49 | 434 |
| F | 10 to 19 | 542 |
| G | 5 to 9 | 924 |
| H | 1 to 4 | 6,075 |
41060 St. Cloud, MN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 5 |
| B | 500 to 999 | 9 |
| C | 100 to 499 | 129 |
| D | 50 to 99 | 200 |
| E | 20 to 49 | 519 |
| F | 10 to 19 | 745 |
| G | 5 to 9 | 1,094 |
| H | 1 to 4 | 6,753 |
47420 Wahpeton, ND-MN Business List |
||
| Employee Count | ||
| B | 500 to 999 | 1 |
| C | 100 to 499 | 15 |
| D | 50 to 99 | 14 |
| E | 20 to 49 | 79 |
| F | 10 to 19 | 82 |
| G | 5 to 9 | 182 |
| H | 1 to 4 | 1,166 |
48820 Willmar, MN Business List |
||
| Employee Count | ||
| B | 500 to 999 | 3 |
| C | 100 to 499 | 30 |
| D | 50 to 99 | 51 |
| E | 20 to 49 | 131 |
| F | 10 to 19 | 189 |
| G | 5 to 9 | 285 |
| H | 1 to 4 | 1,777 |
49100 Winona, MN Business List |
||
| Employee Count | ||
| B | 500 to 999 | 5 |
| C | 100 to 499 | 37 |
| D | 50 to 99 | 43 |
| E | 20 to 49 | 129 |
| F | 10 to 19 | 181 |
| G | 5 to 9 | 308 |
| H | 1 to 4 | 1,645 |
49380 Worthington, MN Business List |
||
| Employee Count | ||
| C | 100 to 499 | 11 |
| D | 50 to 99 | 22 |
| E | 20 to 49 | 58 |
| F | 10 to 19 | 83 |
| G | 5 to 9 | 167 |
| H | 1 to 4 | 1,036 |

If you need custom counts based on any criteria in these localities, please chat with us, use the request form below or call us.
Need to Download This Information Or Need An SIC Reference Spreadsheet?
Get Your FREE Complete SIC and NAICS Reference And Our Complete Catalog Of Business List Counts Here Or, Use the SIC Code List in Our Request Form Below.
If You Would Like For Us To Assist You With Business Databank Counts, You May Call Us Or Use The Form Below. A Helpful List Advisor Will Contact You Immediately And Can Assist You In Developing A Customized Business Counts Report.

About DietrichDirect
| Site Map
| Reseller Opportunities
| Privacy Policy
| Contact Us
©2005-2025 DietrichDirect, LLC
- All Rights Reserved.