![]() |
|||||||
![]() |
![]() |
||||||
-->
|
Business Lists By Employee Size
Major Kentucky Cities and Their Surrounding Areas

Counts By Major Kentucky Cities By Employee Size |
||
14540 Bowling Green, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 6 |
| B | 500 to 999 | 6 |
| C | 100 to 499 | 80 |
| D | 50 to 99 | 104 |
| E | 20 to 49 | 276 |
| F | 10 to 19 | 444 |
| G | 5 to 9 | 751 |
| H | 1 to 4 | 3,565 |
15820 Campbellsville, KY Business List |
||
| Employee Count | ||
| B | 500 to 999 | 2 |
| C | 100 to 499 | 11 |
| D | 50 to 99 | 13 |
| E | 20 to 49 | 42 |
| F | 10 to 19 | 72 |
| G | 5 to 9 | 150 |
| H | 1 to 4 | 894 |
16420 Central City, KY Business List |
||
| Employee Count | ||
| B | 500 to 999 | 2 |
| C | 100 to 499 | 11 |
| D | 50 to 99 | 20 |
| E | 20 to 49 | 42 |
| F | 10 to 19 | 79 |
| G | 5 to 9 | 117 |
| H | 1 to 4 | 658 |
17140 Cincinnati-Middletown, OH-KY-IN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 58 |
| B | 500 to 999 | 110 |
| C | 100 to 499 | 1,395 |
| D | 50 to 99 | 2,045 |
| E | 20 to 49 | 4,972 |
| F | 10 to 19 | 6,833 |
| G | 5 to 9 | 10,901 |
| H | 1 to 4 | 51,677 |
17300 Clarksville, TN-KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 3 |
| B | 500 to 999 | 7 |
| C | 100 to 499 | 100 |
| D | 50 to 99 | 155 |
| E | 20 to 49 | 366 |
| F | 10 to 19 | 592 |
| G | 5 to 9 | 1,132 |
| H | 1 to 4 | 5,346 |
18340 Corbin, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 2 |
| C | 100 to 499 | 22 |
| D | 50 to 99 | 32 |
| E | 20 to 49 | 101 |
| F | 10 to 19 | 131 |
| G | 5 to 9 | 272 |
| H | 1 to 4 | 1,183 |
19220 Danville, KY Business List |
||
| Employee Count | ||
| B | 500 to 999 | 2 |
| C | 100 to 499 | 21 |
| D | 50 to 99 | 28 |
| E | 20 to 49 | 103 |
| F | 10 to 19 | 139 |
| G | 5 to 9 | 288 |
| H | 1 to 4 | 1,484 |
21060 Elizabethtown, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 4 |
| C | 100 to 499 | 44 |
| D | 50 to 99 | 76 |
| E | 20 to 49 | 233 |
| F | 10 to 19 | 338 |
| G | 5 to 9 | 701 |
| H | 1 to 4 | 3,578 |
21780 Evansville, IN-KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 12 |
| B | 500 to 999 | 13 |
| C | 100 to 499 | 209 |
| D | 50 to 99 | 332 |
| E | 20 to 49 | 906 |
| F | 10 to 19 | 1,185 |
| G | 5 to 9 | 1,975 |
| H | 1 to 4 | 8,743 |
23180 Frankfort, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 3 |
| B | 500 to 999 | 5 |
| C | 100 to 499 | 69 |
| D | 50 to 99 | 84 |
| E | 20 to 49 | 196 |
| F | 10 to 19 | 241 |
| G | 5 to 9 | 385 |
| H | 1 to 4 | 2,145 |
23980 Glasgow, KY Business List |
||
| Employee Count | ||
| B | 500 to 999 | 6 |
| C | 100 to 499 | 21 |
| D | 50 to 99 | 33 |
| E | 20 to 49 | 109 |
| F | 10 to 19 | 168 |
| G | 5 to 9 | 258 |
| H | 1 to 4 | 1,639 |
26580 Huntington-Ashland, WV-KY-OH Business List |
||
| Employee Count | ||
| A | 1000 & Over | 5 |
| B | 500 to 999 | 11 |
| C | 100 to 499 | 127 |
| D | 50 to 99 | 229 |
| E | 20 to 49 | 623 |
| F | 10 to 19 | 841 |
| G | 5 to 9 | 1,487 |
| H | 1 to 4 | 6,018 |
30460 Lexington-Fayette, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 9 |
| B | 500 to 999 | 17 |
| C | 100 to 499 | 299 |
| D | 50 to 99 | 448 |
| E | 20 to 49 | 1,203 |
| F | 10 to 19 | 1,744 |
| G | 5 to 9 | 2,742 |
| H | 1 to 4 | 14,353 |
30940 London, KY Business List |
||
| Employee Count | ||
| B | 500 to 999 | 3 |
| C | 100 to 499 | 16 |
| D | 50 to 99 | 34 |
| E | 20 to 49 | 118 |
| F | 10 to 19 | 154 |
| G | 5 to 9 | 272 |
| H | 1 to 4 | 1,313 |
31140 Louisville-Jefferson County, KY-IN Business List |
||
| Employee Count | ||
| A | 1000 & Over | 32 |
| B | 500 to 999 | 40 |
| C | 100 to 499 | 791 |
| D | 50 to 99 | 1,157 |
| E | 20 to 49 | 3,035 |
| F | 10 to 19 | 4,006 |
| G | 5 to 9 | 7,346 |
| H | 1 to 4 | 34,861 |
31580 Madisonville, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 2 |
| C | 100 to 499 | 19 |
| D | 50 to 99 | 38 |
| E | 20 to 49 | 95 |
| F | 10 to 19 | 155 |
| G | 5 to 9 | 268 |
| H | 1 to 4 | 1,392 |
32460 Mayfield, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 2 |
| C | 100 to 499 | 11 |
| D | 50 to 99 | 21 |
| E | 20 to 49 | 80 |
| F | 10 to 19 | 111 |
| G | 5 to 9 | 182 |
| H | 1 to 4 | 1,181 |
32500 Maysville, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 1 |
| C | 100 to 499 | 18 |
| D | 50 to 99 | 20 |
| E | 20 to 49 | 53 |
| F | 10 to 19 | 70 |
| G | 5 to 9 | 152 |
| H | 1 to 4 | 802 |
33180 Middlesborough, KY Business List |
||
| Employee Count | ||
| C | 100 to 499 | 12 |
| D | 50 to 99 | 14 |
| E | 20 to 49 | 66 |
| F | 10 to 19 | 59 |
| G | 5 to 9 | 149 |
| H | 1 to 4 | 563 |
34460 Mount Sterling, KY Business List |
||
| Employee Count | ||
| C | 100 to 499 | 15 |
| D | 50 to 99 | 19 |
| E | 20 to 49 | 58 |
| F | 10 to 19 | 119 |
| G | 5 to 9 | 208 |
| H | 1 to 4 | 1,115 |
34660 Murray, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 1 |
| B | 500 to 999 | 2 |
| C | 100 to 499 | 12 |
| D | 50 to 99 | 21 |
| E | 20 to 49 | 87 |
| F | 10 to 19 | 110 |
| G | 5 to 9 | 217 |
| H | 1 to 4 | 1,159 |
36980 Owensboro, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 2 |
| B | 500 to 999 | 5 |
| C | 100 to 499 | 73 |
| D | 50 to 99 | 86 |
| E | 20 to 49 | 294 |
| F | 10 to 19 | 380 |
| G | 5 to 9 | 684 |
| H | 1 to 4 | 3,002 |
37140 Paducah, KY-IL Business List |
||
| Employee Count | ||
| A | 1000 & Over | 3 |
| B | 500 to 999 | 4 |
| C | 100 to 499 | 59 |
| D | 50 to 99 | 104 |
| E | 20 to 49 | 293 |
| F | 10 to 19 | 402 |
| G | 5 to 9 | 709 |
| H | 1 to 4 | 3,362 |
40080 Richmond-Berea, KY Business List |
||
| Employee Count | ||
| A | 1000 & Over | 2 |
| B | 500 to 999 | 4 |
| C | 100 to 499 | 34 |
| D | 50 to 99 | 56 |
| E | 20 to 49 | 147 |
| F | 10 to 19 | 227 |
| G | 5 to 9 | 463 |
| H | 1 to 4 | 2,318 |
43700 Somerset, KY Business List |
||
| Employee Count | ||
| B | 500 to 999 | 3 |
| C | 100 to 499 | 32 |
| D | 50 to 99 | 57 |
| E | 20 to 49 | 135 |
| F | 10 to 19 | 207 |
| G | 5 to 9 | 365 |
| H | 1 to 4 | 1,835 |
46460 Union City, TN-KY Business List |
||
| Employee Count | ||
| B | 500 to 999 | 1 |
| C | 100 to 499 | 16 |
| D | 50 to 99 | 29 |
| E | 20 to 49 | 99 |
| F | 10 to 19 | 127 |
| G | 5 to 9 | 234 |
| H | 1 to 4 | 1,240 |

If you need custom counts based on any criteria in these localities, please chat with us, use the request form below or call us.
Need to Download This Information Or Need An SIC Reference Spreadsheet?
Get Your FREE Complete SIC and NAICS Reference And Our Complete Catalog Of Business List Counts Here Or, Use the SIC Code List in Our Request Form Below.
If You Would Like For Us To Assist You With Business Databank Counts, You May Call Us Or Use The Form Below. A Helpful List Advisor Will Contact You Immediately And Can Assist You In Developing A Customized Business Counts Report.

About DietrichDirect
| Site Map
| Reseller Opportunities
| Privacy Policy
| Contact Us
©2005-2025 DietrichDirect, LLC
- All Rights Reserved.