-->
DZone
Florida Business List
Live chat
Business List Chat Help Business List Chat Help
Helpful Resources


Have a question?
Live chat


DietrichDirect on Twitter DietrichDirect on Facebook

Become a Fan of America's
Mailing List Company!



SIC Spreadsheet Download here

 

Business Lists By Employee Size

Major Florida Cities and Their Surrounding Areas




Counts updated as of
Counts By Major Florida Cities By Employee Size
11580 Arcadia, FL Business List
Employee Count
C 100 to 499 11
D 50 to 99 17
E 20 to 49 53
F 10 to 19 78
G 5 to 9 137
H 1 to 4 752
Total   1048
     
15980 Cape Coral-Fort Myers, FL Business List
Employee Count
A 1000 & Over 4
B 500 to 999 12
C 100 to 499 262
D 50 to 99 454
E 20 to 49 1,409
F 10 to 19 2,127
G 5 to 9 4,008
H 1 to 4 23,115
Total   31,391
     
17500 Clewiston, FL Business List
Employee Count
A 1000 & Over 1
B 500 to 999 2
C 100 to 499 19
D 50 to 99 18
E 20 to 49 73
F 10 to 19 83
G 5 to 9 174
H 1 to 4 855
Total   1225
     
19660 Deltona-Daytona Beach-Ormond Beach, FL Business List
Employee Count
A 1000 & Over 4
B 500 to 999 12
C 100 to 499 246
D 50 to 99 332
E 20 to 49 956
F 10 to 19 1,616
G 5 to 9 3,052
H 1 to 4 18,193
Total   24,411
     
23020 Fort Walton Beach-Crestview-Destin, FL Business List
Employee Count
A 1000 & Over 3
B 500 to 999 6
C 100 to 499 108
D 50 to 99 177
E 20 to 49 484
F 10 to 19 738
G 5 to 9 1,364
H 1 to 4 7,223
Total   10,103
     
23540 Gainesville, FL Business List
Employee Count
A 1000 & Over 8
B 500 to 999 8
C 100 to 499 165
D 50 to 99 232
E 20 to 49 615
F 10 to 19 924
G 5 to 9 1,489
H 1 to 4 7,277
Total   10,718
     
26140 Homosassa Springs, FL Business List
Employee Count
A 1000 & Over 3
C 100 to 499 46
D 50 to 99 58
E 20 to 49 192
F 10 to 19 318
G 5 to 9 675
H 1 to 4 4,694
Total   5,986
     
27260 Jacksonville, FL Business List
Employee Count
A 1000 & Over 25
B 500 to 999 54
C 100 to 499 734
D 50 to 99 1,082
E 20 to 49 3,001
F 10 to 19 4,203
G 5 to 9 7,834
H 1 to 4 39,669
Total   56,602
     
28580 Key West-Marathon, FL Business List
Employee Count
A 1000 & Over 1
B 500 to 999 3
C 100 to 499 55
D 50 to 99 86
E 20 to 49 266
F 10 to 19 465
G 5 to 9 864
H 1 to 4 4,682
Total   6,422
     
29380 Lake City, FL Business List
Employee Count
A 1000 & Over 1
B 500 to 999 1
C 100 to 499 24
D 50 to 99 28
E 20 to 49 128
F 10 to 19 178
G 5 to 9 357
H 1 to 4 1,547
Total   2,264
     
29460 Lakeland, FL Business List
Employee Count
A 1000 & Over 8
B 500 to 999 16
C 100 to 499 248
D 50 to 99 382
E 20 to 49 1,003
F 10 to 19 1,465
G 5 to 9 2,697
H 1 to 4 15,215
Total   21,034
     
33100 Miami-Fort Lauderdale-Miami Beach, FL Business List
Employee Count
A 1000 & Over 95
B 500 to 999 166
C 100 to 499 3,060
D 50 to 99 4,143
E 20 to 49 12,663
F 10 to 19 20,559
G 5 to 9 42,199
H 1 to 4 211,104
Total   293,989
     
34940 Naples-Marco Island, FL Business List
Employee Count
A 1000 & Over 4
B 500 to 999 9
C 100 to 499 166
D 50 to 99 232
E 20 to 49 774
F 10 to 19 1,217
G 5 to 9 2,352
H 1 to 4 13,337
Total   18,091
     
36100 Ocala, FL Business List
Employee Count
A 1000 & Over 6
B 500 to 999 5
C 100 to 499 125
D 50 to 99 209
E 20 to 49 577
F 10 to 19 844
G 5 to 9 1,645
H 1 to 4 10,404
Total   13,815
     
36380 Okeechobee, FL Business List
Employee Count
C 100 to 499 14
D 50 to 99 18
E 20 to 49 86
F 10 to 19 118
G 5 to 9 228
H 1 to 4 1,245
Total   1,709
     
36740 Orlando-Kissimmee, FL Business List
Employee Count
A 1000 & Over 48
B 500 to 999 80
C 100 to 499 1,270
D 50 to 99 1,709
E 20 to 49 4,812
F 10 to 19 7,165
G 5 to 9 12,266
H 1 to 4 71,658
Total   99,008
     
37260 Palatka, FL Business List
Employee Count
B 500 to 999 2
C 100 to 499 19
D 50 to 99 48
E 20 to 49 95
F 10 to 19 184
G 5 to 9 381
H 1 to 4 1,935
Total   2,664
     
37340 Palm Bay-Melbourne-Titusville, FL Business List
Employee Count
A 1000 & Over 9
B 500 to 999 30
C 100 to 499 260
D 50 to 99 394
E 20 to 49 1,123
F 10 to 19 1,743
G 5 to 9 3,483
H 1 to 4 19,544
Total   26,586
     
37380 Palm Coast, FL Business List
Employee Count
A 1000 & Over 1
B 500 to 999 4
C 100 to 499 22
D 50 to 99 31
E 20 to 49 107
F 10 to 19 203
G 5 to 9 391
H 1 to 4 2,618
Total   3,377
     
37460 Panama City-Lynn Haven, FL Business List
Employee Count
A 1000 & Over 5
B 500 to 999 5
C 100 to 499 106
D 50 to 99 164
E 20 to 49 450
F 10 to 19 665
G 5 to 9 1,161
H 1 to 4 5,731
Total   8,287
     
37860 Pensacola-Ferry Pass-Brent, FL Business List
Employee Count
A 1000 & Over 14
B 500 to 999 12
C 100 to 499 212
D 50 to 99 294
E 20 to 49 963
F 10 to 19 1,421
G 5 to 9 2,625
H 1 to 4 14,340
Total   19,881
     
38940 Port St. Lucie-Fort Pierce, F Business List
L
Employee Count
A 1000 & Over 7
B 500 to 999 12
C 100 to 499 165
D 50 to 99 271
E 20 to 49 731
F 10 to 19 1,253
G 5 to 9 2,559
H 1 to 4 15,508
Total   20,506
     
39460 Punta Gorda, FL Business List
Employee Count
A 1000 & Over 2
B 500 to 999 6
C 100 to 499 44
D 50 to 99 92
E 20 to 49 282
F 10 to 19 451
G 5 to 9 919
H 1 to 4 5,800
Total   7,596
     
42260 Sarasota-Bradenton-Venice, FL Business List
Employee Count
A 1000 & Over 7
B 500 to 999 16
C 100 to 499 380
D 50 to 99 511
E 20 to 49 1,579
F 10 to 19 2,471
G 5 to 9 4,580
H 1 to 4 25,454
Total   34,998
     
42680 Sebastian-Vero Beach, FL Business List
Employee Count
A 1000 & Over 1
B 500 to 999 1
C 100 to 499 67
D 50 to 99 106
E 20 to 49 317
F 10 to 19 520
G 5 to 9 1,119
H 1 to 4 5,449
Total   7,580
     
42700 Sebring, FL Business List
Employee Count
B 500 to 999 2
C 100 to 499 31
D 50 to 99 55
E 20 to 49 184
F 10 to 19 287
G 5 to 9 610
H 1 to 4 3,230
Total   4,399
     
45220 Tallahassee, FL Business List
Employee Count
A 1000 & Over 20
B 500 to 999 15
C 100 to 499 196
D 50 to 99 287
E 20 to 49 882
F 10 to 19 1,228
G 5 to 9 2,078
H 1 to 4 11,067
Total   15,773
     
45300 Tampa-St. Petersburg-Clearwater, FL Business List
Employee Count
A 1000 & Over 56
B 500 to 999 98
C 100 to 499 1,525
D 50 to 99 2,130
E 20 to 49 5,798
F 10 to 19 8,590
G 5 to 9 15,282
H 1 to 4 81,809
Total   115,288
     
45540 The Villages, FL Business List
Employee Count
B 500 to 999 2
C 100 to 499 23
D 50 to 99 34
E 20 to 49 62
F 10 to 19 105
G 5 to 9 202
H 1 to 4 1,339
Total   1,767
     
48100 Wauchula, FL Business List
Employee Count
C 100 to 499 13
D 50 to 99 19
E 20 to 49 51
F 10 to 19 68
G 5 to 9 116
H 1 to 4 626
Total   893



If you need custom counts based on any criteria in these localities, please chat with us, use the request form below or call us.

 

Need to Download This Information Or Need An SIC Reference Spreadsheet?

Get Your FREE Complete SIC and NAICS Reference And Our Complete Catalog Of Business List Counts Here Or, Use the SIC Code List in Our Request Form Below.

If You Would Like For Us To Assist You With Business Databank Counts, You May Call Us Or Use The Form Below. A Helpful List Advisor Will Contact You Immediately And Can Assist You In Developing A Customized Business Counts Report.

Chat Right Now!

  About DietrichDirect   |   Site Map   |   Reseller Opportunities   |   Privacy Policy   |   Contact Us  
©2005-2023 DietrichDirect, LLC - All Rights Reserved.


    Page copy protected against web site content infringement by Copyscape