DietrichDirect's Specialty Mailing Lists.
(Click Link Where Available For More Information. All Others, Please Contact Us)
| Description | List Ref# | Quantity |
| Accountants | 1835-4 | 446,848 |
| Actuaries | 0186-3 | 14,874 |
| Active Military Personnel at Base | 6013-4 | 624,490 |
| Acupuncturists | 6002-4 | 13,786 |
| Advertisers - National | 1186-4 | 52,461 |
| Advertising Agencies | 1362-4 | 19,332 |
| Ailment & Illness Sufferers | 4901-5 | 14,000,000 |
| Aircraft Owners | 1814-4 | 264,251 |
| Allied Aviation Personnel | 1812-4 | 345,100 |
| Amacai New Business Connects | 9020-5 | 12,713,520 |
| Ambulatory Medical Facilities & Staff | 1502-2 | 7,904 |
| Amusement Park/Attraction Executives | 2021-0 | 4,969 |
| Anesthesiologists | 4020-4 | 47,247 |
| Appraisers | 1227-5 | 2,507 |
| Architectural Firms & Executives | 0709-4 | 31,386 |
| Architectural Firms & Executives Specializing in Healthcare | 4530-1 | 4,352 |
| Asian Workers at Home Address | 6026-4 | 99,175 |
| Association of Country Club Golfers | 1807-4 | 238,127 |
| Associations - National Headquarters | 1167-5 | 20,616 |
| ATV (All-Terrain Vehicle) Owners | 6024-5 | 853,932 |
| Auditoriums, Stadiums & Arenas | 2022-1 | 1,884 |
| Aviation Industry | 1168-3 | 14,116 |
| Bank Executives | 1144-4 | 126,262 |
| Banks - Savings & Loan | 1214-4 | 13,593 |
| Beauty Industry Professionals | 1130-4 | 1,504,766 |
| Benefit Programs in Organizations | 1229-4 | 88,299 |
| Big Business Executives | 1458-3 | 263,595 |
| Biological & Chemical Physicists | 4130-1 | 2,341 |
| Blue Collar Workers at Home Address | 6027-4 | 2,816,207 |
| Boat Owners | 2183-4 | 839,808 |
| Book Publishers - Major | 1861-0 | 14,036 |
| Bookstores | 0912-5 | 23,472 |
| Burn Care Services | 4210-1 | 128 |
| Business & Executive Database | 6000-4 | 12,020,469 |
| Executives | 24,000,000 | |
| Business Owners at Home Address | 6029-4 | 878,959 |
| Cable Broadcasting Executives | 1372-1 | 3,284 |
| Cancer Programs & Cancer Specialists | 4215-4 | 23,447 |
| Cardiologists | 4025-4 | 29,653 |
| Catholic Schools | 1201-0 | 8,247 |
| Chain Store Executives | 1371-3 | 15,516 |
| Chambers of Commerce | 0360-5 | 9,662 |
| Chambers of Commerce & Business Club Members | 3001-4 | 343,443 |
| Child Therapists, Development & Welfare Organizations and Professionals | 3010-5 | 204,499 |
| Chiropractors | 1505-5 | 57,706 |
| Church Hierarchy | 1485-1 | 2,730 |
| Churches & Religious Organizations | 6023-5 | 606,031 |
| Civil Service Workers at Home Address | 6030-4 | 148364 |
| Clinical Lab Scientists & Professionals | 3003-4 | 16,265 |
| Clubs & Organizations | 3198-5 | 1,400,570 |
| Colleges & Universities | 0388-4 | 78,487 |
| Commercial & Public Educational Radio and Television Stations | 1105-0 | 34,360 |
| Corporate Communications Executives | 1221-3 | 9,880 |
| County Government Officials | 1196-4 | 54,095 |
| Compensation/Employee Benefits Executives and Professionals | 3185-4 | 155,991 |
| Computer Executives - Top | 1605-3 | 44,672 |
| Conservation & Natural Resources Officials | 1355-1 | 5,710 |
| Consultants for the Healthcare & Medicine Industry | 4510-2 | 1,939 |
| Consultants | 1264-4 | 32,417 |
| Consulting Foresters | 1263-5 | 2,841 |
| Consumer Database | 6001-4 | 225,000,000 |
| Convention, Seminar & Meeting Sponsors | 3033-4 | 179,058 |
| Corporate Campus Recruiters & College Career Counselors | 1343-0 | 7,377 |
| Corporate Counsel | 1252-3 | 27,541 |
| Corporate Directors at Home Address | 1275-3 | 18,933 |
| Corporate Finance Executives | 2174-4 | 6,624 |
| Corporate Gift Buyers | 3045-4 | 233,595 |
| Corporate Property & Facilities Executives | 1642-5 | 19,780 |
| Cosmetic & Plastic Physicians and Surgeons | 4030-1 | 29,377 |
| Cosmetologists, Estheticians & Manicurists | 1130-4A | 1,309,222 |
| County Government Medical Officials | 4610-1 | 1,649 |
| Credit Card Industry | 0181-0 | 3,420 |
| Credit Unions | 1331-4 | 71,855 |
| Database Managers | 3034-4 | 141,046 |
| Dentists | 0826-6 | 163,035 |
| Direct Marketing Industry | 2139-0 | 11,705 |
| Doctors - Medical | 1512-6 | 833,329 |
| Doctors & Dentists at Home Address | 4410-1 | 392,049 |
| Donors - Political | 1400-4 | 721,909 |
| Drug Prescribers | 1524-3 | 998,515 |
| Economists & Financial Forecasters | 3204-5 | 49,038 |
| Electric Utilities | 1119-0 | 11,358 |
| Electrical Contractors | 1259-5 | 3,456 |
| Engineers - Consulting | 1437-0 | 16,275 |
| Engineering Geologists | 0374-0 | 2,837 |
| Engineers - Roads, Buildings and Highways | 1137-1 | 7,145 |
| Environmental Masterfile | 3248-4 | 313,204 |
| Ethnic Consumer Database | 6021-4 | 79,861,492 |
| Executives and Middle Management at Home Address | 6034-4 | 1,202,679 |
| Executives and Upper Management at Home Address | 6033-4 | 380,009 |
| Events Planners & Services | 3184-4 | 322,453 |
| Experimental Biologists | 2023-3 | 28,278 |
| Fairs, Festivals & Expositions | 2029-5 | 3,716 |
| Fax Numbers for Medical & Health Professionals and Organizations | 4420-1 | 422,258 |
| Female Medical Professionals | 4415-6 | 3,677,263 |
| Financial Analysts | 1101-1 | 31,680 |
| Financial Cooperative Database | 3119-4 | 1,723,630 |
| Financial Decision Making Personnel | 1656-5 | 24,430 |
| Financial Institutions & Executives | 1655-1 | 24,282 |
| Firearms & Explosives Licensees | 0308-1 | 74,168 |
| Fishing License Holders | 6010-5 | 7,350,430 |
| Foreign Companies with Representatives in the U.S. | 2033-1 | 14,804 |
| Foreign Consulates in the U.S. | 2052-0 | 2,238 |
| Forensic Scientists | 2149-1 | 4,565 |
| Foundations | 0150-4 | 56,370 |
| Franchising Organizations | 1607-1 | 2,761 |
| Fundraisers for Large Medical & Health Organizations | 4255-1 | 27,356 |
| Gas Company Executives | 1120-0 | 11,833 |
| Geologists | 1176-1 | 13,837 |
| Government Agencies | 0399-6 | 599,455 |
| Government - City Managers | 1308-0 | 6,786 |
| Government - Congressional Staff of Senators and Representatives | 1162-6 | 11,934 |
| Government - County Officials | 1196-4 | 54,095 |
| Government - Credit Card Holders | 1291-1 | 82,308 |
| Government - Federal Regional Staff | 1290-1 | 29,401 |
| Government - Federal Staff Executives | 1289-6 | 34,454 |
| Government Medical Administrators | 4615-1 | 12,283 |
| Government Medical Agencies | 4620-1 | 20,216 |
| Government - Municipal Officials | 0998-4 | 60,606 |
| Government Research Centers | 0196-0 | 4,237 |
| Government - State Elected Officials | 1245-3 | 7,849 |
| Government - State Officials | 1306-4 | 43,704 |
| Group Practices & Physicians | 4055-1 | 61,574 |
| Hazardous Waste Facilities, Owners & Operators | 1475-2 | 250,797 |
| Health & Medical Organizations | 4235-1 | 105,843 |
| Health & Medical Organizations' National Headquarters | 4250-2 | 2,289 |
| HMO/PPO Healthcare Systems | 1516-5 | 5,375 |
| Health Service Facilities & Programs | 0250-4 | 43,530 |
| Healthcare Market Research Executives | 4520-1 | 2,555 |
| Health Service Workers at Home Address | 6031-4 | 5,205,672 |
| Hispanic Medical Professionals | 4417-1 | 250,747 |
| Hispanic Workers at Home Address | 6032-4 | 690,814 |
| Home Based Businesses - Cottage Industry | 6019-4 | 1,907,628 |
| Home Health Care Agencies & Professionals | 4270-4 | 13,890 |
| Hospices | 4220-1 | 2,980 |
| Hospital Personnel | 1215-4 | 96,171 |
| Hunting License Holders | 6011-5 | 7,762,489 |
| Import/Export Executives | 2036-3 | 22,073 |
| Insurance Agents, Agencies & Services | 0354-6 | 1,506,539 |
| Insurance Company Executives | 0352-0 | 3,749 |
| Investment Advisors | 1228-5 | 24,510 |
| Investment Bankers/Venture Capital Specialists | 3203-5 | 153,340 |
| Judges | 1817-4 | 19,197 |
| The Judicial System | 1818-1 | 13,779 |
| Kidney Dialysis & Transplant Centers | 4240-1 | 3,309 |
| Labor Management Executives & Agencies | 3145-5 | 213,498 |
| Labor Union Members & Officials | 6015-4 | 6,536,801 |
| Lawyers | 1419-5 | 782,278 |
| Leading 1,000 Companies with Executives | 1199-1 | 40,889 |
| Libraries | 1212-2 | 32,267 |
| Libraries - Special | 1641-3 | 15,862 |
| Life, Accident & Health Insurance Companies and Executives | 4540-1 | 1,407 |
| Lobbyists | 1285-3 | 15,972 |
| Mail Order Companies | 1429-4 | 9,772 |
| Major Mailers | 2140-3 | 6,835 |
| Management in Leading Law Firms | 1422-1 | 14,438 |
| Manufacturing Agents | 0103-3 | 6,370 |
| Manufacturing Industry | 1197-3 | 877,509 |
| Marketing Research Executives | 1326-4 | 18,913 |
| Medical & Dental Schools and Deans | 4110-1 | 995 |
| Medical & Ophthalmic Device Manufacturers & Wholesalers | 4320-1 | 31,957 |
| Medical & Allied Research Facilities and Directors | 4125-5 | 4,425 |
| Medical & Health Labs | 4280-1 | 10,459 |
| Medical Libraries | 4115-4 | 5,721 |
| Medical Office Managers | 1487-4 | 131,208 |
| Medical Organizations & Officials | 1525-1 | 14,823 |
| Medical Research Program Directors | 3256-5 | 51,449 |
| Medical Services | 4275-1 | 111,630 |
| Medical Staff at Retirement Facilities | 4260-1 | 5,458 |
| Medical, Health & Allied Lawyers | 4535-3 | 107,067 |
| Medical, Health & Allied Newspapers, Newsletters and Magazines | 4120-1 | 7,460 |
| Meeting Planners of Trade Associations & Non Profit Organizations | 1116-5 | 17,203 |
| Meeting Planners - Corporate | 1118-5 | 13,616 |
| Mental Health Professionals, Facilities, Organizations and Agencies | 4230-5 | 420,205 |
| Mergers & Acquisitions Executives | 3070-5 | 170,794 |
| Military Organizations | 3007-4 | 45,564 |
| Military Veterans at Home Address | 6014-6 | 1,030,000 |
| Minority Owned Businesses | 6018-4 | 343,098 |
| Music Industry Executives | 1828-0 | 8,374 |
| Nephrologists | 4045-1 | 6,503 |
| Neurologists | 4035-1 | 20,362 |
| Nurses | 1504-6 | 3,509,871 |
| Nurse Practitioners by Specialty | 4931-4 | 67,641 |
| Nursing Homes | 1566-0 | 76,430 |
| Nursing Schools | 1202-4 | 1,509 |
| Nutritionists/Dieticians | 3038-5 | 69,317 |
| Occupational Therapists | 1255-3 | 93,422 |
| Occupations at Home Address | 6012-4 | 20,458,313 |
| Ophthalmologists | 4040-1 | 22,063 |
| Optometrists | 1506-4 | 27,749 |
| Organizations with Benefit Programs | 1229-4 | 88,299 |
| Pain Care Facilities & Physicians | 4245-3 | 260,135 |
| Pediatricians and Pediatric Health Professionals | 4070-1 | 65,558 |
| Pension & Benefit Plan Administrators and Consultants | 3015-4 | 78,694 |
| Periodical Publications | 1342-4 | 84,909 |
| Pharmaceutical & Health Care Companies with Large Advertising Budgets | 4315-1 | 3,132 |
| Pharmaceutical Manufacturers | 4310-1 | 27,441 |
| Pharmacists | 1517-2 | 247,196 |
| Physician Assistants | 1511-1 | 18,864 |
| Physician Assistants by Specialty | 4933-4 | 49,878 |
| Physicists | 1402-0 | 33,477 |
| Physical Therapists | 1440-3 | 163,885 |
| Pleasure Boat Owners | 6007-4 | 6,120,853 |
| Pilots | 1813-4 | 567,637 |
| Podiatrists | 1507-4 | 18,870 |
| Portfolio Management Services & Consultants | 1231-4 | 1,634 |
| Portfolio Managers in Financial Institutions | 1230-4 | 8,085 |
| Postal Workers at Home Address | 6037-4 | 24,751 |
| Premium Incentive Buyers | 1887-5 | 15,815 |
| Prisons & Correctional Departments | 0036-1 | 4,849 |
| Private Practice Physicians | 4050-1 | 134,150 |
| Probation & Parole Officials | 0037-1 | 5,056 |
| Prominent American Medical Professionals | 4425-1 | 26,564 |
| Professional Workers at Home Address | 6035-4 | 408,093 |
| Psychiatrists | 4037-1 | 31,882 |
| Psychologists | 0367-0 | 59,929 |
| Public Health Departments, Agencies & Officials | 3074-4 | 62,332 |
| Public Schools | 1200-5 | 100,274 |
| Quality Control & Quality Assurance Executives | 3008-4 | 21,188 |
| Radiologists | 4015-5 | 34,933 |
| Radiological (X-Ray) Technologists (Rad Techs) | 1442-3 | 190,038 |
| Real Estate Brokers & Salespersons | 1165-5 | 1,067,948 |
| Real Estate Investors & Advisors - Professional | 3127-4 | 28,559 |
| Registered Voters by Party Affiliation | 6022-4 | 23,415,966 |
| Rehabilitation Facilities, Programs & Services | 1514-4 | 30,963 |
| Research Facilities - Non-Profit | 1155-6 | 12,293 |
| Respiratory Therapists | 2136-4 | 117,414 |
| Retirement Facilities | 1666-0 | 31,694 |
| Risk Management Executives | 1315-2 | 1,907 |
| RV (Recreational Vehicle) Owners | 6005-5 | 13,133,293 |
| Sales Training Executives | 3004-4 | 86,289 |
| Secretaries at Home Address | 6039-4 | 320,336 |
| Security Administrators in Industry | 1802-5 | 22,382 |
| Small Businesses & Their Executives | 6016-4 | 9,659,804 |
| Snowmobile Owners | 6017-5 | 588,630 |
| Social Workers | 1608-0 | 214,472 |
| Speech & Hearing Therapists | 1441-3 | 81,732 |
| Sports Industry | 2154-1 | 30,417 |
| Sports Medicine Clinics and Surgeons | 4265-5 | 28,982 |
| State Elected Officials | 1245-3 | 7,849 |
| State Officials | 1306-4 | 43,704 |
| Statisticians | 1124-4 | 10,711 |
| Stockbrokerage Firms & Executives | 1247-0 | 22,676 |
| Substance Abuse Treatment & Prevention Programs and Professionals | 4225-5 | 19,564 |
| Surgeons | 4010-5 | 82,914 |
| Tax Practitioners Registered | 1836-3 | 136,713 |
| Teachers at Home Address | 6038-4 | 513,040 |
| Teachers at School Address | 6025-4 | 2,501,349 |
| Telephone Company Executives | 0155-0 | 8,019 |
| Therapists & Rehabilitation Programs | 4060-1 | 716,365 |
| Therapists - Occupational | 1255-3 | 95,765 |
| Therapists - Physical | 1440-4 | 149,444 |
| Therapists - Respiratory | 2136-4 | 123,772 |
| Therapists - Speech & Hearing | 1441-4 | 83,297 |
| Trade Show Exhibitors | 3169-4 | 249,825 |
| Trade Shows | 1117-4 | 2,157 |
| Traffic & Warehouse Managers Masterfile | 3013-4 | 116,548 |
| Travel Agents | 0921-5 | 2,870 |
| Truck Drivers at Home Address | 6036-4 | 128,283 |
| Truck Owners | 1390-5 | 959,734 |
| Travel Departments in Major Corporations | 3066-4 | 52,133 |
| U.S. Executives & Professionals Doing Business Overseas | 3152-4 | 157,755 |
| U.S. Senators and Representatives in Washington DC | 1287-6 | 533 |
| Venture Capital Companies & Executives | 1351-2 | 6,087 |
| Veterinarians | 1191-3 | 85,483 |
| Welfare Officials | 1248-2 | 7,152 |
| White Collar Workers at Home Address | 6028-4 | 2,203,827 |
| Who's Prominent in Society | 1412-4 | 23,001 |
| Who's Who in America | 1174-2 | 197,334 |
| Women - Business, Career & Professional | 6009-4 | 5,843,572 |
| Women's Health Medical Professionals | 4072-6 | 88,042 |
| Women Owned Businesses | 6020-6 | 1,728,449 |
Believe it or not, this list represents only a small fraction of the total number of lists we sell...
DietrichDirect - A Direct Marketing Agency
Behind Every List We Sell!



